3 Tage Belgien 2003
07.06.2003 - 09.06.2003
N.S.V. Amel

Final Results


Last updated: 10/06/2003 @ 19:13:00
Classes D-10 D-12 D-14 D-16 D-18 D-20 D21E D21A D21B D35 D40 D45 D50 D55 D60 D65 D70 D75 H-10 H-12 H-14 H-16 H-18 H-20 H21E H21A H21B H35 H40 H45 H50 H55 H60 H65 H70 H75 H80 D.N. H.N. Participation

D-10


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  CORBET EMESE              NED  Argus                    1:10:43         0:19:37    (1) 0:29:41    (3) 0:21:25    (2)
  2.  ROSÉN Sara                SWE  OK Njudung               1:11:31         0:22:48    (2) 0:28:21    (2) 0:20:22    (1)
  3.  CHRISTAN Marine           SUI  CA ROSE                  1:40:59         0:24:40    (3) 0:30:58    (4) 0:45:21    (6)
  4.  SCHMITZ Lisa              GER  Oberodenthaler SC        1:52:03         0:34:21    (7) 0:27:10    (1) 0:50:32    (8)
  5.  HIRSCHMILLER Judith       GER  SG Schonburg             1:53:21         0:33:33    (6) 0:45:17    (8) 0:34:31    (4)
  6.  CROSS Louise              GBR  Altaïr C.O.              2:03:34         0:41:29    (8) 0:44:46    (7) 0:37:19    (5)
  7.  LE BIHAN Barbara          FRA  6803                     2:08:57         0:51:46    (9) 0:43:00    (6) 0:34:11    (3)
  8.  LOVENS Anne-Sophie        BEL  C.O. Pégase              2:10:14         0:30:21    (5) 0:51:52    (9) 0:48:01    (7)
 OC.  VERDEYEN Elke             BEL  Omega                    1:05:11         0:17:12        0:22:52        0:25:07  
      LOTERIE Laurine           FRA  Ligue Nord Pas de Calais not classified  0:28:49    (4) 0:39:16    (5) DNS           
Top

D-12


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  NILSSON Frida             SWE  Pan-Kristianstad         1:07:30         0:24:06    (1) 0:23:30    (1) 0:19:54    (1)
  2.  MÄNSSON Elin              SWE  OK Löftan                1:09:40         0:24:06    (1) 0:23:52    (2) 0:21:42    (3)
  3.  KARLSSON Ellinor          SWE  OK Njudung               1:25:40         0:36:48    (7) 0:27:29    (4) 0:21:23    (2)
  4.  ROSÉN Emma                SWE  OK Njudung               1:31:33         0:37:55    (8) 0:29:24    (5) 0:24:14    (4)
  5.  LERICHE Clotilde          FRA  Ligue Nord Pas de Calais 1:33:14         0:31:51    (4) 0:33:25    (8) 0:27:58    (6)
  6.  VERDEYEN Sien             BEL  Omega                    1:34:34         0:41:03   (12) 0:25:57    (3) 0:27:34    (5)
  7.  TORZ Agathe               FRA  A.S.U.B.                 1:39:37         0:30:12    (3) 0:32:43    (7) 0:36:42   (11)
  8.  TORZ Lola                 FRA  A.S.U.B.                 1:43:33         0:40:11   (11) 0:34:10    (9) 0:29:12    (7)
  9.  HENKES Julia              BEL  O.L.G. St. Vith "ARDOC"  1:44:52         0:33:56    (5) 0:37:31   (11) 0:33:25    (9)
 10.  GARROT Sophie             FRA  VOR 2104 BO              1:45:18         0:36:14    (6) 0:38:20   (12) 0:30:44    (8)
 11.  WATHELET Christelle       BEL  C.O. Liège               1:49:01         0:38:07    (9) 0:30:48    (6) 0:40:06   (12)
 12.  LEROY Agathe              FRA  Ligue Nord Pas de Calais 1:49:02         0:38:13   (10) 0:34:27   (10) 0:36:22   (10)
 13.  KÖNIG Sandra              GER  SU Annen                 2:21:00         0:46:24   (13) 0:47:42   (14) 0:46:54   (14)
 14.  LOVENS Caroline           BEL  C.O. Pégase              2:30:23         0:48:25   (14) 0:54:02   (15) 0:47:56   (15)
 15.  CORBET Kinga              NED  Argus                    2:43:12         1:00:34   (16) 0:42:48   (13) 0:59:50   (16)
 16.  CHRISTAN Gaëlle           SUI  CA ROSE                  2:47:36         0:49:21   (15) 1:13:49   (16) 0:44:26   (13)
      HARTMANN Rosemary         GBR  MADO                     not classified  1:09:44   (17) DNS            DNS           
Top

D-14


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  HENKES Elisabeth          BEL  O.L.G. St. Vith "ARDOC"  1:38:45         0:32:33    (1) 0:27:56    (1) 0:38:16    (2)
  2.  OLSSON Matilda            SWE  Ringsjö OK               1:45:29         0:35:58    (2) 0:32:55    (3) 0:36:36    (1)
  3.  KARLSSON Carolina         SWE  OK Njudung               1:55:07         0:37:40    (3) 0:32:06    (2) 0:45:21    (3)
  4.  BASTIN Astrid             BEL  O.L.G. St. Vith "ARDOC"  2:02:37         0:39:31    (4) 0:36:41    (6) 0:46:25    (5)
  5.  WEBER Sara                BEL  O.L.G. St. Vith "ARDOC"  2:04:51         0:39:34    (5) 0:35:41    (5) 0:49:36    (6)
  6.  REDTZER Sofie             SWE  Rotebro IS               2:07:51         0:47:46    (7) 0:34:35    (4) 0:45:30    (4)
  7.  MANGIONE Chloé            FRA  Cref de Bourgogne        2:32:47         0:54:14    (8) 0:40:09    (7) 0:58:24    (7)
  8.  SCHLAFKE Marén            GER  TV 05 Bierbach           2:47:18         1:00:33    (9) 0:42:14    (8) 1:04:31    (8)
  9.  CORBET Timea              NED  Argus                    3:24:23         1:13:36   (10) 0:45:18    (9) 1:25:29    (9)
 10.  CAELEN Heleen             BEL  Omega                    3:55:04         1:22:26   (11) 0:57:59   (11) 1:34:39   (10)
      KAMMACHER Inès            FRA  Ligue Nord Pas de Calais not classified  DSQ            0:48:55   (10) 1:44:54   (11)
      LE BIHAN Sarah            FRA  6803                     not classified  0:46:13    (6) 1:03:27   (12) NCL           
Top

D-16


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  SAND Malin                SWE  OK Tisaren               1:33:32         0:29:59    (1) 0:35:16    (1) 0:28:17    (1)
  2.  BAKKMAN Frida             SWE  Lessebo OK               1:46:36         0:32:47    (3) 0:39:42    (4) 0:34:07    (3)
  3.  CARLSSON Sofia            SWE  Tenhults SOK             1:49:27         0:35:54    (4) 0:39:36    (3) 0:33:57    (2)
  4.  KARLSSON Martina          SWE  OK Njudung               1:53:24         0:30:43    (2) 0:37:27    (2) 0:45:14   (11)
  5.  D’AHRREVILLE Karine       FRA  Ligue Lorraine de CO     1:58:58         0:41:22    (9) 0:42:55    (5) 0:34:41    (4)
  6.  BARLET Gaëlle             FRA  Ligue Lorraine de CO     2:02:09         0:40:27    (8) 0:46:41    (7) 0:35:01    (5)
  7.  PAPILLON Cécile           FRA  Cref de Bourgogne        2:05:39         0:38:21    (6) 0:45:38    (6) 0:41:40    (9)
  8.  MEYER Oriane              FRA  CO Colmar                2:06:24         0:37:32    (5) 0:52:20   (11) 0:36:32    (6)
  9.  ENARD Sandrine            FRA  Cref de Bourgogne        2:14:28         0:45:01   (10) 0:48:40    (8) 0:40:47    (7)
 10.  WERDING Anne              BEL  O.L.G. St. Vith "ARDOC"  2:17:24         0:46:59   (12) 0:49:00    (9) 0:41:25    (8)
 11.  DU POIRIEUX Cloé          FRA  Ligue Lorraine de CO     2:30:11         0:46:05   (11) 0:50:47   (10) 0:53:19   (17)
 12.  GARROT Mathilde           FRA  Cref de Bourgogne        2:38:27         0:51:49   (15) 0:57:02   (13) 0:49:36   (15)
 13.  HENKES Katharina          BEL  O.L.G. St. Vith "ARDOC"  2:39:15         0:57:44   (20) 0:55:00   (12) 0:46:31   (12)
 14.  LERICHE Camille           FRA  Ligue Nord Pas de Calais 2:46:13         0:52:30   (16) 1:04:29   (17) 0:49:14   (14)
 15.  TORZ Pauline              FRA  Ligue Nord Pas de Calais 2:49:04         0:54:11   (18) 1:02:06   (16) 0:52:47   (16)
 16.  KEMPIN Tatjana            GER  Oberodenthaler SC        2:51:13         1:02:51   (23) 1:05:44   (18) 0:42:38   (10)
 17.  GENAR Julie               BEL  TROL                     2:57:04         0:57:30   (19) 1:12:46   (20) 0:46:48   (13)
 18.  GRUNAU Ines               GER  DJK Adler 07             3:29:25         0:53:16   (17) 1:26:15   (23) 1:09:54   (19)
 19.  HÄBERLE Anja              GER  Oberodenthaler SC        3:30:05         1:01:02   (21) 1:13:16   (21) 1:15:47   (21)
 20.  SCHULZ Bianca             GER  AWO Hagenow              3:39:53         1:01:52   (22) 1:27:53   (24) 1:10:08   (20)
 21.  ODERUD Silje              NOR  ALTAÏR                   4:04:54         1:18:09   (24) 1:20:10   (22) 1:26:35   (23)
 22.  FRIEDL Anika              GER  TUS Lübbecke             4:23:27         1:27:32   (25) 1:38:27   (25) 1:17:28   (22)
      MICHELS Anna              BEL  N.S.V. Amel              not classified  0:50:57   (14) NCL            1:07:59   (18)
      ANDERSSON Ronja           SWE  Tenhults SOK             not classified  0:39:27    (7) 1:00:26   (14) DSQ           
      CZIOSKA Helen             GER  OLF Mainz                not classified  0:49:11   (13) 1:09:26   (19) NCL           
      HERMANSSON Lisa           SWE  Tenhults SOK             not classified  NCL            1:01:21   (15) DSQ           
      LARSSON Cecilia           SWE  OK Skogshjortarna        not classified  NCL            DNS            DNS           
Top

D-18


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  GOFFRE Anaïs              FRA  L.I.F. CO                2:18:56         0:42:10    (2) 0:49:39    (1) 0:47:07    (1)
  2.  PERRIN Cécile             FRA  Ligue Lorraine de CO     2:30:40         0:45:10    (3) 0:52:43    (2) 0:52:47    (2)
  3.  LARSSON Jenny             SWE  OK Skogshjortarna        2:37:38         0:46:54    (5) 0:54:36    (4) 0:56:08    (4)
  4.  LEMAIRE Cécilia           FRA  Ligue Nord Pas de Calais 2:38:13         0:47:54    (6) 0:57:20    (6) 0:52:59    (3)
  5.  JOHANSSON Hanna           SWE  OK Skogshjortarna        2:40:34         0:47:55    (7) 0:54:16    (3) 0:58:23    (5)
  6.  CRUTZEN Séverine          BEL  Hermathenae              2:42:04         0:46:26    (4) 0:55:33    (5) 1:00:05    (6)
  7.  SMIRNOV Alexandra         RUS  Ligue Nord Pas de Calais 3:09:11         0:53:33   (11) 1:03:20    (9) 1:12:18    (7)
  8.  FRIEDL Jessica            GER  TUS Lübbecke             4:52:13         1:29:06   (12) 1:34:30   (12) 1:48:37    (8)
  9.  WANNER Anna               GER  Indiv.                   6:02:23         1:46:14   (13) 1:58:54   (13) 2:17:15    (9)
      BOHER Fanny               FRA  L.I.F. CO                not classified  0:50:07    (8) 1:00:36    (7) NCL           
      SAUVAGE Elsa              FRA  Ligue Nord Pas de Calais not classified  0:50:28    (9) 1:02:30    (8) NCL           
      D’HARREVILLE Mélanie      FRA  Ligue Lorraine de CO     not classified  0:40:31    (1) 1:07:13   (10) DNS           
      NUYTS An                  BEL  K.O.L.                   not classified  0:51:12   (10) 1:07:22   (11) DNS           
Top

D-20


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  DAVEY Briohny             AUS  Australian Junior Orient 2:49:39         0:55:56    (1) 0:57:36    (1) 0:56:07    (1)
  2.  PRUDHOE Alice             AUS  Australian Junior Orient 3:32:11         1:03:10    (2) 1:16:21    (2) 1:12:40    (2)
Top

D21E


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  DEPTA Monika              GER  SU Annen Witten          3:09:33         0:55:48    (1) 1:14:50    (1) 0:58:55    (1)
  2.  MAKRAI Eva                HUN  A.S.U.B.                 3:29:19         0:58:17    (2) 1:31:34    (4) 0:59:28    (2)
  3.  OEYEN Greet               BEL  HAM O.K.                 3:48:52         1:09:13    (6) 1:34:16    (5) 1:05:23    (4)
  4.  SCHLAEFKE Bettina         GER  DJK Adler 07             3:48:58         1:08:52    (4) 1:30:34    (2) 1:09:32    (7)
  5.  SVALIN Emelie             SWE  Vänersborgs SK           3:55:46         1:09:05    (5) 1:37:14    (6) 1:09:27    (6)
  6.  TULLENEERS Veerle         BEL  BORASCA                  4:05:57         1:17:23    (8) 1:40:27    (7) 1:08:07    (5)
  7.  STAMER Esther             GER  Olifant                  4:43:08         1:21:19   (10) 2:10:25   (11) 1:11:24    (8)
  8.  SWEERTMAN Petra           NED  HOC 93                   4:44:53         1:13:41    (7) 1:50:38    (8) 1:40:34   (10)
      HERMANS Aline             BEL  O.L.G. St. Vith "ARDOC"  not classified  DSQ            1:30:46    (3) 1:02:35    (3)
      NYS Geneviève             BEL  A.S.U.B.                 not classified  DNS            2:04:59   (10) 1:25:36    (9)
      SCHUTJES Elisabeth        BEL  HAM O.K.                 not classified  DNS            2:12:42        NCL           
      JAMES Jenny               GBR  A.S.U.B.                 not classified  1:07:48    (3) 1:52:31    (9) DNS           
      HAATAJA Katri             FIN  A.S.U.B.                 not classified  1:20:27    (9) DNS            DNS           
Top

D21A


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  BASTIN Véronique          BEL  O.L.G. St. Vith "ARDOC"  2:41:00         0:53:58    (3) 0:54:28    (2) 0:52:34    (1)
  2.  HOLTHOFF Tina             GER  OLV Steinberg            2:42:53         0:57:32    (5) 0:51:29    (1) 0:53:52    (2)
  3.  NOHAVE Mollie             SWE  OK Orion                 2:46:07         0:53:22    (2) 0:56:54    (4) 0:55:51    (3)
  4.  ANDERSSON Sandra          SWE  OK Skogshjortarna        2:52:08         0:53:07    (1) 0:58:04    (6) 1:00:57    (6)
  5.  LAROSE Sabrina            FRA  Tout Azimut Fameck       2:55:21         1:00:14    (8) 0:57:58    (5) 0:57:09    (4)
  6.  GROENEVELD Mietta         NED  UZO                      2:58:17         0:57:58    (6) 0:56:25    (3) 1:03:54    (9)
  7.  GUILLON Sophie            FRA  L.I.F. CO                3:03:35         0:58:25    (7) 1:00:22    (9) 1:04:48   (11)
  8.  MULPAS Vincianne          BEL  A.S.U.B.                 3:05:16         0:57:24    (4) 1:06:45   (14) 1:01:07    (7)
  9.  MENSINK Manon             NED  Argus                    3:05:54         1:02:31    (9) 0:59:58    (8) 1:03:25    (8)
 10.  ZWIKKER Olga              NED  Argus                    3:10:43         1:06:20   (13) 1:03:32   (10) 1:00:51    (5)
 11.  SWIKKER Sadie             NED  Argus                    3:12:07         1:03:32   (11) 0:58:06    (7) 1:10:29   (15)
 12.  CLISSEN Valérie           BEL  C.O. Liège               3:14:01         1:02:54   (10) 1:06:22   (13) 1:04:45   (10)
 13.  JOHANSSON Marie           SWE  OK Skogshjortarna        3:20:30         1:04:25   (12) 1:03:45   (11) 1:12:20   (16)
 14.  CRETTELS Leslie           BEL  Hermathenae              3:25:48         1:06:59   (14) 1:11:49   (18) 1:07:00   (12)
 15.  LOTERIE Murielle          FRA  Ligue Nord Pas de Calais 3:32:45         1:16:45   (18) 1:06:04   (12) 1:09:56   (14)
 16.  DRABS Laurence            BEL  A.S.U.B.                 3:38:37         1:10:36   (15) 1:09:22   (15) 1:18:39   (19)
 17.  SCHLEI Julia              GER  OLF Mainz                3:43:19         1:17:08   (19) 1:18:03   (19) 1:08:08   (13)
 18.  GOIRE Véronique           BEL  B.A.B.A.                 3:44:46         1:16:01   (17) 1:10:21   (17) 1:18:24   (18)
 19.  BOEYKENS Jennifer         BEL  Omega                    3:58:05         1:20:48   (21) 1:22:53   (21) 1:14:24   (17)
 20.  COCK DE Chantal           NED  Olifant                  4:02:51         1:20:24   (20) 1:10:08   (16) 1:32:19   (23)
 21.  WINTHAGEN Rachel          BEL  Hermathenae              4:22:22         1:27:08   (22) 1:34:05   (24) 1:21:09   (20)
 22.  BLOHM Annette             GER  TSC Dortmund 48/95       4:24:34         1:32:20   (23) 1:29:12   (23) 1:23:02   (21)
 23.  FOWLER Kay                GBR  Norfolk OC               4:24:35         1:11:44   (16) 1:20:27   (20) 1:52:24   (24)
 24.  BARRAT Dominique          BEL  A.S.U.B.                 4:36:21         1:47:25   (24) 1:24:31   (22) 1:24:25   (22)
Top

D21B


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  OTT Franziska             SUI  OLC Winterthur           2:22:27         0:41:48    (1) 0:57:23    (1) 0:43:16    (1)
  2.  HENNES Gisela             BEL  O.L.G. St. Vith "ARDOC"  2:37:03         0:48:33    (3) 1:02:48    (3) 0:45:42    (2)
  3.  FREDERICKX An             BEL  Omega                    2:39:59         0:46:45    (2) 1:02:55    (4) 0:50:19    (3)
  4.  SJÖBERG Äsa               SWE  OK Skogshjortarna        2:50:12         0:49:29    (4) 1:03:18    (5) 0:57:25    (7)
  5.  THERY Annick              FRA  CO Strasbourg            2:50:15         0:50:39    (7) 1:07:06    (6) 0:52:30    (4)
  6.  SCHNEIDER Petra           GER  SKS Iserlohn             2:54:47         0:54:48   (10) 1:01:38    (2) 0:58:21    (8)
  7.  PEETERS Elisabeth         FRA  A.S.U.B.                 3:07:39         0:56:14   (13) 1:14:43    (9) 0:56:42    (6)
  8.  MARCHAL Patricia          BEL  C.O. Liège               3:08:36         0:50:10    (6) 1:15:51   (10) 1:02:35   (10)
  9.  LEPPÄVUORI Jenni          FIN  Team SISU                3:14:40         0:49:45    (5) 1:14:03    (8) 1:10:52   (17)
 10.  CLAESSON Yrsa             SWE  Malmö OK                 3:21:04         0:57:36   (14) 1:18:17   (11) 1:05:11   (12)
 11.  KUIJKEN Natascha          NED  OLV Minor                3:25:22         0:54:06    (8) 1:25:00   (13) 1:06:16   (14)
 12.  RENNOTTE Cécile           BEL  Hermathenae              3:27:00         1:08:21   (22) 1:13:25    (7) 1:05:14   (13)
 13.  JENSEN Anne-Marie         DEN  OK SYD                   3:32:08         0:55:55   (12) 1:18:32   (12) 1:17:41   (21)
 14.  ROSS Sarah                GBR  Derwent Valley O.        3:32:23         0:55:23   (11) 1:30:36   (16) 1:06:24   (15)
 15.  DE PUTTER Cindy           BEL  K.O.L.                   3:36:24         1:07:22   (21) 1:26:01   (14) 1:03:01   (11)
 16.  MOOIJ Willeke             NED  Argus                    3:37:54         1:05:11   (20) 1:32:48   (17) 0:59:55    (9)
 17.  CONRAD Evelyn             GER  TV 1901 Beaumarais       3:40:39         1:03:25   (16) 1:28:31   (15) 1:08:43   (16)
 18.  WEEGH OP DE Gabby         NED  Olifant                  3:54:54         0:54:47    (9) 1:40:44   (23) 1:19:23   (22)
 19.  DE BIOURGE Catherine      BEL  C.O. Pégase              4:03:27         1:17:39   (27) 1:33:28   (18) 1:12:20   (19)
 20.  HALMES Monique            BEL  O.L.V. Eifel             4:09:53         1:03:33   (17) 1:35:51   (19) 1:30:29   (26)
 21.  PETIT-JEAN Martine        FRA  CO Strasbourg            4:17:57         1:10:31   (23) 1:40:29   (22) 1:26:57   (24)
 22.  PECHSTEIN Alice           FRA  SCAPA Nancy              4:23:53         1:03:12   (15) 1:59:48   (26) 1:20:53   (23)
 23.  SCHIAVO Christelle        FRA  SCAPA Nancy              4:35:39         1:20:47   (29) 1:39:08   (20) 1:35:44   (29)
 24.  BIGOT Stéphanie           FRA  Ligue Nord Pas de Calais 4:36:19         1:15:54   (25) 1:40:08   (21) 1:40:17   (31)
 25.  DE LEE Sabine             BEL  TROL                     4:40:55         1:36:43   (33) 1:47:37   (24) 1:16:35   (20)
 26.  POULAIN Christel          BEL  C.O. Pégase              4:45:29         1:21:41   (30) 1:54:52   (25) 1:28:56   (25)
 27.  VANHOREBEEK Myriam        BEL  Omega                    4:56:08         1:16:37   (26) 2:04:29   (27) 1:35:02   (28)
 28.  VIS Valerie               BEL  B.A.B.A.                 5:03:19         1:04:56   (19) 2:18:41   (29) 1:39:42   (30)
 29.  ZWICKE Gudrun             GER  DJK VFL Willich          5:54:59         1:21:44   (31) 2:27:33   (30) 2:05:42   (34)
      FRIEDL Charlotte          GER  TUS Lübbecke             not classified  1:35:48   (32) NCL            1:58:14   (33)
      HAJKOVA Petra             GBR  Norfolk OC               not classified  1:57:37   (34) NCL            0:56:16    (5)
      HENRICH Sandra            GER  OLG Siegerland           not classified  1:04:52   (18) NCL            1:12:07   (18)
      PUT Anita                 BEL  HAM O.K.                 not classified  1:15:36   (24) NCL            1:41:59   (32)
      VAN DINGENEN Ann          BEL  K.O.L.                   not classified  1:19:22   (28) NCL            1:32:08   (27)
      VANDERVELPEN Tanja        BEL  Omega                    not classified  DNS            2:12:29   (28) DNS           
Top

D35


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  HIRSCHMILLER Renate       GER  SG Schonburg             2:56:02         1:00:05    (1) 0:58:48    (1) 0:57:09    (1)
  2.  KOLBE Kirsten             GER  TSC Dortmund 48/95       3:17:27         1:05:16    (4) 1:09:16    (2) 1:02:55    (3)
  3.  VAN DE RIET Dunja         NED  Olifant                  3:25:44         1:02:25    (2) 1:12:57    (4) 1:10:22    (7)
  4.  KOHLMEYER Juliane         GER  TURA Melle               3:27:26         1:07:54    (6) 1:12:44    (3) 1:06:48    (6)
  5.  HENKES Maria              BEL  O.L.G. St. Vith "ARDOC"  3:34:13         1:14:47   (10) 1:18:33    (5) 1:00:53    (2)
  6.  BORNETUN Ulrika           SUI  Team Bogla               3:38:11         1:06:57    (5) 1:20:17    (6) 1:10:57    (8)
  7.  SAND Anna                 SWE  OK Tisaren               3:45:59         1:11:02    (8) 1:28:49    (8) 1:06:08    (5)
  8.  ROSÉN Anna                SWE  OK Njudung               3:46:12         1:03:54    (3) 1:36:54   (10) 1:05:24    (4)
  9.  LARSSON Suzi              SWE  OK Skogshjortarna        3:48:03         1:07:55    (7) 1:28:08    (7) 1:12:00    (9)
 10.  PISSART Geneviève         BEL  C.O. Liège               4:59:12         1:54:32   (15) 1:31:31    (9) 1:33:09   (10)
 11.  GARROT Marie-Claire       FRA  VOR 2104 BO              5:25:41         1:52:06   (14) 1:41:00   (11) 1:52:35   (12)
 12.  ERNST Brigitte            SUI  OLG Chies                6:13:21         2:06:00   (16) 2:19:13   (13) 1:48:08   (11)
 13.  FOPPEN Anita              NED  OLV Minor                8:14:00         3:04:27   (17) 2:52:56   (14) 2:16:37   (14)
      VERBERNE An               BEL  HAM O.K.                 not classified  1:38:49   (13) NCL            2:16:20   (13)
      JOUFFROY Christine        FRA  CO Colmar                not classified  1:37:50   (12) 2:06:09   (12) NCL           
      VERHEIJEN Ellen           NED  UZO                      not classified  1:29:54   (11) DNS            NCL           
      MAGIS Gabrielle           BEL  C.O. Liège               not classified  1:14:06    (9) DNS            DNS           
Top

D40


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  DRESEL Barbara            GER  SU Annen                 2:41:28         0:54:50    (2) 0:53:41    (2) 0:52:57    (1)
  2.  VERBRAKEN Linda           BEL  A.S.U.B.                 2:42:29         0:51:45    (1) 0:51:32    (1) 0:59:12    (3)
  3.  ERONEN Jaana              FIN  PIHKANISKAT              2:58:28         0:58:08    (4) 0:58:17    (3) 1:02:03    (5)
  4.  PUT Els                   BEL  Omega                    3:03:41         0:58:45    (5) 1:00:49    (5) 1:04:07    (7)
  5.  KRASOWITZSKAJA Galina     GER  OLF Mainz                3:07:48         1:03:16    (7) 1:02:48    (7) 1:01:44    (4)
  6.  STERNER Christina         SWE  OK Njudung               3:15:23         1:05:51    (9) 1:01:07    (6) 1:08:25    (9)
  7.  LLOYD Helen               GBR  Norfolk OC               3:17:49         1:05:55   (10) 0:58:42    (4) 1:13:12   (12)
  8.  ROSGREN Marianne          SWE  OK Njudung               3:17:53         1:03:59    (8) 1:11:17   (11) 1:02:37    (6)
  9.  KÖNIG Kirsten             GER  SU Annen                 3:18:57         1:09:49   (13) 1:04:39    (8) 1:04:29    (8)
 10.  CORBET Györgyi            NED  Argus                    3:35:36         1:07:12   (12) 1:13:41   (13) 1:14:43   (14)
 11.  CRUTZEN Brigitte          BEL  Hermathenae              3:36:10         1:15:51   (18) 1:10:36   (10) 1:09:43   (10)
 12.  VERCAEREN Hilde           BEL  K.O.L.                   3:41:40         1:06:56   (11) 1:13:41   (13) 1:21:03   (17)
 13.  SJÖDIN Anna               SWE  OK Skogshjortarna        3:43:36         1:14:53   (17) 1:14:45   (16) 1:13:58   (13)
 14.  SEIDL Silvia              GER  OLA TSV Deggendorf       3:45:59         1:19:51   (22) 1:09:14    (9) 1:16:54   (16)
 15.  LOUP Loise                SUI  CA ROSE                  3:48:19         1:14:36   (16) 1:12:30   (12) 1:21:13   (18)
 16.  BUELENS Jenny             BEL  A.S.U.B.                 3:53:03         1:13:20   (14) 1:27:20   (24) 1:12:23   (11)
 17.  MEYER Corinne             FRA  CO Colmar                3:53:29         1:22:32   (23) 1:14:13   (15) 1:16:44   (15)
 18.  GLOWKA Barbara            GER  TSC Dortmund 48/95       4:04:05         1:14:04   (15) 1:27:30   (25) 1:22:31   (19)
 19.  DRESEN Kerstin            GER  OLF Mainz                4:12:59         1:27:03   (25) 1:18:15   (18) 1:27:41   (23)
 20.  ANDERSSON Marie           SWE  Halmstad OK              4:15:57         1:18:49   (19) 1:27:33   (26) 1:29:35   (25)
 21.  CAILLET Véronique         FRA  A.S. Quetigny            4:17:01         1:27:30   (26) 1:25:34   (23) 1:23:57   (20)
 22.  LEROY Odile               FRA  Ligue Nord Pas de Calais 4:17:08         1:19:44   (21) 1:30:45   (27) 1:26:39   (21)
 23.  LE BIHAN Martine          FRA  6803                     4:22:00         1:31:33   (29) 1:23:46   (22) 1:26:41   (22)
 24.  DRIESEN Marina            BEL  Omega                    4:24:16         1:30:23   (28) 1:19:16   (20) 1:34:37   (26)
 25.  GOOSSENS Sonia            BEL  HAM O.K.                 4:28:56         1:27:33   (27) 1:33:41   (28) 1:27:42   (24)
 26.  CROSS Jeannie             GBR  Altaïr C.O.              6:13:54         2:14:17   (30) 2:20:07   (30) 1:39:30   (27)
      MOLS Greta                BEL  HAM O.K.                 not classified  NCL            1:23:07   (21) 1:48:46   (28)
      BENGTSSON Bitte           SWE  Pan-Kristianstad         not classified  0:56:27    (3) NCL            0:56:13    (2)
      BAES Alexandra            BEL  HAM O.K.                 not classified  1:02:12    (6) 1:15:57   (17) NCL           
      PUT Christine             BEL  HAM O.K.                 not classified  1:24:20   (24) 1:18:57   (19) DSQ           
      CLAES Alice               BEL  HAM O.K.                 not classified  1:19:15   (20) 1:36:45   (29) DNS           
      MULDER Katinka            NED  AMOR                     not classified  NCL            DNS            DNS           
Top

D45


Pos.    Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1.  BERG Ayoe                 DEN  ODENSE OK                2:29:44         0:44:54    (1) 0:47:59    (1) 0:56:51    (3)
  2.  MÄNSSON Elisabet          SWE  OK Löftan                2:39:02         0:53:44    (9) 0:50:17    (2) 0:55:01    (2)
  3.  ERICSON Eva Lena          SWE  Södertälje-Nykvarn Or.   2:45:53         0:49:50    (3) 0:51:21    (3) 1:04:42    (4)
  4.  EDEN Kim                  GBR  Norfolk OC               3:00:21         0:52:10    (6) 0:58:45    (5) 1:09:26    (8)
  5.  LENAERTS Marie-Kris       BEL  K.O.L.                   3:04:38         0:52:50    (8) 1:04:21   (12) 1:07:27    (7)
  6.  BODE Veronika             GER  TURA Melle               3:05:45         0:54:36   (12) 1:05:55   (15) 1:05:14    (5)
  7.  BASTIN-HALMES Hildegard   BEL  O.L.G. St. Vith "ARDOC"  3:05:57         0:51:18    (5) 1:02:16    (7) 1:12:23   (10)
  8.  DICKSON Elisabeth         GBR  BAOC                     3:06:13         0:55:14   (14) 1:04:09   (10) 1:06:50    (6)
  9.  LYKKING Marianne          DEN  Scandinavian Airlines OK 3:17:45         0:52:34    (7) 1:10:11   (22) 1:15:00   (12)
 10.  ÖSTLING Katarina          SWE  OK Skogshjortarna        3:20:43         0:54:56   (13) 0:55:21    (4) 1:30:26   (23)
 11.  HENDRICKX Liset           BEL  Omega                    3:22:30         0:55:30   (15) 1:07:41   (18) 1:19:19   (14)
 12.  DE NOEL Claire            BEL  A.S.U.B.                 3:25:15         0:59:58   (21) 1:06:34   (16) 1:18:43   (13)
 13.  JEPSON Chris              GBR  Colgate SO               3:26:05         0:56:23   (17) 1:18:22   (30) 1:11:20    (9)
