Belgian 3 Days 2000
10-11-12 June 2000

Final results


Classes H 10 H 11-12 H13-14 H 15-16 H17-18 H 19-20 H 21E H 21 A H 21 BH 35 H 40 H45 H 50 H 55 H60 H 65 D 10 D11-12 D 13-14 D15-16 D 17-18 D19-20 D 21 E D 21A D 21 B D 35 D 40 D 45 D50 D 55 D 60 D65 D 70+ H N DN

Class H 10

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. GLOWKA Arvid DEU TSC Dortmund 1:29:37 0:26:06 (1) 0:25:19 (1) 0:38:12 (1)
2. HOFMANS Benjamin BEL A.S.U.B. 1:48:34 0:32:16 (2) 0:26:31 (2) 0:49:47 (6)
3. VARLET BenoÓt BEL C.O. Liège 1:54:22 0:38:15 (3) 0:33:15 (4) 0:42:52 (2)
4. VERBRAKEN Thierry BEL TROL 2:15:17 0:42:52 (4) 0:38:46 (6) 0:53:39 (7)
5. TARDY Viktor FRA ASOP ERSTEIN 2:30:39 0:58:19 (6) 0:43:41 (7) 0:48:39 (3)
MAIER David CHE Individuel disqualified DSQ 0:34:37 (5) 0:58:36 (8)
TERZI Léo FRA A.S.QUETIGNY disqualified DSQ 0:44:04 (8) 0:49:31 (5)
PARMENTIER Bruno BEL A.S.U.B. disqualified 0:48:04 (5) 0:31:08 (3) DSQ
LUDOVICY Olivier BEL C.O. Liège disqualified DNS DNS 0:49:18 (4)

Top

Class H 11-12

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. DENEYER Quentin BEL A.S.U.B. 1:03:49 0:16:45 (1) 0:23:03 (1) 0:24:01 (1)
2. POULAIN Amaël BEL C.O. Pégase 1:09:55 0:19:53 (2) 0:23:49 (3) 0:26:13 (2)
3. FOPPEN Wouter NLD Individuel 1:18:01 0:20:45 (3) 0:23:34 (2) 0:33:42 (5)
4. SJOHOLM Richard SWE World Wide O 1:20:22 0:23:42 (5) 0:25:07 (4) 0:31:33 (3)
5. MICHELS Marko BEL N.S.V. Amel 1:30:29 0:20:58 (4) 0:37:36 (7) 0:31:55 (4)
6. JEPSON Martin GBR SO ENGLAND 1:37:13 0:29:36 (10) 0:29:16 (5) 0:38:21 (7)
7. ALEKSIAYONAK Aliaksei BLR MAYAK 1:46:57 0:28:19 (8) 0:44:20 (9) 0:34:18 (6)
8. GOUYER Robyn FRA CSGL MELUN 1:50:33 0:29:56 (11) 0:33:49 (6) 0:46:48 (8)
9. BAXTER Patrick GBR LVO 2:03:21 0:29:34 (9) 0:37:36 (7) 0:56:11 (9)
10. HALMES Michel BEL O.L.V. Eifel 2:33:12 0:37:54 (12) 0:54:49 (11) 1:00:29 (10)
11. ZWICKE Florian DEU ZWICKE 3:02:30 1:12:44 (13) 0:47:56 (10) 1:01:50 (11)
DENEYER Gilles BEL A.S.U.B. disqualified 0:27:19 (7) NCL 1:32:51 (12)
KAUSCH Sébastien DEU TSC Dortmund disqualified 0:24:26 (6) DSQ 0:43:51 (8)

Top

Class H13-14

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. HILGERS Daniel BEL O.L.G. St. Vith "ARDOC" 1:31:15 0:33:42 (1) 0:29:31 (1) 0:28:02 (2)
2. KELLEHER Edmund GBR NORWICH CO 1:43:43 0:37:13 (2) 0:39:14 (3) 0:27:16 (1)
3. LEROY Baptiste FRA Tous Azimuts Douai 1:55:25 0:47:31 (8) 0:36:45 (2) 0:31:09 (3)
4. MOUHAT Thibaut FRA Espoirs Alsace 2:02:39 0:40:56 (3) 0:42:22 (6) 0:39:21 (5)
5. POIRSON Pierre FRA ASOP ERSTEIN 2:06:14 0:46:05 (7) 0:42:16 (5) 0:37:53 (4)
6. BESSAGNET Pierre-Jean FRA Espoirs Alsace 2:07:26 0:42:54 (4) 0:39:39 (4) 0:44:53 (10)
7. BRAY Tom GBR Southern Navigators 2:10:41 0:45:10 (5) 0:45:08 (7) 0:40:23 (8)
8. HEYEN Marco BEL N.S.V. Amel 2:15:03 0:45:16 (6) 0:49:55 (10) 0:39:52 (7)
9. JOCHUMSEN Mads DNK OK SYD DENMARK 2:22:49 0:55:19 (11) 0:47:40 (9) 0:39:50 (6)
10. GENTEN Raphaël BEL N.S.V. Amel 2:36:09 0:58:32 (12) 0:56:26 (12) 0:41:11 (9)
11. CARREL Christophe CHE C.A.ROSE/GCOG 3:01:20 0:49:59 (9) 1:10:53 (13) 1:00:28 (11)
12. VANDEROUDERAA François BEL B.A.B.A. 3:19:32 1:31:38 (13) 0:47:05 (8) 1:00:49 (12)
KOEBERLE Thibaut FRA Espoirs Alsace disqualified 0:52:10 (10) DSQ 1:06:26 (13)
STOFFELS Sven BEL Balise 10 disqualified 1:36:26 (14) 0:51:42 (11) DNS
GLOWKA Niklas DEU TSC Dortmund disqualified NCL DNS DNS

Top

Class H15-16

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. MEYER Kirian FRA France 2:25:10 0:56:57 (4) 0:44:31 (1) 0:43:42 (1)
2. MEYER Corentin FRA France 2:33:21 0:49:30 (1) 0:55:44 (3) 0:48:07 (5)
3. BLIN-LACROIX Matthieu FRA France 2:34:30 0:55:02 (2) 0:53:21 (2) 0:46:07 (3)
4. CRUTZEN François BEL Hermathenae 2:50:42 1:05:22 (9) 1:00:31 (5) 0:44:49 (2)
5. MIKKELSEN Bjorn NOR Omega 2:53:04 1:02:22 (6) 1:00:31 (5) 0:50:11 (6)
6. LEROY Simon FRA Tous Azimuts Douai 3:01:33 0:59:18 (5) 0:58:49 (4) 1:03:26 (10)
7. BASTIN Christian BEL O.L.G. St. Vith "ARDOC" 3:07:08 1:17:11 (10) 1:02:13 (7) 0:47:44 (4)
8. LALEVEE Samuel FRA C.R.E.F. Bourgogne 3:18:53 1:03:18 (8) 1:11:51 (10) 1:03:44 (11)
9. WIGET Roger CHE OLV LUZERN 3:23:42 1:20:58 (12) 1:07:50 (8) 0:54:54 (7)
10. NOIRET Gilles BEL Hainaut O.C. 3:30:21 1:22:20 (13) 1:07:59 (9) 1:00:02 (8)
11. MOREY Simon FRA C.R.E.F. Bourgogne 3:31:30 0:55:33 (3) 1:27:26 (12) 1:08:31 (14)
12. GLOWKA Torben DEU TSC Dortmund 3:41:33 1:20:52 (11) 1:14:50 (11) 1:05:51 (13)
13. JOCHUMSEN Anders DNK OK SYD DENMARK 4:17:58 1:32:06 (15) 1:41:53 (13) 1:03:59 (12)
14. FOPPEN Niels-Peter NLD Individuel 4:58:25 1:30:28 (14) 1:48:15 (14) 1:39:42 (16)
15. LAMY Christoph FRA COLUX et VESOUL VTT 6:08:03 2:00:17 (17) 2:01:30 (15) 2:06:16 (17)
GENEVES Bastien FRA ADOC disqualified 1:46:38 (16) NCL 1:20:03 (15)
MOIJ Herman NLD ARGUS NLD disqualified 1:02:35 (7) NCL 1:02:38 (9)
WOLLGARTEN Daniel DEU Hansa Simmerath disqualified 2:36:13 (18) NCL DNS

Top

Class H17-18

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. CHAULET Thomas FRA France 3:18:28 1:19:44 (2) 1:03:45 (3) 0:54:59 (1)
2. MANO Laurent FRA France 3:22:05 1:21:38 (4) 0:57:49 (1) 1:02:38 (5)
3. SIMON Olivier FRA CCS 3:26:42 1:15:50 (1) 1:10:26 (6) 1:00:26 (3)
4. MAHIEU Pierre FRA Tous Azimuts Douai 3:30:40 1:20:19 (3) 1:08:42 (4) 1:01:39 (4)
5. PETIT-GOUNELLE Mathieu FRA France 3:45:34 1:23:29 (5) 1:15:09 (7) 1:06:56 (6)
6. FONTAINE Thibault FRA Tous Azimuts Douai 3:53:34 1:32:36 (6) 1:09:18 (5) 1:11:40 (7)
7. HOCK Johannes BEL O.L.G. St. Vith "ARDOC" 4:25:47 1:35:31 (7) 1:26:54 (8) 1:23:22 (8)
8. HERZIG Michi CHE OLG KAKOWA LIESTAL 4:38:40 1:35:55 (8) 1:38:32 (9) 1:24:13 (9)
HERZIG Andi CHE OLG KAKOWA LIESTAL disqualified DSQ 1:03:24 (2) 0:56:20 (2)

Top

Class H19-20

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. HENDRICKX Pieter BEL K.O.L. 3:43:25 1:23:40 (4) 1:06:26 (1) 1:13:19 (3)
2. NAVASQUEZ Sébastien FRA C.R.E.F. Bourgogne 3:46:20 1:14:35 (1) 1:21:41 (3) 1:10:04 (2)
3. CHIQUET Alexis FRA France 3:50:33 1:29:45 (5) 1:14:12 (2) 1:06:36 (1)
4. MOREY Etienne FRA C.R.E.F. Bourgogne 4:02:16 1:18:51 (2) 1:24:48 (4) 1:18:37 (4)
5. OSWALD Christian CHE SÄULIZUG 4:29:24 1:31:56 (6) 1:30:13 (5) 1:27:15 (8)
6. SCHWALL Klaus BEL O.L.V. Eifel 4:47:15 1:48:12 (7) 1:33:08 (6) 1:25:55 (7)
7. PALM Raymond BEL N.S.V. Amel 4:53:37 1:54:33 (8) 1:36:36 (7) 1:22:28 (5)
8. GOULET Damien FRA France 5:13:23 1:55:18 (9) 1:53:14 (8) 1:24:51 (6)
HENRY Erwann FRA C.R.E.F. Bourgogne disqualified 1:21:07 (3) DSQ DSQ

Top

Class H21 E

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. PEERS Wim BEL TROL 4:11:55 1:37:31 (1) 1:19:32 (3) 1:14:52 (3)
2. SILLIEN Nicolas BEL C.O. Pégase 4:13:26 1:40:58 (4) 1:15:49 (2) 1:16:39 (6)
3. MADDALENA Stefano CHE O-92 Piano di Magalino 4:23:24 1:38:00 (2) 1:26:28 (5) 1:18:56 (8)
4. LAINE Jarkko FIN PARGAS IG 4:24:49 1:45:23 (5) 1:22:57 (4) 1:16:29 (5)
5. THEISS Robert BEL N.S.V. Amel 4:27:23 1:40:45 (3) 1:29:12 (7) 1:17:26 (7)
6. WYMER Eddie AUS BALISE 25 4:29:13 2:02:38 (13) 1:14:17 (1) 1:12:18 (1)
7. HENNES Michael BEL O.L.G. St. Vith "ARDOC" 4:35:57 1:48:53 (6) 1:30:43 (8) 1:16:21 (4)
8. VERPOORTEN Jean-Manuel BEL Balise 10 4:51:23 1:53:20 (7) 1:32:45 (12) 1:25:18 (11)
9. MOOIMAN Gerard NLD K.O.L. 5:02:31 2:04:39 (15) 1:33:57 (13) 1:23:55 (10)
10. BINSCH Olaf NLD UZO 5:03:17 1:54:43 (8) 1:44:53 (26) 1:23:41 (9)
11. LENGES Guido BEL N.S.V. Amel 5:05:13 2:00:32 (11) 1:35:05 (15) 1:29:36 (15)
12. PAPON Vincent FRA Espoirs Alsace 5:12:47 2:06:58 (18) 1:30:52 (10) 1:34:57 (17)
13. MEIER Thomas CHE OLG KAKOWA LIESTAL 5:14:41 2:08:23 (19) 1:38:37 (20) 1:27:41 (13)
14. ROSSMANN Hagen DEU WISSENSCHAFT Quedlinburg 5:18:01 2:05:34 (17) 1:37:13 (18) 1:35:14 (18)
15. MAHR Matthias GBR COOL RUNNINGS 5:37:21 2:04:36 (14) 1:44:26 (25) 1:48:19 (21)
16. MATHIS Pascal FRA CSAG Lunéville 5:43:30 2:14:33 (22) 1:49:13 (27) 1:39:44 (19)
17. VENON Loic FRA C.R.E.F. Bourgogne 5:49:13 2:10:58 (20) 1:50:07 (28) 1:48:08 (20)
18. HEIKOOP Mark NLD Olifant 5:58:06 2:05:10 (16) 1:59:57 (29) 1:52:59 (23)
19. POIRSON Thomas FRA ASOP ERSTEIN 6:08:42 2:19:03 (23) 2:16:55 (30) 1:32:44 (16)
20. GARRAY Jules BEL C.O. Pégase 9:29:19 3:59:56 (25) 2:49:31 (32) 2:39:52 (24)
BAERT Serge BEL K.O.L. disqualified DSQ 2:39:09 (31) 1:48:30 (22)
SMULDERS Marco NLD Olifant disqualified DSQ 1:31:14 (11) 1:28:21 (14)
ANDERSSON Andreas SWE OK SKOGSHJORTARNA disqualified 2:25:23 (24) 1:38:29 (19) NCL
KRAMPILTZ Peter BEL HAM O.K. disqualified 1:57:23 (9) 1:35:15 (16) DSQ
LASOUCHE Johan FRA CSAG Lunéville disqualified 2:12:46 (21) 1:43:07 (23) NCL
HERREMANS Tom BEL HAM O.K. disqualified DNS 1:27:20 (6) 1:14:36 (2)
VIS Iwan BEL B.A.B.A. disqualified DNS 1:30:48 (9) 1:25:20 (12)
AAMOT Erik SWE OK SKOGSHJORTARNA disqualified 1:58:28 (10) 1:39:11 (21) DNS
PETIT Hugues BEL Balise 10 disqualified 2:01:38 (12) 1:39:13 (22) DNS
FREY Vincent FRA Espoirs Alsace disqualified NCL 1:43:42 (24) DNS
BASTIN Michel BEL O.L.G. St. Vith "ARDOC" disqualified DNS 1:34:01 (14) DNS
CREFCOEUR Philippe BEL A.S.U.B. disqualified DNS 1:36:31 (17) DNS

Top

Class H21 A

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. ARCHER Duncan GBR JOK 3:41:37 1:15:34 (1) 1:15:54 (2) 1:10:09 (1)
2. VERVOORT Wim BEL TROL 3:46:08 1:20:27 (2) 1:09:22 (1) 1:16:19 (2)
3. STEIGER Erik CHE GURTEN OK 4:03:59 1:26:44 (5) 1:16:57 (3) 1:20:18 (5)
4. NILSSON Soren A SWE IF THOR 4:11:39 1:25:54 (4) 1:19:56 (5) 1:25:49 (11)
5. FROST Rob GBR NORWICH CO 4:12:57 1:27:18 (8) 1:18:58 (4) 1:26:41 (12)
6. COWAN Murray GBR British Army Orienteering 4:20:13 1:41:11 (17) 1:22:19 (6) 1:16:43 (3)
7. PILLIPS Shane NZL WACO 4:22:10 1:30:47 (12) 1:27:01 (9) 1:24:22 (9)
8. GASNOT Laurent FRA US MELUN 4:25:50 1:30:21 (9) 1:27:38 (10) 1:27:51 (14)
9. CHANDEZON Jean-Luc FRA C.R.E.F. Bourgogne 4:35:37 1:38:55 (16) 1:29:36 (12) 1:27:06 (13)
10. SVEDJENÄS Patrik SWE OK SKOGSHJORTARNA 4:37:02 1:43:42 (22) 1:24:15 (8) 1:29:05 (16)
11. DE SMUL Olivier BEL Omega 4:37:08 1:30:37 (11) 1:35:49 (19) 1:30:42 (17)
12. VANSPAUWEN Frank BEL Hermathenae 4:39:33 1:34:48 (14) 1:33:02 (15) 1:31:43 (18)
13. BASTIN Hubert BEL O.L.G. St. Vith "ARDOC" 4:40:46 1:37:54 (15) 1:34:10 (17) 1:28:42 (15)
14. CORNELY Olivier BEL N.S.V. Amel 4:41:50 1:45:37 (25) 1:32:58 (14) 1:23:15 (7)
15. MASSON Fabien FRA C.R.E.F. Bourgogne 4:45:10 1:22:53 (3) 1:33:34 (16) 1:48:43 (34)
16. GENTEN Alain BEL N.S.V. Amel 4:46:39 1:43:41 (21) 1:39:48 (22) 1:23:10 (6)
17. DUCHERPOZA Mathieu FRA C.R.E.F. Bourgogne 4:47:10 1:27:02 (6) 1:35:24 (18) 1:44:44 (31)
18. ROOMAN Rudy BEL TROL 5:03:21 1:57:51 (37) 1:47:25 (31) 1:18:05 (4)
19. SCHRANS Nico BEL K.O.L. 5:07:33 1:56:37 (35) 1:37:01 (20) 1:33:55 (20)
20. HANSEN Eric BEL O.L.G. St. Vith "ARDOC" 5:13:37 1:50:21 (29) 1:42:43 (24) 1:40:33 (26)
21. LOO Jürgen BEL O.L.G. St. Vith "ARDOC" 5:17:41 1:47:07 (26) 1:56:03 (38) 1:34:31 (22)
22. MOLL David FRA CO COLMAR 5:20:57 1:49:16 (27) 1:47:49 (33) 1:43:52 (29)
23. CHATTLAIN Olivier BEL O.L.G. St. Vith "ARDOC" 5:23:31 1:56:06 (33) 1:45:07 (28) 1:42:18 (27)
24. HOCK Michael BEL O.L.G. St. Vith "ARDOC" 5:24:00 1:50:02 (28) 1:44:31 (26) 1:49:27 (35)
25. HERREMANS Bart BEL HAM O.K. 5:24:32 2:05:28 (39) 1:44:40 (27) 1:34:24 (21)
26. STUMP Patrick BEL O.L.G. St. Vith "ARDOC" 5:26:48 1:56:36 (34) 1:47:29 (32) 1:42:43 (28)
27. BAAKMAN Maarten NLD ARGUS NLD 5:40:44 1:59:10 (38) 1:41:35 (23) 1:59:59 (36)
28. HOCK Patrick BEL O.L.G. St. Vith "ARDOC" 5:43:42 1:56:54 (36) 2:00:22 (40) 1:46:26 (33)
29. LOMBET Patrice BEL C.O. Pégase 5:47:09 1:55:13 (30) 2:07:26 (42) 1:44:30 (30)
30. MCMILLAN Graeme GBR British Army Orienteering 5:52:53 2:28:21 (47) 1:48:38 (34) 1:35:54 (23)
31. WILLEMSENS Stephane BEL Hermathenae 5:58:35 2:19:19 (45) 2:15:14 (43) 1:24:02 (8)
32. BOLSEE Hugues BEL O.L.V. Eifel 6:00:12 2:16:21 (43) 1:58:38 (39) 1:45:13 (32)
33. VANTIEGHEM Nicolas FRA US MELUN 6:15:57 2:06:01 (41) 1:49:11 (36) 2:20:45 (42)
34. SMET Kurt BEL TROL 6:29:41 2:17:19 (44) 2:04:25 (41) 2:07:57 (38)
35. MOWAGHAN Lan DEU ARRC SP BN 6:38:12 2:07:09 (42) 2:29:50 (47) 2:01:13 (37)
36. FOUCAULT Hervé FRA CO COLMAR 7:08:45 2:34:10 (48) 2:21:05 (45) 2:13:30 (41)
37. MON IGLESIAS Luis Manuel BEL O.L.V. Eifel 8:19:50 2:24:17 (46) 3:12:19 (49) 2:43:14 (44)
FRICK Bernard FRA CO COLMAR disqualified DSQ 2:24:12 (46) 2:12:21 (39)
VENON David FRA C.R.E.F. Bourgogne disqualified DSQ 1:43:01 (25) 1:32:07 (19)
COLLIN Laurent BEL C.O. Pégase disqualified 3:07:50 (49) DSQ 2:36:24 (43)
LIEFRINK Jeroen NLD Olifant disqualified 1:55:17 (31) DSQ 1:37:13 (24)
SANTOS Gunner BEL O.L.V. Eifel disqualified 5:01:47 (50) NCL 3:23:50 (45)
TIREZ Guy BEL K.O.L. disqualified 1:30:27 (10) DSQ 1:37:33 (25)
HOWCUTT Mark GBR British Army Orienteering disqualified DSQ DSQ 2:12:36 (40)
CARBONI Cyril FRA CCS disqualified 2:05:58 (40) 1:49:08 (35) NCL
GOOSSENS Paul BEL K.O.L. disqualified 1:43:30 (20) 1:37:07 (21) DSQ
SILLIEN Vincent BEL C.O. Pégase disqualified 1:44:33 (24) 1:23:34 (7) DSQ
COLLYN David BEL O.L.V. Eifel disqualified DSQ 2:16:06 (44) NCL
BOETS Tommy BEL K.O.L. disqualified 1:42:15 (18) DNS 1:25:36 (10)
BJORKING Lars SWE OK SKOGSHJORTARNA disqualified 1:42:54 (19) 1:32:02 (13) DNS
JOHANSEN Oyvind NLD Amsterdam Orienteering disqualified 1:32:02 (13) 1:28:08 (11) DNS
MELLEBEEK Bart BEL HAM O.K. disqualified 1:55:20 (32) 1:45:43 (29) DNS
MURPHY Peter GBR JOK disqualified NCL 1:46:36 (30) DNS
ROGER Alain FRA US MELUN disqualified NCL 2:33:55 (48) DNS
SOUG OLE Vemund NOR STURLA IF disqualified DSQ 1:55:08 (37) DNS
FARQUHAR David NZL WACO disqualified 1:27:13 (7) DNS DNS
LAMURY Thierry BEL B.A.B.A. disqualified 1:44:30 (23) DNS DNS

Top

Class H21 B

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. MEISTER Roland CHE OLG DACHSEN 2:07:15 0:39:26 (1) 0:45:49 (2) 0:42:00 (3)
2. SIMKENS Geert BEL K.O.L. 2:12:28 0:49:36 (8) 0:42:43 (1) 0:40:09 (1)
3. PROMESSA Nana CHE ASCO Lugano 2:24:00 0:46:54 (4) 0:52:24 (5) 0:44:42 (5)
4. GRABER Daniele CHE O-92 Piano di Magalino 2:26:01 0:45:49 (3) 0:58:56 (12) 0:41:16 (2)
5. TORO Gigi CHE ASCO Lugano 2:28:38 0:50:46 (13) 0:49:32 (3) 0:48:20 (10)
6. EBERLI-EST Cri CHE ASCO Lugano 2:30:30 0:47:39 (6) 0:53:20 (6) 0:49:31 (13)
7. FREI Christoph CHE OLG Schaffhausen 2:31:40 0:47:33 (5) 0:56:13 (8) 0:47:54 (9)
8. ALEKSIAYONAK Aliaksei BLR MAYAK 2:33:21 0:48:41 (7) 1:00:29 (15) 0:44:11 (4)
9. EBERLI-OVEST Steff CHE ASCO Lugano 2:35:38 0:50:10 (11) 0:57:44 (10) 0:47:44 (8)
10. ISAKSSON Patrik SWE OK SKOGSHJORTARNA 2:37:32 1:00:19 (26) 0:49:47 (4) 0:47:26 (6)
11. ROSSETTI Patrick CHE O-92 Piano di Magalino 2:39:19 0:50:03 (10) 1:00:14 (14) 0:49:02 (11)
12. CIULAPEGUR Carbo CHE ASCO Lugano 2:40:50 0:51:02 (14) 1:00:38 (16) 0:49:10 (12)
13. FRUHWIRTH Martin AUT HSV Langenlebarn 2:42:35 0:58:21 (20) 0:56:36 (9) 0:47:38 (7)
14. WIRZ André CHE OLG BASEL 2:45:05 0:52:30 (15) 1:00:01 (13) 0:52:34 (18)
15. TROSCH Urs CHE OLG HONDRICH 2:47:00 0:58:24 (21) 0:58:55 (11) 0:49:41 (14)
16. TROSCH Beat CHE OLG HONDRICH 2:47:41 1:00:20 (27) 0:55:41 (7) 0:51:40 (15)
17. PELO Gio CHE ASCO Lugano 2:51:18 0:49:59 (9) 1:04:28 (19) 0:56:51 (23)
18. REST Matthias DEU TV OBERKIRCH 2:51:40 0:54:50 (17) 1:04:46 (20) 0:52:04 (17)
19. VOGT Georg DEU TV OBERKIRCH 3:01:58 1:05:58 (34) 1:01:48 (17) 0:54:12 (21)
20. PIQUERAY Guy BEL Hermathenae 3:02:26 1:02:28 (30) 1:05:31 (24) 0:54:27 (22)
21. BOMIO Pietro CHE CO Utoe Bellinzona 3:03:37 0:58:25 (22) 1:05:09 (22) 1:00:03 (25)
22. WEHRLI Christian CHE GURTEN OK 3:06:44 0:55:49 (18) 1:07:29 (27) 1:03:26 (32)
23. BINDER Gert AUT MTV HERNALS 3:08:04 1:10:53 (41) 1:05:10 (23) 0:52:01 (16)
24. VERKAIK Erik NLD ARGUS NLD 3:10:48 0:56:59 (19) 1:12:18 (30) 1:01:31 (28)
25. SCHRAEMLI Peterone CHE ASCO Lugano 3:11:06 0:59:26 (25) 1:18:14 (36) 0:53:26 (19)
26. ULVER Joerg FRA CO Strasbourg Europe 3:12:50 1:01:55 (29) 1:09:50 (29) 1:01:05 (26)
27. KALMYKOV Alexei RUS AZIMUTH 3:12:56 1:15:28 (46) 1:03:44 (18) 0:53:44 (20)
28. KNOLL Thies DEU Bielefelder Turngemeinde 3:14:15 1:04:12 (32) 1:05:46 (25) 1:04:17 (33)
29. SHARPE Jacob GBR JOK 3:16:49 0:59:17 (24) 1:09:10 (28) 1:08:22 (35)
30. ALEWYNSE Feike NLD ARGUS NLD 3:19:03 1:10:04 (39) 1:07:25 (26) 1:01:34 (29)
31. MONTEMEZZANI Eros CHE O-92 Piano di Magalino 3:19:56 0:54:37 (16) 1:23:30 (38) 1:01:49 (30)
32. WILSON Stève GBR PENDLE FOREST O 3:21:07 1:07:09 (35) 1:12:50 (31) 1:01:08 (27)
33. FOISOVIC Cibbi CHE ASCO Lugano 3:24:57 1:09:51 (38) 1:12:53 (32) 1:02:13 (31)
34. DROEGE Frank DEU Bielefelder Turngemeinde 3:25:20 1:10:26 (40) 1:14:55 (34) 0:59:59 (24)
35. SCHMIDT Marcus DEU TV OBERKIRCH 3:43:04 0:50:29 (12) 1:41:58 (50) 1:10:37 (37)
36. FURE Petter NOR OPPSAL 3:58:14 1:15:04 (45) 1:21:45 (37) 1:21:25 (42)
37. WIRTH Robert DEU TV1901 Saarlouis-Beaumara 3:58:48 1:13:10 (43) 1:34:15 (43) 1:11:23 (38)
38. AYRAULT Franck FRA CO Strasbourg Europe 4:09:11 1:20:53 (47) 1:25:11 (39) 1:23:07 (43)
39. FISHER Steve GBR JOK 4:09:24 1:12:36 (42) 1:49:38 (54) 1:07:10 (34)
40. GHIGGIA Franco CHE CO Utoe Bellinzona 4:17:30 1:33:51 (50) 1:26:00 (40) 1:17:39 (39)
41. BURGE Mark GBR British Army Orienteering 4:18:44 1:04:22 (33) 1:50:16 (56) 1:24:06 (45)
42. COVEY-CRUMP Tony GBR JOK 4:23:34 1:07:31 (36) 1:50:12 (55) 1:25:51 (47)
43. NEDELEC Gil FRA Tous Azimuts Douai 4:27:44 1:26:20 (49) 1:36:47 (46) 1:24:37 (46)
44. CASTIGLIONE Valerio BEL O.L.G. St. Vith "ARDOC" 4:34:27 1:36:02 (52) 1:39:53 (49) 1:18:32 (40)
45. STONE Barry DEU ARRC SP BN 4:40:46 1:35:34 (51) 1:30:35 (41) 1:34:37 (52)
46. OLEGGINI Matteo CHE O-92 Piano di Magalino 4:45:06 1:42:46 (54) 1:35:01 (44) 1:27:19 (48)
47. BAINES X GBR British Army Orienteering 4:53:45 1:45:54 (56) 1:38:37 (48) 1:29:14 (49)
48. NUSSLER Beat CHE OLG HONDRICH 4:55:33 1:46:16 (57) 1:49:02 (53) 1:20:15 (41)
49. MANOUVRIER Sébastien BEL Balise 10 4:56:59 1:47:50 (59) 1:58:54 (60) 1:10:15 (36)
50. WATSON Chris GBR British Army Orienteering 5:04:29 1:37:09 (53) 1:56:53 (59) 1:30:27 (50)
51. HEAP Graham GBR British Army Orienteering 5:06:41 1:21:28 (48) 1:36:01 (45) 2:09:12 (55)
52. HERBART Christian DEU TV1901 Saarlouis-Beaumara 5:21:59 1:43:29 (55) 2:06:36 (61) 1:31:54 (51)
53. PAYNE Ivan GBR British Army Orienteering 6:00:58 2:15:39 (62) 1:38:02 (47) 2:07:17 (53)
54. DUDLEY Simon GBR British Army Orienteering 7:05:35 2:47:40 (63) 2:09:05 (63) 2:08:50 (54)
DENNIS Christopher DEU ARRC SP BN disqualified NCL 1:48:52 (52) 1:23:23 (44)
HOLLAND X GBR British Army Orienteering disqualified DSQ 1:42:55 (51) 2:13:24 (56)
SCOTT X GBR British Army Orienteering disqualified DSQ 2:15:05 (64) 2:15:08 (57)
EBERLI-EST Tomdidas CHE ASCO Lugano disqualified 0:59:01 (23) 1:30:41 (42) DSQ
LEEMAN Filip BEL Omega disqualified 1:02:38 (31) 1:16:37 (35) DSQ
MC CUTCHEON Dave GBR British Army Orienteering disqualified 1:47:21 (58) 1:54:51 (58) DSQ
WILSON Andrew GBR British Army Orienteering disqualified 1:01:44 (28) 1:13:50 (33) DSQ
AERTS Marcel BEL HAM O.K. disqualified NCL 2:07:14 (62) DSQ
BULTINCK Jean-Baptiste BEL Omega disqualified 1:14:09 (44) 2:44:51 (67) DNS
LOUIS André BEL B.A.B.A. disqualified 2:11:50 (60) 2:18:40 (65) DNS
RANDA Markus CHE ASCO Lugano disqualified 0:44:39 (2) 1:04:46 (20) DNS
RUBENDAL Per SWE OK SKOGSHJORTARNA disqualified 1:09:43 (37) 1:52:01 (57) DNS
TINTEN Steven BEL Omega disqualified 2:13:18 (61) 2:32:00 (66) DNS

Top

Class H35

Pos. Name                         Nat  Club                      Time           Day 1          Day 2          Day 3          
1. TETTAMANTI Roberto CHE CO Utoe Bellinzona 3:21:21 1:08:30 (1) 1:10:13 (2) 1:02:38 (1)
2. DEPAUE Marc BEL Altaïr C.O. 3:35:19 1:20:48 (4) 1:07:00 (1) 1:07:31 (2)
3. POURRE Alain FRA BALISE 25 3:44:08 1:19:31 (3) 1:15:04 (5) 1:09:33 (4)
4. DEIJGERS Dirk BEL HAM O.K. 3:48:12 1:26:40 (9) 1:12:32 (4) 1:09:00 (3)
