Vierdaagse van de Kempen
12.08.2006 - 15.08.2006
K.O.L.

Final Results

Last updated: 15/08/2006 @ 14:50:35 HELGA Orienteering Software © Michael Hock

Classes D-10 D-12 D-14 D-16 D-18 D-20 DE D21 DB D35 D40 D45 D50 D55 D60 D65 H-10 H-12 H-14 H-16 H-18 HE H21 HB H35 H40 H45 H50 H55 H60 H65 H70 H75 Total

D-10


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. VERDEYEN Elke             BEL  Omega                    1:59:48         0:28:17    (1) 0:38:31    (1) 0:23:01    (1) 0:29:59    (1)
Top

D-12


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. LETOUBLON Andrea          FRA  Annecy Sport Orientation 1:52:13         0:26:47    (1) 0:27:54    (1) 0:25:45    (1) 0:31:47    (3)
  2. THEYS Charlotte           BEL  Omega                    2:00:17         0:33:31    (3) 0:28:28    (2) 0:27:41    (2) 0:30:37    (2)
  3. FOORD Elissa              GBR  Upton Orienteers         2:03:27         0:29:56    (2) 0:35:45    (4) 0:30:17    (3) 0:27:29    (1)
  4. NILSEN Katherine          GBR  merseyside orienteering  2:28:07         0:40:19    (4) 0:35:31    (3) 0:35:16    (4) 0:37:01    (5)
     DRESE Johanna             GER  OLV Uslar                not classified  0:47:16    (5) 0:39:35    (5) DSQ            0:35:11    (4)
Top

D-14


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. HUEBER Nicole             FRA  CO Buhl et Florival      3:17:42         0:55:08    (3) 0:42:57    (1) 0:45:03    (1) 0:54:34    (2)
  2. DRESE Jessica             GER  OLV Uslar                3:39:50         0:42:59    (2) 1:13:22    (3) 1:01:17    (2) 0:42:12    (1)
  3. HENKES Julia              BEL  O.L.G. St. Vith "ARDOC"  4:00:22         0:55:14    (4) 1:05:29    (2) 1:03:05    (3) 0:56:34    (3)
  4. BRODEL Susanne            BEL  O.L.G. St. Vith "ARDOC"  4:02:54         0:40:32    (1) 1:14:33    (4) 1:06:01    (4) 1:01:48    (4)
     SCHREIBER Jana            GER  OLV Uslar                not classified  1:07:19    (5) NCL            1:35:30    (5) 1:15:54    (5)
O.C. HANSEN Deborah            BEL  O.L.G. St. Vith "ARDOC"  not classified  0:59:05        NCL            1:38:46        1:36:50       
     ROUFOSSE Elodie           BEL  O.L.G. St. Vith "ARDOC"  not classified  NCL            NCL            1:42:49    (6) 1:52:50    (6)
O.C. HAEP Kerstin              BEL  O.L.G. St. Vith "ARDOC"  not classified  1:03:20        1:23:55        1:27:30        DNS           
     BAETE Joni                BEL  Sasor NMBS               not classified  1:24:30    (6) NCL            DNS            DNS           
Top

D-16


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. HENKES Elisabeth          BEL  O.L.G. St. Vith "ARDOC"  2:19:34         0:29:28    (1) 0:35:34    (1) 0:37:27    (1) 0:37:05    (1)
  2. VERDEYEN Sien             BEL  Omega                    3:19:43         0:38:18    (2) 0:55:24    (2) 0:48:35    (2) 0:57:26    (2)
  3. VERSCHUREN Sanne          BEL  TROL                     3:37:49         0:47:50    (4) 0:58:24    (5) 0:48:38    (3) 1:02:57    (3)
  4. VAN ZWEEDEN Anne          NED  UZO                      4:07:29         0:51:14    (5) 1:07:41    (7) 0:57:52    (4) 1:10:42    (4)
  5. MEISSNER Britta           GER  TV Coburg Neuses         4:45:08         1:09:24    (6) 0:55:26    (3) 1:28:08    (7) 1:12:10    (5)
  6. LIMBORGS Nathalie         BEL  VVO jeugd                4:45:46         0:45:28    (3) 1:04:37    (6) 1:20:32    (6) 1:35:09    (7)
  7. HENKES Katharina          BEL  O.L.G. St. Vith "ARDOC"  4:59:45         1:23:20    (7) 0:55:57    (4) 1:11:34    (5) 1:28:54    (6)
Top

D-18


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. MELIS Elien               BEL  hamok                    2:52:29         0:36:27    (1) 0:48:56    (2) 0:43:19    (1) 0:43:47    (1)
  2. HENKES Katharina          BEL  O.L.G. St. Vith "ARDOC"  3:05:02         0:38:36    (2) 0:44:45    (1) 0:52:46    (2) 0:48:55    (2)
     ERPELS Janna              BEL  K.O.L.                   not classified  NCL            DNS            DNS            DNS           
Top

D-20


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. SALLAERTS Saartje         BEL  K.O.L.                   3:15:52         0:49:16    (3) 0:45:03    (1) 0:51:58    (1) 0:49:35    (1)
  2. BRUYNINCKX Katrien        BEL  K.O.L.                   4:09:11         0:48:11    (2) 1:24:23    (2) 0:59:23    (2) 0:57:14    (2)
  3. TIELEMANS Angela          BEL  K.O.L.                   5:01:43         0:45:56    (1) 1:36:22    (3) 1:30:56    (3) 1:08:29    (3)
Top

DE


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. OEYEN Greet               BEL  hamok                    3:44:46         0:41:30    (1) 1:04:13    (1) 1:00:29    (2) 0:58:34    (1)
  2. KIVIMÄKI Tiina            FIN  Helsingin Suunnistajat H 4:17:05         0:47:41    (3) 1:32:41    (4) 0:56:05    (1) 1:00:38    (2)
  3. PELLY Dorothy             GBR  Locsy                    5:01:55         0:50:24    (4) 1:18:38    (2) 1:31:08    (5) 1:21:45    (5)
  4. MENSINK Manon             NED  ARGUS                    5:05:25         0:53:38    (5) 1:29:09    (3) 1:22:14    (4) 1:20:24    (4)
     TULLENEERS Veerle         BEL  Omega                    not classified  0:46:22    (2) NCL            1:10:25    (3) 1:03:56    (3)
Top

D21


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. FABRÉ Miek                BEL  Omega                    3:14:16         0:43:02    (2) 0:48:53    (1) 0:53:38    (1) 0:48:43    (1)
  2. DAMS Tinny                BEL  K.O.L.                   3:32:48         0:36:24    (1) 1:00:26    (4) 1:00:26    (2) 0:55:32    (2)
  3. HENDRICKX Sara            BEL  K.O.L.                   3:37:45         0:45:50    (3) 0:54:14    (2) 1:01:51    (3) 0:55:50    (3)
  4. MOULIERE Camille          FRA  Vervins Orientation      4:10:18         0:54:14    (6) 0:59:46    (3) 1:11:57    (5) 1:04:21    (5)
  5. CRETTELS Leslie           BEL  Hermathenae              4:23:02         0:49:49    (4) 1:02:08    (5) 1:11:51    (4) 1:19:14   (11)
  6. DE GEUS Chantal           NED  Olifant                  4:37:27         0:58:56   (10) 1:08:04    (6) 1:18:31    (8) 1:11:56    (6)
  7. BOEYKENS Jennifer         BEL  Omega                    4:38:16         0:52:07    (5) 1:13:11    (8) 1:14:10    (7) 1:18:48   (10)
  8. ERPELS Melanie            BEL  K.O.L.                   4:57:29         0:54:20    (7) 1:23:34   (13) 1:26:31   (10) 1:13:04    (7)
  9. STEEGEN Kim               BEL  K.O.L.                   5:03:26         0:58:14    (9) 1:20:39   (11) 1:45:28   (15) 0:59:05    (4)
 10. BOLSENS Vanessa           BEL  VVO jeugd                5:11:33         1:12:36   (15) 1:32:41   (17) 1:13:02    (6) 1:13:14    (8)
 11. VERCAUTEREN Marie Claude  FRA  Vervins Orientation      5:56:58         1:18:53   (16) 1:36:08   (19) 1:32:16   (12) 1:29:41   (13)
 12. SMET An                   BEL  rhyno                    6:08:05         1:23:36   (17) 1:28:31   (14) 1:40:34   (14) 1:35:24   (15)
     HILFERINK Hanneke         NED  Militair Team Nederland  not classified  DSQ            1:20:54   (12) 1:30:03   (11) 1:14:39    (9)
     MOLS Ellen                BEL  Sasor NMBS               not classified  0:55:38    (8) 1:17:17    (9) NCL            2:00:49   (16)
     NAEYAERT Vicky            BEL  rhyno                    not classified  1:24:37   (18) 1:47:57   (20) NCL            2:16:32   (17)
     WINTHAGEN Rachel          BEL  Hermathenae              not classified  1:03:41   (11) 1:11:14    (7) 1:19:15    (9) NCL           
     ROGGEMAN Greet            BEL  Omega                    not classified  1:07:49   (13) 1:29:50   (15) DNS            1:29:25   (12)
     DESTREE Marie             BEL  Hainaut O.C.             not classified  DNS            1:33:14   (18) DNS            1:31:24   (14)
     VERCAMMEN Liesbeth        BEL  rhyno                    not classified  NCL            1:32:30   (16) 2:06:10   (16) DNS           
     MAEYNINCKX Katrien        BEL  rhyno                    not classified  1:12:32   (14) DNS            1:40:17   (13) DNS           
     HEROLD Eva                NED  ARGUS                    not classified  1:05:05   (12) 1:19:28   (10) DNS            DNS           
Top

DB


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. TAN Yvette                NED  UZO                      3:20:15         0:38:32    (2) 0:59:33    (2) 0:54:09    (1) 0:48:01    (1)
  2. SCHNEIDER Petra           GER  OLG Siegerland           3:37:00         0:38:23    (1) 0:51:21    (1) 0:58:20    (2) 1:08:56    (6)
  3. VAN DINGENEN Ann          BEL  K.O.L.                   4:33:09         0:56:39    (4) 1:17:29    (3) 1:12:34    (5) 1:06:27    (4)
  4. WIRTH Evelyn              GER  TV 1901 Beaumarais       4:50:35         0:56:52    (5) 1:28:25    (5) 1:07:25    (3) 1:17:53    (8)
  5. PENANGUER Catherine       FRA  Vervins Orientation      5:40:38         1:20:08   (10) 1:35:44    (6) 1:21:25    (7) 1:23:21    (9)
     CARRIER Valérie           FRA  Vervins Orientation      not classified  0:49:33    (3) NCL            1:08:27    (4) 1:00:20    (3)
     GRETSCHEL Astrid          GER  OLV Uslar                not classified  1:19:28    (9) NCL            1:41:13    (8) 0:56:11    (2)
     KOVIJANIC Jelen           SCG  OL Lost                  not classified  1:10:14    (6) NCL            1:14:33    (6) 1:12:46    (7)
     GARAVAGLIA Stefania       ITA  nirvana verde            not classified  NCL            2:01:36    (8) NCL            1:43:42   (10)
     SAGGIORATO Sindy          BEL  Balise 10                not classified  1:10:46    (7) 1:18:36    (4) DNS            1:07:03    (5)
     HAMPTON Ramona            GER  OLG Siegerland           not classified  NCL            3:01:20    (9) NCL            DNS           
     LAHOUSSE Nancy            BEL  rhyno                    not classified  1:10:47    (8) 1:46:42    (7) DNS            DNS           
Top

D35


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. HAATAJA Katri             FIN  A.S.U.B.                 3:15:37         0:40:39    (1) 0:49:36    (1) 0:54:26    (2) 0:50:56    (2)
  2. DRESE Evi                 GER  OLV Uslar                3:16:50         0:49:08    (3) 0:52:19    (2) 0:48:42    (1) 0:46:41    (1)
  3. VAN DE MOORTEL Katleen    BEL  Omega                    3:47:44         0:44:05    (2) 0:57:47    (4) 1:10:38    (5) 0:55:14    (3)
  4. JANSEN Annemie            BEL  hamok                    3:52:16         0:53:41    (5) 0:54:59    (3) 1:03:37    (3) 0:59:59    (5)
  5. VERBERNE An               BEL  VVO jeugd                4:10:45         0:50:42    (4) 0:59:42    (5) 1:18:07    (8) 1:02:14    (6)
  6. DELANGHE Anne-Marie       BEL  K.O.L.                   4:15:55         0:56:41    (7) 1:04:29    (6) 1:12:09    (7) 1:02:36    (7)
  7. THEEL Karin               GER  TSV Mainaschaff          4:38:59         1:04:10    (8) 1:23:08    (8) 1:05:44    (4) 1:05:57    (8)
  8. LUYTS Dominique           BEL  A.S.U.B.                 4:46:05         0:54:42    (6) 1:19:30    (7) 1:22:41    (9) 1:09:12    (9)
  9. BUCHACKER Kerstin         GER  C.O. Liège               5:05:13         1:31:48   (10) 1:23:10    (9) 1:11:23    (6) 0:58:52    (4)
     DE BOCK Greta             BEL  hamok                    not classified  1:30:15    (9) 1:47:16   (10) NCL            1:12:35   (10)
Top

D40


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. WOUTERS Leen              BEL  Omega                    3:09:36         0:39:03    (1) 0:49:50    (3) 0:48:43    (1) 0:52:00    (4)
  2. HENKES Maria              BEL  O.L.G. St. Vith "ARDOC"  3:25:30         0:41:36    (4) 1:00:25    (7) 0:55:35    (3) 0:47:54    (1)
  3. REYNDERS Kathleen         BEL  K.O.L.                   3:28:09         0:40:19    (3) 0:55:02    (5) 0:56:46    (5) 0:56:02    (6)
  4. MOLS Greta                BEL  hamok                    3:31:50         0:42:44    (5) 0:45:32    (1) 1:13:13   (11) 0:50:21    (2)
  5. BAES Alexandra            BEL  hamok                    3:31:54         0:39:56    (2) 1:04:03    (8) 0:56:47    (6) 0:51:08    (3)
  6. VERCAEREN Hilde           BEL  K.O.L.                   3:40:35         0:53:51   (10) 0:54:15    (4) 0:54:25    (2) 0:58:04    (8)
  7. NYS Geneviève             BEL  A.S.U.B.                 3:41:44         0:42:50    (6) 1:00:19    (6) 1:00:33    (8) 0:58:02    (7)
  8. PUT Christine             BEL  hamok                    3:43:01         0:44:18    (7) 1:09:49   (10) 0:56:38    (4) 0:52:16    (5)
  9. DELATOUR Christiane       FRA  Annecy Sport Orientation 4:04:29         0:52:05    (9) 1:06:23    (9) 0:58:39    (7) 1:07:22    (9)
 10. BUELENS Jenny             BEL  A.S.U.B.                 4:49:10         1:08:34   (11) 1:15:39   (12) 1:12:22   (10) 1:12:35   (11)
 11. DE BIOURGE Catherine      BEL  C.O. Pégase              5:11:49         1:17:56   (13) 1:24:48   (13) 1:20:50   (13) 1:08:15   (10)
 12. DIERCKX Karine            BEL  Omega                    5:13:31         1:16:32   (12) 1:13:56   (11) 1:18:22   (12) 1:24:41   (12)
 13. NYS Sonia                 BEL  Omega                    7:29:35         1:37:37   (14) 1:50:18   (14) 2:04:46   (14) 1:56:54   (13)
     VANDEWEYER Marijs         BEL  hamok                    not classified  0:48:08    (8) 0:46:43    (2) 1:02:24    (9) NCL           
     DE VOS Tania              BEL  Sasor NMBS               not classified  NCL            DNS            DNS            DNS           
Top

D45


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. PUT Els                   BEL  Omega                    3:05:15         0:35:32    (1) 0:48:40    (1) 0:44:58    (1) 0:56:05    (1)
  2. CLAES Alice               BEL  hamok                    4:22:00         0:45:41    (4) 1:05:56    (3) 1:20:25    (5) 1:09:58    (4)
  3. LOYSCH Greta              BEL  K.O.L.                   4:30:23         0:58:32    (8) 0:54:39    (2) 1:21:22    (7) 1:15:50    (5)
  4. DRIESEN Marina            BEL  Omega                    4:42:19         0:51:16    (5) 1:10:13    (4) 1:13:16    (4) 1:27:34    (8)
  5. BAERTS Anita              BEL  Borasca                  4:59:29         0:52:22    (6) 1:18:41    (7) 1:25:12    (8) 1:23:14    (7)
  6. LUDOVICY - HICK Sybilla   BEL  C.O. Liège               5:40:37         1:03:21    (9) 1:39:25    (9) 1:21:07    (6) 1:36:44    (9)
  7. CORTHAUT Christel         BEL  Borasca                  6:37:52         1:08:14   (10) 1:11:09    (5) 2:02:05   (11) 2:16:24   (10)
     MINET Martine             BEL  O.L.V. Eifel             not classified  DSQ            1:11:32    (6) 1:48:50   (10) 1:20:49    (6)
     ANTHONIS Gerd             BEL  Omega                    not classified  0:54:14    (7) NCL            1:40:08    (9) 2:24:14   (11)
     LENAERTS Marie-Kris       BEL  K.O.L.                   not classified  0:43:53    (3) DSQ            1:01:09    (2) 0:58:25    (2)
     NILSEN Anna               GER  merseyside orienteering  not classified  NCL            NCL            1:06:53    (3) 1:07:13    (3)
     MOLS Francine             BEL  Sasor NMBS               not classified  DNS            1:21:26    (8) NCL            DNS           
     GOOSSENS Sonia            BEL  Borasca                  not classified  0:35:52    (2) NCL            DNS            DNS           
Top

D50


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. SWINNEN Lea               BEL  Omega                    3:00:28         0:35:12    (1) 0:46:39    (1) 0:51:30    (2) 0:47:07    (2)
  2. SILVI Simonne             BEL  K.O.L.                   3:19:37         0:39:43    (4) 1:01:41    (7) 0:51:10    (1) 0:47:03    (1)
  3. FOORD Allyson             GBR  Upton Orienteers         3:29:56         0:41:36    (7) 0:57:46    (5) 1:01:43    (4) 0:48:51    (3)
  4. VLIEGEN Elisabeth         BEL  N.S.V. Amel              3:50:55         0:57:14    (8) 0:47:13    (2) 1:11:00    (7) 0:55:28    (5)
  5. HENDRICKX Liset           BEL  Omega                    4:04:10         0:38:17    (2) 1:12:42    (9) 1:20:03    (8) 0:53:08    (4)
  6. BRUYNSEELS Godelieve      BEL  hamok                    4:04:44         0:41:23    (6) 0:54:35    (3) 1:29:28    (9) 0:59:18    (7)
  7. ROELING Monica            NED  TROL                     4:13:05         0:58:54    (9) 1:01:47    (8) 1:05:10    (5) 1:07:14    (8)
  8. DECEUNINCK Colette        BEL  A.S.U.B.                 4:23:29         1:00:51   (10) 1:00:21    (6) 1:08:39    (6) 1:13:38    (9)
     VANHEES Lutgart           BEL  Borasca                  not classified  0:41:09    (5) DNS            1:01:05    (3) 1:14:15   (10)
     COLE Lily-Anne            BEL  TROL                     not classified  0:38:54    (3) 0:55:39    (4) DNS            0:55:55    (6)
     AVET Marleen              BEL  Sasor NMBS               not classified  1:43:45   (11) 1:33:06   (12) NCL            DNS           
     FEYS Lieve                BEL  Omega                    not classified  DNS            1:16:39   (10) NCL            DNS           
     STEENSELS Rina            BEL  Sasor NMBS               not classified  DNS            1:25:06   (11) DNS            DNS           
Top

D55


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. IGNOUL Jeanne             BEL  Omega                    3:34:57         0:48:50    (3) 0:54:47    (1) 1:01:36    (2) 0:49:44    (1)
  2. LINTEN Eugenie            BEL  K.O.L.                   3:55:10         0:45:24    (1) 1:00:11    (4) 1:06:44    (4) 1:02:51    (2)
  3. DE KERF Lia               BEL  TROL                     4:09:05         0:47:36    (2) 0:56:05    (2) 1:15:38    (8) 1:09:46    (6)
  4. KIVIMÄKI Maija            FIN  Helsingin Suunnistajat H 4:09:12         0:50:55    (4) 1:09:19    (5) 1:01:12    (1) 1:07:46    (4)
  5. HENDRICKX Maria           BEL  Omega                    4:23:43         0:50:58    (5) 0:56:47    (3) 1:28:08    (9) 1:07:50    (5)
  6. HOFER Elsbeth             SUI  spobo                    4:28:03         0:53:07    (7) 1:12:59    (7) 1:05:18    (3) 1:16:39   (10)
  7. MOREAU SCUVEE Jacqueline  BEL  C.O. Liège               4:43:28         0:57:38    (8) 1:16:32    (8) 1:13:47    (7) 1:15:31    (9)
  8. SEAMAN Beryl              GBR  Locsy                    4:47:17         0:50:58    (5) 1:39:13   (10) 1:10:23    (5) 1:06:43    (3)
  9. MOOIJ Dicky               NED  ARGUS                    4:47:24         1:09:10   (10) 1:10:18    (6) 1:13:33    (6) 1:14:23    (8)
 10. JANSSENS Juliette         BEL  hamok                    5:33:07         1:07:22    (9) 1:26:04    (9) 1:47:16   (11) 1:12:25    (7)
 11. LUYTEN Jacqueline         BEL  Omega                    6:02:31         1:11:16   (11) 1:39:37   (11) 1:32:51   (10) 1:38:47   (11)
     DELARBRE Maria            BEL  hamok                    not classified  1:12:38   (12) NCL            1:52:19   (12) DNS           
Top

D60


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. DEFFENSE Monique          BEL  C.O. Pégase              2:55:01         0:30:05    (1) 0:50:12    (2) 0:38:10    (1) 0:56:34    (2)
  2. SCHUMACHER Marlène        BEL  O.L.V. Eifel             3:19:06         0:49:59    (3) 0:48:15    (1) 0:48:12    (2) 0:52:40    (1)
  3. NOLENS Danielle           BEL  hamok                    3:40:11         0:44:33    (2) 0:57:57    (3) 1:00:13    (4) 0:57:28    (3)
  4. EVANS CAROL               GBR  DEE Trogs                4:25:35         0:58:30    (5) 1:08:11    (4) 0:51:33    (3) 1:27:21    (4)
  5. BRESSELEERS Frie          BEL  TROL                     6:03:49         1:06:23    (6) 1:31:44    (6) 1:25:59    (5) 1:59:43    (6)
     HASLINGER Elsbeth         SUI  OL Brütten               not classified  0:52:25    (4) 1:34:53    (7) NCL            1:28:36    (5)
     SCHROYEN Maria            BEL  Sasor NMBS               not classified  DNS            1:21:31    (5) DNS            DNS           
Top

D65


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. GOFFIN Magda              BEL  K.O.L.                   3:24:19         0:45:15    (2) 0:50:01    (1) 0:50:21    (1) 0:58:42    (1)
  2. LUXEN Josette             BEL  Balise 10                4:43:25         0:51:35    (3) 1:14:10    (3) 1:10:36    (2) 1:27:04    (4)
  3. MOENS Maria               BEL  Omega                    5:02:17         1:01:42    (5) 1:24:29    (4) 1:14:32    (3) 1:21:34    (3)
  4. MATTHYS Rachel            BEL  A.S.U.B.                 6:24:32         0:59:14    (4) 1:48:08    (5) 1:59:49    (4) 1:37:21    (5)
     GENTEN Thérèse            BEL  N.S.V. Amel              not classified  0:45:10    (1) 0:56:32    (2) NCL            1:12:41    (2)
Top

H-10


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. FOORD James               GBR  Upton Orienteers         1:53:15         0:27:31    (1) 0:29:47    (2) 0:29:49    (4) 0:26:08    (1)
  2. CEULEMANS Rob             BEL  Omega                    2:10:06         0:36:23    (2) 0:35:55    (6) 0:27:10    (1) 0:30:38    (2)
  3. HANNAN Michaël            BEL  K.O.L.                   2:30:29         0:42:45    (4) 0:35:36    (5) 0:30:21    (5) 0:41:47    (5)
  4. CREFCOEUR Liévin          BEL  A.S.U.B.                 2:53:50         0:49:00    (5) 0:44:22    (8) 0:41:15    (7) 0:39:13    (4)
     DRESE Felix               GER  OLV Uslar                not classified  0:57:54    (7) 0:41:20    (7) NCL            0:32:59    (3)
     CLAES Kobe                BEL  hamok                    not classified  0:41:32    (3) 0:32:17    (3) 0:29:42    (3) NCL           
     KEUPPENS Wout             BEL  Omega                    not classified  0:49:25    (6) 0:32:23    (4) 0:36:36    (6) NCL           
     VERCAUTEREN Antoine       FRA  Vervins Orientation      not classified  NCL            0:25:43    (1) 0:28:33    (2) NCL           
     KREKELS Simon             BEL  TROL                     not classified  DNS            1:45:46    (9) DNS            DNS           
Top

H-12


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. MARINUS Dieter            BEL  TROL                     1:23:55         0:22:13    (2) 0:20:25    (1) 0:20:12    (1) 0:21:05    (1)
  2. PLESSERS Wouter           BEL  VVO jeugd                1:36:41         0:22:06    (1) 0:22:49    (4) 0:25:58    (5) 0:25:48    (2)
  3. GILLET Thomas             BEL  A.S.U.B.                 1:37:02         0:26:49    (4) 0:20:27    (2) 0:23:16    (2) 0:26:30    (4)
  4. LEEUWS Evert              BEL  VVO jeugd                1:38:46         0:25:21    (3) 0:21:56    (3) 0:24:14    (3) 0:27:15    (5)
  5. DESREUMAUX Victor         FRA  Vervins Orientation      1:53:42         0:31:12    (6) 0:26:19    (6) 0:26:22    (6) 0:29:49    (6)
  6. MERTES Philippe           BEL  N.S.V. Amel              1:58:29         0:31:36    (7) 0:36:12    (9) 0:24:52    (4) 0:25:49    (3)
  7. FABRÉ Nelis               BEL  VVO jeugd                2:07:45         0:32:18    (8) 0:27:14    (7) 0:31:47    (8) 0:36:26    (8)
  8. GELDOF Ian                BEL  VVO jeugd                2:26:03         0:36:10    (9) 0:33:29    (8) 0:35:24    (9) 0:41:00    (9)
  9. VERCAUTEREN Thomas        FRA  Vervins Orientation      2:42:51         0:45:49   (11) 0:57:10   (11) 0:29:46    (7) 0:30:06    (7)
 10. CLAES Kasper              BEL  hamok                    3:21:29         0:43:28   (10) 0:44:26   (10) 0:42:29   (10) 1:11:06   (10)
     KEUPPENS Arno             BEL  Omega                    not classified  0:29:06    (5) 0:23:50    (5) DNS            DNS           
Top

H-14


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. VAN BAELEN Michael        BEL  VVO jeugd                2:42:46         0:28:50    (1) 0:47:34    (1) 0:43:13    (1) 0:43:09    (1)
  2. GILLET Julien             BEL  A.S.U.B.                 3:22:52         0:33:48    (3) 1:05:31    (3) 0:44:15    (2) 0:59:18    (5)
  3. THEYS Jeroen              BEL  Omega                    3:45:09         0:42:30    (4) 1:18:28    (7) 0:52:48    (4) 0:51:23    (2)
  4. VANHEEL Nicolas           BEL  hamok                    3:47:04         0:44:14    (5) 1:05:47    (4) 1:04:38    (7) 0:52:25    (4)
  5. VAN BOUWEL Kristof        BEL  TROL                     4:27:45         1:14:11    (8) 1:17:53    (5) 0:52:30    (3) 1:03:11    (6)
  6. DESREUMAUX Arthur         FRA  Vervins Orientation      4:33:09         0:52:34    (7) 1:03:36    (2) 1:16:01    (8) 1:20:58    (8)
O.C. CAPPOEN David             BEL  N.S.V. Amel              3:51:40         1:03:58        0:43:56        1:07:52        0:55:54       
     MELIS Toon                BEL  VVO jeugd                not classified  0:33:40    (2) DSQ            1:03:56    (6) 0:52:16    (3)
     CLOOSTERMANS Bart         BEL  hamok                    not classified  DSQ            1:18:21    (6) 1:33:38    (9) NCL           
     HUS Pieter                BEL  K.O.L.                   not classified  NCL            DNS            DSQ            1:04:44    (7)
     NILSEN Nicholas           GBR  merseyside orienteering  not classified  0:51:09    (6) NCL            0:58:00    (5) DNS           
Top

H-16


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. LEEUWS Wouter             BEL  Omega                    2:17:55         0:28:07    (1) 0:38:49    (2) 0:33:10    (1) 0:37:49    (1)
  2. MICHIELS Yannick          BEL  K.O.L.                   2:36:18         0:29:08    (2) 0:39:12    (3) 0:39:25    (2) 0:48:33    (3)
  3. NITZSCHE Frank            GER  USV TU Dresden           3:02:53         0:37:30    (4) 0:45:40    (4) 0:50:41    (3) 0:49:02    (4)
  4. PELCKMANS Adriaan         BEL  TROL                     3:56:45         0:42:11    (5) 1:22:43    (6) 1:06:38    (4) 0:45:13    (2)
  5. NIJSTEN Tom               BEL  VVO jeugd                4:34:19         0:45:06    (6) 1:06:41    (5) 1:15:50    (6) 1:26:42    (7)
  6. MEYNEN Frederik           BEL  VVO jeugd                4:36:17         0:45:09    (7) 1:26:54    (7) 1:10:05    (5) 1:14:09    (5)
     GENAR Jeremy              BEL  TROL                     not classified  0:29:20    (3) 0:33:03    (1) DNS            1:15:10    (6)
Top

H-18


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. VERDEYEN Jochen           BEL  Omega                    2:46:37         0:36:05    (1) 0:45:48    (1) 0:42:36    (1) 0:42:08    (1)
  2. FOPPEN Wouter             NED  MINOR                    3:29:25         0:46:19    (2) 0:57:12    (2) 0:51:29    (2) 0:54:25    (2)
  3. LIMBORGS Yves             BEL  Omega                    6:19:41         1:11:12    (3) 1:31:44    (3) 2:02:00    (3) 1:34:45    (3)
Top

HE


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3          Day 4       .
  1. GILOT Jan                 BEL  K.O.L.                   3:26:28         0:38:45    (1) 0:55:53    (1) 0:56:40    (1) 0:55:10    (1)
  2. SIMKENS Geert             BEL  K.O.L.                   3:44:43         0:43:16    (4) 0:58:44    (2) 1:01:17    (2) 1:01:26    (4)
  3. DEFERM Sam                BEL  Borasca                  4:05:09         0:43:41    (7) 1:08:55   (11) 1:07:59    (4) 1:04:34    (6)
