Classes D-18 D-20 H-18 H-20 Total
D-18 , 6400 m , 100 m (Course 1)
1. TIHONOVA Anastasiya RUS RUSSIA 0:48:03 7'30"
2. NOVOTNA Tereza CZE CZECH REPUBLIC 0:49:04 7'39"
3. MASTEROVA Maria RUS RUSSIA 0:49:38 7'45"
4. KOSOVA Denisa CZE CZECH REPUBLIC 0:51:25 8'02"
5. MATHYS Brigitta SUI SWITZERLAND 0:53:34 8'22"
6. JENZER Sarina SUI SWITZERLAND 0:53:47 8'24"
7. FERSHALOVA Karina RUS RUSSIA 0:54:55 8'34"
8. HENKES Elisabeth BEL BELGIUM 0:55:02 8'35"
9. KNAPOVA Jana CZE CZECH REPUBLIC 0:55:29 8'40"
10. VASSY Margaux FRA FRANCE 0:55:47 8'42"
11. KALBERMATTEN Vera SUI SWITZERLAND 0:56:25 8'48"
12. KHISMATULLINA Veronika RUS RUSSIA 0:57:10 8'55"
13. LITVINA Irana RUS RUSSIA 0:58:00 9'03"
14. KOCH Andrea SUI SWITZERLAND 0:58:11 9'05"
15. RAUTURIER Camille FRA FRANCE 0:59:10 9'14"
16. PFISTER Mirjam SUI SWITZERLAND 0:59:54 9'21"
17. GAILLARD Alize FRA FRANCE 1:00:48 9'30"
18. OBSTETAR Perrine FRA FRANCE 1:00:51 9'30"
19. BERKAL Aleksandra RUS RUSSIA 1:02:22 9'44"
20. KUBLI Merla SUI SWITZERLAND 1:02:56 9'50"
21. VANDEMEULEBROEK Margot BEL BELGIUM 1:05:56 10'18"
22. MONTERRAT Amandine FRA FRANCE 1:06:18 10'21"
23. VERDEYEN Sien BEL BELGIUM 1:18:19 12'14"
LLORCA RODRIGUEZ Marta ESP SPAIN not classified
Top
D-20 , 7300 m , 110 m (Course 2)
1. TRITSCHLER Sophie SUI SWITZERLAND 0:52:42 7'13"
2. PETRZELOVA Tereza CZE CZECH REPUBLIC 0:54:11 7'25"
3. MADLOVA Vera CZE CZECH REPUBLIC 0:55:34 7'36"
4. ROZOVA Tatyana RUS RUSSIA 0:56:42 7'46"
5. VERCELLOTTI Lea FRA FRANCE 0:57:13 7'50"
6. HLAVOVA Jindra CZE CZECH REPUBLIC 0:57:45 7'54"
7. MOLOTKOVA Margarita RUS RUSSIA 0:59:33 8'09"
8. KOROLKOVA Anna RUS RUSSIA 1:04:35 8'50"
9. SERGEEVA Irina RUS RUSSIA 1:04:58 8'53"
10. KAPITONOVA Alena RUS RUSSIA 1:06:19 9'05"
11. SUTER Dorothea SUI SWITZERLAND 1:06:38 9'07"
12. HERREN Annettina SUI SWITZERLAND 1:07:35 9'15"
13. SLEPOVA Maria RUS RUSSIA 1:08:35 9'23"
14. HENKES Katharina BEL BELGIUM 1:15:55 10'23"
15. GIL SANCHEZ Alicia ESP SPAIN 1:16:56 10'32"
Top
H-18 , 9900 m , 165 m (Course 3)
1. HOWALD Florian SUI SWITZERLAND 0:59:32 6'00"
2. NOZKA Radek CZE CZECH REPUBLIC 1:01:27 6'12"
3. KANTOR Ondrej CZE CZECH REPUBLIC 1:01:37 6'13"
4. NYKODYM Milos CZE CZECH REPUBLIC 1:02:19 6'17"
5. GÜRTLER Nicolas SUI SWITZERLAND 1:03:30 6'24"
6. FLEURENT Théo FRA FRANCE 1:03:51 6'26"
7. CRESPIN Célestin FRA FRANCE 1:04:13 6'29"
8. PETROV Mikhail RUS RUSSIA 1:04:47 6'32"
9. BASSET Lucas FRA FRANCE 1:04:58 6'33"
10. STUCKI Nicolai SUI SWITZERLAND 1:05:08 6'34"
11. FRIEDRICHS Bjarne GER GERMANY 1:05:21 6'36"
12. LEMESEV Maxim RUS RUSSIA 1:05:25 6'36"
13. STANFEL Matjaz CRO CROATIA 1:06:19 6'41"
14. RINGOT Mathieu FRA FRANCE 1:06:42 6'44"
15. KRETZSCHMAR Matthias GER GERMANY 1:07:33 6'49"
16. LEEUWS Wouter BEL BELGIUM 1:08:06 6'52"
17. WÄGELI Patrick SUI SWITZERLAND 1:08:14 6'53"
18. REY Niklaus SUI SWITZERLAND 1:08:45 6'56"
19. GOUYER Robyn FRA FRANCE 1:09:18 7'00"
20. HERREN Jonas SUI SWITZERLAND 1:11:14 7'11"
21. CRUSE Franz GER GERMANY 1:11:37 7'14"
22. MICHIELS Yannick BEL BELGIUM 1:12:32 7'19"
23. FUMEY Clément FRA FRANCE 1:13:35 7'25"
24. HOFMANS Benjamin BEL BELGIUM 1:15:16 7'36"
25. PROZOROVSKIY Vmadislav RUS RUSSIA 1:15:33 7'37"
26. PRUNSCHE Christoph GER GERMANY 1:17:26 7'49"
27. GENAR Jeremy BEL BELGIUM 1:17:55 7'52"
28. SULZ Henrik AUT AUSTRIA 1:18:36 7'56"
29. GUDKOV Sergey RUS RUSSIA 1:19:39 8'02"
30. LANE Alan IRL IRELAND 1:19:42 8'03"
31. GRENDE Reinis LAT LATVIA 1:19:53 8'04"
32. O’BOYLE Kevin IRL IRELAND 1:25:14 8'36"
33. GARCIA DENGRA Ricardo ESP SPAIN 1:27:59 8'53"
34. KLAVINS Ivars LAT LATVIA 1:28:16 8'54"
35. MARTIN DE LOS RIOS Jaime ESP SPAIN 1:28:49 8'58"
36. EWEN Niall IRL IRELAND 1:44:19 10'32"
37. RODRIGUEZ CORROCHANO Diego ESP SPAIN 1:44:44 10'34"
Top
H-20 , 10800 m , 160 m (Course 4)
1. POUPARD Thibaut FRA FRANCE 1:05:38 6'04"
2. KLUSACEK Matej CZE CZECH REPUBLIC 1:06:53 6'11"
3. LEPOUTRE Benjamin FRA FRANCE 1:09:34 6'26"
4. BRANDT Christoph GER GERMANY 1:09:58 6'28"
5. HAJEK Daniel CZE CZECH REPUBLIC 1:10:10 6'29"
6. ZIMMERMANN Jakub CZE CZECH REPUBLIC 1:10:18 6'30"
7. NIKIFORENKO Leonid RUS RUSSIA 1:10:47 6'33"
8. HOHL Christian SUI SWITZERLAND 1:11:01 6'34"
9. SIEGERT Wolfgang AUT AUSTRIA 1:12:27 6'42"
10. MAVCHUN Georgiy RUS RUSSIA 1:12:36 6'43"
11. BROGLI Roman SUI SWITZERLAND 1:14:20 6'52"
12. SIMKOVICS Erik AUT AUSTRIA 1:14:32 6'54"
13. RAIMBAULT Juste FRA FRANCE 1:16:50 7'06"
14. KUBAT Jan CZE CZECH REPUBLIC 1:17:14 7'09"
15. KILLMANN Tobias AUT AUSTRIA 1:17:41 7'11"
16. PURINS Martins LAT LATVIA 1:18:00 7'13"
17. WITTWER Florian SUI SWITZERLAND 1:18:28 7'15"
18. FEDATSENKA Siarhey BLR BELARUS 1:18:36 7'16"
19. KUMS Janis LAT LATVIA 1:18:50 7'17"
20. NAZAROV Evgeny RUS RUSSIA 1:20:06 7'24"
21. VALKOVSKIY Valdislav RUS RUSSIA 1:23:37 7'44"
22. DE NEYER Gilles BEL BELGIUM 1:24:17 7'48"
23. SCHUH Thomas AUT AUSTRIA 1:24:35 7'49"
24. HILL Colm IRL IRELAND 1:28:29 8'11"
25. SERRALONGA AMIGO Marçal ESP SPAIN 1:28:58 8'14"
26. O’ROURKE Fiach IRL IRELAND 1:29:52 8'19"
27. DE NEYER Quentin BEL BELGIUM 1:34:26 8'44"
SCHACHNER Sandro AUT AUSTRIA not classified
SHORT Ruairi IRL IRELAND not classified
Top
RUSSIA 20
SWITZERLAND 18
FRANCE 15
CZECH REPUBLIC 13
BELGIUM 10
AUSTRIA 6
IRELAND 6
SPAIN 6
GERMANY 5
LATVIA 4
BELARUS 1
CROATIA 1
Total: 105
HD-18 : 63 HD20+ : 42