Junior European Cup 2008
Arlon 30.08.2008
JEC 2008

Last updated: 01/09/2008 @ 19:39:19 HELGA Orienteering Software © Michael Hock

Classes D-18 D-20 H-18 H-20 Total

D-18 , 3300 m , 50 m (Course 1)


  1. JENZER Sarina               SUI  SWITZERLAND              0:22:45   6'53"
  2. TIHONOVA Anastasiya         RUS  RUSSIA                   0:23:29   7'06"
  3. FERSHALOVA Karina           RUS  RUSSIA                   0:24:16   7'21"
  4. PFISTER Mirjam              SUI  SWITZERLAND              0:24:37   7'27"
  5. GAILLARD Alize              FRA  FRANCE                   0:25:00   7'34"
  6. KOSOVA Denisa               CZE  CZECH REPUBLIC           0:27:04   8'12"
  7. RAUTURIER Camille           FRA  FRANCE                   0:27:45   8'24"
  8. KALBERMATTEN Vera           SUI  SWITZERLAND              0:27:52   8'26"
  9. KHISMATULLINA Veronika      RUS  RUSSIA                   0:28:21   8'35"
 10. BERKAL Aleksandra           RUS  RUSSIA                   0:28:39   8'40"
 11. VANDEMEULEBROEK Margot      BEL  BELGIUM                  0:29:07   8'49"
 12. MONTERRAT Amandine          FRA  FRANCE                   0:29:10   8'50"
 13. KOCH Andrea                 SUI  SWITZERLAND              0:29:11   8'50"
 14. MATHYS Brigitta             SUI  SWITZERLAND              0:30:15   9'10"
 15. HENKES Elisabeth            BEL  BELGIUM                  0:30:55   9'22"
 16. NOVOTNA Tereza              CZE  CZECH REPUBLIC           0:31:07   9'25"
 17. VASSY Margaux               FRA  FRANCE                   0:32:28   9'50"
 18. KNAPOVA Jana                CZE  CZECH REPUBLIC           0:32:48   9'56"
 19. KUBLI Merla                 SUI  SWITZERLAND              0:33:01  10'00"
 20. MASTEROVA Maria             RUS  RUSSIA                   0:33:10  10'03"
 21. OBSTETAR Perrine            FRA  FRANCE                   0:34:58  10'35"
 22. LITVINA Irana               RUS  RUSSIA                   0:39:04  11'50"
 23. VERDEYEN Sien               BEL  BELGIUM                  0:47:14  14'18"
 24. LLORCA RODRIGUEZ Marta      ESP  SPAIN                    1:05:54  19'58"
Top

D-20 , 3600 m , 65 m (Course 2)


  1. VERCELLOTTI Lea             FRA  FRANCE                   0:25:54   7'11"
  2. TRITSCHLER Sophie           SUI  SWITZERLAND              0:26:14   7'17"
  3. SERGEEVA Irina              RUS  RUSSIA                   0:29:53   8'18"
  4. ROZOVA Tatyana              RUS  RUSSIA                   0:30:17   8'24"
  5. MADLOVA Vera                CZE  CZECH REPUBLIC           0:30:37   8'30"
  6. SUTER Dorothea              SUI  SWITZERLAND              0:31:05   8'38"
  7. HLAVOVA Jindra              CZE  CZECH REPUBLIC           0:31:06   8'38"
  8. PETRZELOVA Tereza           CZE  CZECH REPUBLIC           0:33:59   9'26"
  9. HERREN Annettina            SUI  SWITZERLAND              0:34:39   9'37"
 10. KOROLKOVA Anna              RUS  RUSSIA                   0:35:41   9'54"
 11. GIL SANCHEZ Alicia          ESP  SPAIN                    0:36:49  10'13"
 12. MOLOTKOVA Margarita         RUS  RUSSIA                   0:37:01  10'16"
 13. SLEPOVA Maria               RUS  RUSSIA                   0:37:40  10'27"
 14. HENKES Katharina            BEL  BELGIUM                  0:42:00  11'40"
 15. KAPITONOVA Alena            RUS  RUSSIA                   0:43:05  11'58"
Top

H-18 , 4300 m , 80 m (Course 3)


  1. BASSET Lucas                FRA  FRANCE                   0:24:39   5'43"
  2. RINGOT Mathieu              FRA  FRANCE                   0:25:32   5'56"
  3. FRIEDRICHS Bjarne           GER  GERMANY                  0:25:42   5'58"
  4. NYKODYM Milos               CZE  CZECH REPUBLIC           0:27:09   6'18"
  5. FLEURENT Théo               FRA  FRANCE                   0:27:10   6'19"
  6. CRESPIN Célestin            FRA  FRANCE                   0:27:38   6'25"
  7. LEMESEV Maxim               RUS  RUSSIA                   0:27:41   6'26"
     STUCKI Nicolai              SUI  SWITZERLAND              0:27:41   6'26"
  9. HOWALD Florian              SUI  SWITZERLAND              0:28:59   6'44"
 10. STANFEL Matjaz              CRO  CROATIA                  0:29:13   6'47"
 11. SULZ Henrik                 AUT  AUSTRIA                  0:29:14   6'47"
 12. PROZOROVSKIY Vmadislav      RUS  RUSSIA                   0:29:30   6'51"
 13. WÄGELI Patrick              SUI  SWITZERLAND              0:29:39   6'53"
 14. LEEUWS Wouter               BEL  BELGIUM                  0:29:47   6'55"
 15. KRETZSCHMAR Matthias        GER  GERMANY                  0:30:01   6'58"
 16. PRUNSCHE Christoph          GER  GERMANY                  0:30:53   7'10"
 17. MICHIELS Yannick            BEL  BELGIUM                  0:31:14   7'15"
 18. NOZKA Radek                 CZE  CZECH REPUBLIC           0:31:38   7'21"
 19. FUMEY Clément               FRA  FRANCE                   0:31:55   7'25"
 20. REY Niklaus                 SUI  SWITZERLAND              0:32:01   7'26"
 21. GOUYER Robyn                FRA  FRANCE                   0:32:54   7'39"
 22. HERREN Jonas                SUI  SWITZERLAND              0:33:15   7'43"
 23. PETROV Mikhail              RUS  RUSSIA                   0:35:48   8'19"
 24. GARCIA DENGRA Ricardo       ESP  SPAIN                    0:37:15   8'39"
 25. GÜRTLER Nicolas             SUI  SWITZERLAND              0:37:27   8'42"
 26. GENAR Jeremy                BEL  BELGIUM                  0:38:45   9'00"
 27. CRUSE Franz                 GER  GERMANY                  0:39:15   9'07"
 28. LANE Alan                   IRL  IRELAND                  0:39:57   9'17"
 29. O’BOYLE Kevin               IRL  IRELAND                  0:40:13   9'21"
 30. KANTOR Ondrej               CZE  CZECH REPUBLIC           0:40:35   9'26"
 31. KLAVINS Ivars               LAT  LATVIA                   0:40:57   9'31"
 32. EWEN Niall                  IRL  IRELAND                  0:43:37  10'08"
 33. GRENDE Reinis               LAT  LATVIA                   0:45:07  10'29"
 34. RODRIGUEZ CORROCHANO Diego  ESP  SPAIN                    0:45:35  10'36"
 35. MARTIN DE LOS RIOS Jaime    ESP  SPAIN                    0:46:22  10'46"
     GUDKOV Sergey               RUS  RUSSIA                   not classified
     HOFMANS Benjamin            BEL  BELGIUM                  not classified
Top

H-20 , 4600 m , 90 m (Course 4)


  1. LEPOUTRE Benjamin           FRA  FRANCE                   0:28:51   6'16"
  2. FEDATSENKA Siarhey          BLR  BELARUS                  0:29:33   6'25"
  3. SIEGERT Wolfgang            AUT  AUSTRIA                  0:30:11   6'33"
  4. SIMKOVICS Erik              AUT  AUSTRIA                  0:30:33   6'38"
  5. HAJEK Daniel                CZE  CZECH REPUBLIC           0:31:56   6'56"
  6. KLUSACEK Matej              CZE  CZECH REPUBLIC           0:32:49   7'08"
  7. BRANDT Christoph            GER  GERMANY                  0:33:34   7'17"
  8. KILLMANN Tobias             AUT  AUSTRIA                  0:33:35   7'18"
  9. KUMS Janis                  LAT  LATVIA                   0:34:39   7'31"
 10. RAIMBAULT Juste             FRA  FRANCE                   0:34:59   7'36"
 11. MAVCHUN Georgiy             RUS  RUSSIA                   0:35:17   7'40"
 12. POUPARD Thibaut             FRA  FRANCE                   0:35:23   7'41"
 13. SCHACHNER Sandro            AUT  AUSTRIA                  0:35:32   7'43"
 14. VALKOVSKIY Valdislav        RUS  RUSSIA                   0:37:11   8'05"
 15. HOHL Christian              SUI  SWITZERLAND              0:37:24   8'07"
 16. SHORT Ruairi                IRL  IRELAND                  0:37:46   8'12"
 17. DE NEYER Gilles             BEL  BELGIUM                  0:38:51   8'26"
 18. PURINS Martins              LAT  LATVIA                   0:39:00   8'28"
 19. NAZAROV Evgeny              RUS  RUSSIA                   0:39:08   8'30"
 20. SERRALONGA AMIGO Marçal     ESP  SPAIN                    0:39:45   8'38"
 21. DE NEYER Quentin            BEL  BELGIUM                  0:40:02   8'42"
 22. NIKIFORENKO Leonid          RUS  RUSSIA                   0:41:34   9'02"
 23. SCHUH Thomas                AUT  AUSTRIA                  0:41:40   9'03"
 24. HILL Colm                   IRL  IRELAND                  0:56:02  12'10"
 25. KUBAT Jan                   CZE  CZECH REPUBLIC           0:57:29  12'29"
     BROGLI Roman                SUI  SWITZERLAND              not classified
     O’ROURKE Fiach              IRL  IRELAND                  not classified
     WITTWER Florian             SUI  SWITZERLAND              not classified
     ZIMMERMANN Jakub            CZE  CZECH REPUBLIC           not classified
Top

Total


     RUSSIA           20
     SWITZERLAND      18
     FRANCE           15
     CZECH REPUBLIC   13
     BELGIUM          10
     AUSTRIA           6
     IRELAND           6
     SPAIN             6
     GERMANY           5
     LATVIA            4
     BELARUS           1
     CROATIA           1
            Total:   105

     HD-18 :  63     HD20+ :  42