O-World Cup 2002
Chiny - Arlon :: Belgium :: 30 May - 4 June
Main menu:

:: Results
:: Route choices
:: Photos
:: Guestbook
:: Participation
:: Bulletin No1
:: Bulletin No2
:: Bulletin No3
:: Sponsors
:: Maps
:: Tourism
:: Organisation
:: Links

start page

International Orienteering Federation

Federation Regionale des Sports d'Orientation

Belgian Orienteering Federation

Long Distance
Chiny-sur-Semois, 3 June 2002
Long Distance | Middle Distance Final | Middle Distance Qualification
split times and split times in graphics mode


Courses
Men Final A Men Final B Women Final A Women Final B

Men Final A , 15540 m , 440 m , 32 Controls


  1.  IKONEN Pasi                  Finland                  1:24:10   5'24"
  2.  NOVIKOV Valentin             Russia                   1:25:19   5'29"  +1'09"
  3.  JOHANSEN Holger - Hott       Norway                   1:26:22   5'33"  +2'12"
  4.  DOMONYIK Gabor               Hungary                  1:26:33   5'34"  +2'23"
  5.  LÖWEGREN Fredrik             Sweden                   1:26:34   5'34"  +2'24"
  6.  VALSTAD Bjørnar              Norway                   1:26:36   5'34"  +2'26"
  7.  JÖRGENSEN Carsten            Denmark                  1:27:09   5'36"  +2'59"
  8.  JEDLICKA Michal              Czech Republic           1:27:35   5'38"  +3'25"
  9.  DAVIDIK Marian               Slovakia                 1:27:47   5'38"  +3'37"
 10.  LAKANEN Jani                 Finland                  1:27:53   5'39"  +3'43"
 11.  MAMLEEV Michael              Russia                   1:28:24   5'41"  +4'14"
 12.  BÜHRER Thomas                Switzerland              1:28:25   5'41"  +4'15"
 13.  ROSTRUP Jørgen               Norway                   1:28:27   5'41"  +4'17"
 14.  OMELCHENKO Yuri              Ukraine                  1:29:20   5'44"  +5'10"
 15.  OMDAL Hans Gunnar            Norway                   1:29:28   5'45"  +5'18"
 16.  SALMI Janne                  Finland                  1:29:32   5'45"  +5'22"
 17.  VOVERIS Edgaras              Lithuania                1:29:38   5'46"  +5'28"
 18.  PETERSSON Hakan              Sweden                   1:30:25   5'49"  +6'15"
 19.  QUAYLE Tom                   Australia                1:30:26   5'49"  +6'16"
 20.  ANDERSSON Tobias             Sweden                   1:30:30   5'49"  +6'20"
 21.  STEVENSON Jamie              Great Britain            1:30:52   5'50"  +6'42"
 22.  NIELSEN Troels               Denmark                  1:31:20   5'52"  +7'10"
 23.  WALTER Rob                   Australia                1:31:24   5'52"  +7'14"
 24.  BLUETT Grant                 Australia                1:31:50   5'54"  +7'40"
 25.  PORZYCZ Janusz               Poland                   1:32:15   5'56"  +8'05"
 26.  NÄSMAN Johan                 Sweden                   1:32:58   5'58"  +8'48"
 27.  ASP Thomas                   Sweden                   1:33:02   5'59"  +8'52"
 28.  SANDVIK Tore                 Norway                   1:33:03   5'59"  +8'53"
 29.  HALDIN Mats                  Finland                  1:33:20   6'00"  +9'10"
 30.  NIGGLI Matthias              Switzerland              1:33:24   6'00"  +9'14"
 31.  DUNCAN Jon                   Great Britain            1:33:38   6'01"  +9'28"
 32.  BERG Thormod                 Norway                   1:33:45   6'01"  +9'35"
 33.  LUCAN Vladimir               Czech Republic           1:33:49   6'02"  +9'39"
 34.  EFIMOV Roman                 Russia                   1:34:01   6'02"  +9'51"
 35.  GUEORGIOU Thierry            France                   1:34:26   6'04"  +10'16"
 36.  PASQUASY Fabien              Belgium                  1:34:55   6'06"  +10'45"
 37.  TICHACEK Radek               Czech Republic           1:35:47   6'09"  +11'37"
 38.  CECH Radovan                 Czech Republic           1:36:08   6'11"  +11'58"
 39.  KARLSSON Mattias             Sweden                   1:36:31   6'12"  +12'21"
 40.  GILGIEN Matthias             Switzerland              1:36:44   6'13"  +12'34"
 41.  DETKOV Sergey                Russia                   1:36:53   6'14"  +12'43"
 42.  RENARD Damien                France                   1:37:29   6'16"  +13'19"
 43.  ROKKJAER Rene                Denmark                  1:38:01   6'18"  +13'51"
 44.  KOWALSKI Wojciech            Poland                   1:38:47   6'21"  +14'37"
 45.  LIBANT Frantisek             Slovakia                 1:39:25   6'23"  +15'15"
 46.  HORACEK Michal               Czech Republic           1:40:10   6'26"  +16'00"
 47.  BANACH Robert                Poland                   1:41:41   6'32"  +17'31"
 48.  KLIMOV Igor                  Russia                   1:43:11   6'38"  +19'01"
 49.  DWOJAK Wojciech              Poland                   1:43:47   6'40"  +19'37"
      HUOVILA Jarkko               Finland                  not classified
split times and split times in graphics mode

Men Final B , 11030 m , 260 m , 24 Controls


  1.  DE HAAS Troy                 Australia                1:00:04   5'26"
  2.  LAUNIAINEN Samuli            Finland                  1:01:22   5'33"  +1'18"
  3.  LEUMANN André                Switzerland              1:01:41   5'35"  +1'37"
  4.  CHTCHERBAKOV Alexandr        Russia                   1:02:09   5'38"  +2'05"
  5.  JENSEN Thomas                Denmark                  1:02:22   5'39"  +2'18"
  6.  SILLIEN Nicolas              Belgium                  1:02:47   5'41"  +2'43"
  7.  HORST Ingo                   Germany                  1:02:54   5'42"  +2'50"
  8.  MARKHAM Jason                New Zealand              1:03:55   5'47"  +3'51"
  9.  LUND Mikkel                  Denmark                  1:04:11   5'49"  +4'07"
 10.  LOSMAN Petr                  Czech Republic           1:04:55   5'53"  +4'51"
 11.  GIRSCH Nicolas               France                   1:04:58   5'53"  +4'54"
 12.  JOHNSON Oli                  Great Britain            1:05:15   5'54"  +5'11"
 13.  ZAZGORNIK Jan                Austria                  1:05:41   5'57"  +5'37"
 14.  MARSTON Dan                  Great Britain            1:06:05   5'59"  +6'01"
 15.  HERREMANS Tom                Belgium                  1:06:08   5'59"  +6'04"
 16.  SHEPHERD David               Australia                1:06:25   6'01"  +6'21"
 17.  BARBOUR Greg                 New Zealand              1:06:26   6'01"  +6'22"
 18.  PEERS Wim                    Belgium                  1:06:36   6'02"  +6'32"
 19.  KÄRNER Olle                  Estonia                  1:06:45   6'03"  +6'41"
 20.  TAVERNARO Michele            Italy                    1:07:11   6'05"  +7'07"
 21.  WALDHÄUSL Wolfgang           Austria                  1:07:17   6'06"  +7'13"
 22.  BREITSCHÄDEL Felix           Austria                  1:07:18   6'06"  +7'14"
 23.  MAGNE Thibaut                France                   1:07:20   6'06"  +7'16"
 24.  BASTIN Michel                Belgium                  1:08:07   6'10"  +8'03"
 25.  TENANI Alessio               Italy                    1:08:09   6'10"  +8'05"
 26.  LEGAT Peter                  Germany                  1:08:24   6'12"  +8'20"
 27.  CRANE Matthew                Great Britain            1:08:30   6'12"  +8'26"
 28.  VANNIER Fabrice              France                   1:10:07   6'21"  +10'03"
 29.  CASAL Roger                  Spain                    1:10:17   6'22"  +10'13"
      FELDMANN Robert              Switzerland              1:10:17   6'22"  +10'13"
 31.  SMITH Wil                    Canada                   1:10:27   6'23"  +10'23"
 32.  SEEBÖCK Stephan              Austria                  1:11:04   6'26"  +11'00"
      WALLNER Jozef                Slovakia                 1:11:04   6'26"  +11'00"
 34.  SEPPI Marco                  Italy                    1:11:42   6'30"  +11'38"
 35.  RIGONI Carlo                 Italy                    1:11:59   6'31"  +11'55"
 36.  BRICKHILL-JONES David        Australia                1:12:10   6'32"  +12'06"
 37.  FERRER Lluis                 Spain                    1:12:53   6'36"  +12'49"
 38.  BEZZI Marco                  Italy                    1:12:57   6'36"  +12'53"
 39.  KRAAS Andreas                Estonia                  1:12:59   6'37"  +12'55"
      WREN Richard                 Great Britain            1:12:59   6'37"  +12'55"
 41.  GLOWACKI Michal              New Zealand              1:14:01   6'42"  +13'57"
 42.  MÜLLER Urs                   Switzerland              1:14:44   6'46"  +14'40"
 43.  POSPISIL Vit                 Slovakia                 1:14:52   6'47"  +14'48"
 44.  SMITH Mike                   Canada                   1:16:17   6'54"  +16'13"
 45.  FISCHER Axel                 Germany                  1:16:32   6'56"  +16'28"
      PASION Pedro                 Spain                    1:16:32   6'56"  +16'28"
 47.  DOBBS Neil                   Ireland                  1:18:33   7'07"  +18'29"
 48.  EENSAAR Rain                 Estonia                  1:18:46   7'08"  +18'42"
 49.  WALKER Ken                   United States of America 1:18:48   7'08"  +18'44"
 50.  ARATA Takanori               Japan                    1:19:04   7'10"  +19'00"
 51.  THEISS Robert                Belgium                  1:19:25   7'12"  +19'21"
 52.  QUIN Andrew                  Ireland                  1:22:06   7'26"  +22'02"
 53.  BUSTILLO Alfonso             Spain                    1:22:37   7'29"  +22'33"
 54.  ANZAI Hideki                 Japan                    1:23:14   7'32"  +23'10"
 55.  RILEY Wyatt                  United States of America 1:28:18   8'00"  +28'14"
 56.  FLYNN Greg                   New Zealand              1:30:15   8'10"  +30'11"
 57.  VELICHKO Sergey              United States of America 1:33:34   8'28"  +33'30"
 58.  HAIDER Philipp               Austria                  1:39:03   8'58"  +38'59"
      FEEHAN John                  Ireland                  not classified
      GONON Francois               France                   not classified
      OLSEN Rune                   Denmark                  not classified
split times and split times in graphics mode

Women Final A , 9830 m , 235 m , 20 Controls


  1.  LUDER Simone                 Switzerland              0:56:09   5'42"
  2.  GRANSTEDT Anette             Sweden                   0:59:43   6'04"  +3'34"
  3.  STAFF Hanne                  Norway                   1:00:27   6'08"  +4'18"
  4.  MONRO Heather                Great Britain            1:01:41   6'16"  +5'32"
  5.  SCHMALFELD Karin             Germany                  1:02:39   6'22"  +6'30"
  6.  JOHANSSON Jenny              Sweden                   1:03:00   6'24"  +6'51"
  7.  ALLBERG Katarina             Sweden                   1:03:18   6'26"  +7'09"
  8.  HELLMAN Karin                Sweden                   1:03:28   6'27"  +7'19"
  9.  WOLF Brigitte                Switzerland              1:03:47   6'29"  +7'38"
 10.  RIABKINA Tatyana             Russia                   1:05:09   6'37"  +9'00"
 11.  KOENIG-SALMI Vroni           Switzerland              1:05:20   6'38"  +9'11"
 12.  ENGSTRAND Emma               Sweden                   1:05:29   6'39"  +9'20"
 13.  WIDLER Käthi                 Switzerland              1:05:53   6'42"  +9'44"
 14.  BACZEK Barbara               Poland                   1:07:10   6'49"  +11'01"
 15.  GEMPERLE Sara                Switzerland              1:07:26   6'51"  +11'17"
 16.  ALLISON Jo                   Australia                1:07:42   6'53"  +11'33"
 17.  HUSEBYE Birgitte             Norway                   1:07:56   6'54"  +11'47"
 18.  KAUPPI Minna                 Finland                  1:08:02   6'55"  +11'53"
 19.  GORNICKA-ANTONOWICZ Anna     Poland                   1:08:03   6'55"  +11'54"
 20.  HAUSKEN Anne Margrethe       Norway                   1:08:22   6'57"  +12'13"
 21.  SEDINA Julia                 Russia                   1:08:28   6'57"  +12'19"
 22.  SOULARD Juliette             France                   1:09:00   7'01"  +12'51"
 23.  JUKKOLA Heli                 Finland                  1:09:18   7'02"  +13'09"
 24.  ROLLINS Sarah                Great Britain            1:09:54   7'06"  +13'45"
 25.  HULLIGER Regula              Switzerland              1:10:10   7'08"  +14'01"
 26.  ANTTILA Liisa                Finland                  1:10:20   7'09"  +14'11"
 27.  MACUCHOVA Zuzana             Czech Republic           1:10:22   7'09"  +14'13"
 28.  HARGREAVES Helen             Great Britain            1:11:19   7'15"  +15'10"
 29.  NORDRUM Karina               Norway                   1:11:49   7'18"  +15'40"
 30.  FEY Zsuzsa                   Romania                  1:11:52   7'18"  +15'43"
 31.  ROBINSON Tania               New Zealand              1:12:01   7'19"  +15'52"
 32.  INGVALDSEN Elisabeth         Norway                   1:12:14   7'20"  +16'05"
 33.  ANDERSEN Marianne            Norway                   1:12:44   7'23"  +16'35"
 34.  STARA Zdenka                 Czech Republic           1:12:51   7'24"  +16'42"
 35.  DRESEN Elisa                 Germany                  1:12:55   7'25"  +16'46"
 36.  KOLKKALA Reeta               Finland                  1:13:14   7'26"  +17'05"
 37.  TEROVA Bohdana               Czech Republic           1:13:17   7'27"  +17'08"
 38.  ANNUS Anu                    Estonia                  1:13:21   7'27"  +17'12"
 39.  KOSTYLEVA Tatyana            Russia                   1:13:34   7'29"  +17'25"
      WHITEHEAD Jenny              Great Britain            1:13:34   7'29"  +17'25"
 41.  WOOTTON Hannah               Great Britain            1:13:41   7'29"  +17'32"
 42.  KLECHOVA Vendula             Czech Republic           1:14:23   7'34"  +18'14"
 43.  SVÄRD Gunilla                Sweden                   1:14:30   7'34"  +18'21"
 44.  FAUNER Renate                Italy                    1:14:44   7'36"  +18'35"
 45.  SKOVLYST Dorthe              Denmark                  1:15:30   7'40"  +19'21"
 46.  BROZKOVA Dana                Czech Republic           1:16:20   7'45"  +20'11"
 47.  RANTALA Maria                Finland                  1:17:32   7'53"  +21'23"
 48.  VOVERIENE Giedre             Lithuania                1:18:34   7'59"  +22'25"
 49.  HOTT JOHANSEN Sandy          Canada                   1:22:50   8'25"  +26'41"
      VESALAINEN Satu              Finland                    disqualified
split times and split times in graphics mode

Women Final B , 8050 m , 200 m , 18 Controls


  1.  DEPTA Monika                 Poland                   0:54:14   6'44"
  2.  RAKAYOVA Martina             Slovakia                 0:55:24   6'52"  +1'10"
  3.  OLESEN Anne Konring          Denmark                  0:56:24   7'00"  +2'10"
  4.  BRIDLE Helen                 Great Britain            0:56:59   7'04"  +2'45"
  5.  MIKLUSOVA Jana               Slovakia                 0:57:49   7'10"  +3'35"
  6.  VORONINA Elena               Russia                   0:58:38   7'17"  +4'24"
  7.  FILET Pauline                France                   0:58:56   7'19"  +4'42"
  8.  DODIN Celine                 France                   0:59:18   7'21"  +5'04"
  9.  STEHNOVA Zuzana              Czech Republic           1:00:34   7'31"  +6'20"
 10.  HOYER Maria M.               Denmark                  1:00:48   7'33"  +6'34"
 11.  ADAMS Jenni                  New Zealand              1:00:53   7'33"  +6'39"
 12.  WINSLOW Danielle             Australia                1:02:12   7'43"  +7'58"
 13.  SCARAVONATI Laura            Italy                    1:02:34   7'46"  +8'20"
 14.  MANISSOLLE Perrine           France                   1:03:42   7'54"  +9'28"
 15.  GIL Esther                   Spain                    1:04:21   7'59"  +10'07"
 16.  MURRAY Orla                  Australia                1:04:41   8'02"  +10'27"
 17.  JONES Allison                Australia                1:05:17   8'06"  +11'03"
 18.  GIL Veronica                 Spain                    1:06:57   8'19"  +12'43"
 19.  FISCHER Gunda                Germany                  1:09:21   8'36"  +15'07"
 20.  STAUDTE Karen                Australia                1:10:02   8'41"  +15'48"
 21.  BERTOLDI Helga               Italy                    1:10:11   8'43"  +15'57"
 22.  MATURANA Encarna             Spain                    1:10:53   8'48"  +16'39"
 23.  HERMANS Aline                Belgium                  1:13:03   9'04"  +18'49"
 24.  CHEMODANOVA Larisa           Russia                   1:13:44   9'09"  +19'30"
 25.  KÜPPER Astrid                Belgium                  1:20:07   9'57"  +25'53"
 26.  PINKER Faye                  Ireland                  1:23:42  10'23"  +29'28"
 27.  AUSTIN Fionne                Ireland                  1:33:08  11'34"  +38'54"
split times and split times in graphics mode
© 2001 www.frso.be/wcup2002
© 2001 www.frso.be/wcup2002
For any questions contact webmasters: C.Bernard or S.Smirnov.