O-World Cup 2002
Chiny - Arlon :: Belgium :: 30 May - 4 June
Main menu:

:: Results
:: Route choices
:: Photos
:: Guestbook
:: Participation
:: Bulletin No1
:: Bulletin No2
:: Bulletin No3
:: Sponsors
:: Maps
:: Tourism
:: Organisation
:: Links

start page

International Orienteering Federation

Federation Regionale des Sports d'Orientation

Belgian Orienteering Federation

Middle Distance Final
Habay-la-Neuve, 2 June 2002
Long Distance | Middle Distance Final | Middle Distance Qualification
split times and split times in graphics mode


Courses
Men Final A Men Final B Women Final A Women Final B

Men Final A , 6020 m , 75 m , 11 Controls


  1.  DAVIDIK Marian               Slovakia                 0:26:52   4'27"
  2.  NOVIKOV Valentin             Russia                   0:27:00   4'29"  +0'08"
  3.  HALDIN Mats                  Finland                  0:27:02   4'29"  +0'10"
  4.  BÜHRER Thomas                Switzerland              0:27:12   4'31"  +0'20"
  5.  IKONEN Pasi                  Finland                  0:27:17   4'31"  +0'25"
  6.  VOVERIS Edgaras              Lithuania                0:27:22   4'32"  +0'30"
  7.  LAKANEN Jani                 Finland                  0:27:27   4'33"  +0'35"
  8.  HORACEK Michal               Czech Republic           0:27:41   4'35"  +0'49"
      PORZYCZ Janusz               Poland                   0:27:41   4'35"  +0'49"
 10.  ROKKJAER Rene                Denmark                  0:27:52   4'37"  +1'00"
 11.  BANACH Robert                Poland                   0:27:54   4'38"  +1'02"
 12.  BLUETT Grant                 Australia                0:27:58   4'38"  +1'06"
 13.  DOMONYIK Gabor               Hungary                  0:28:01   4'39"  +1'09"
 14.  VALSTAD Bjørnar              Norway                   0:28:04   4'39"  +1'12"
 15.  EFIMOV Roman                 Russia                   0:28:15   4'41"  +1'23"
 16.  PETERSSON Hakan              Sweden                   0:28:16   4'41"  +1'24"
 17.  GILGIEN Matthias             Switzerland              0:28:18   4'42"  +1'26"
 18.  SANDVIK Tore                 Norway                   0:28:31   4'44"  +1'39"
 19.  STEVENSON Jamie              Great Britain            0:28:33   4'44"  +1'41"
 20.  ASP Thomas                   Sweden                   0:28:35   4'44"  +1'43"
      GUEORGIOU Thierry            France                   0:28:35   4'44"  +1'43"
 22.  DUNCAN Jon                   Great Britain            0:28:44   4'46"  +1'52"
 23.  DWOJAK Wojciech              Poland                   0:28:45   4'46"  +1'53"
 24.  NÄSMAN Johan                 Sweden                   0:28:50   4'47"  +1'58"
 25.  HUOVILA Jarkko               Finland                  0:28:56   4'48"  +2'04"
 26.  OMELCHENKO Yuri              Ukraine                  0:28:57   4'48"  +2'05"
      PASQUASY Fabien              Belgium                  0:28:57   4'48"  +2'05"
 28.  SALMI Janne                  Finland                  0:28:58   4'48"  +2'06"
 29.  KARLSSON Mattias             Sweden                   0:29:06   4'50"  +2'14"
 30.  RENARD Damien                France                   0:29:14   4'51"  +2'22"
 31.  LIBANT Frantisek             Slovakia                 0:29:20   4'52"  +2'28"
 32.  WALTER Rob                   Australia                0:29:23   4'52"  +2'31"
 33.  CECH Radovan                 Czech Republic           0:29:26   4'53"  +2'34"
 34.  OMDAL Hans Gunnar            Norway                   0:29:29   4'53"  +2'37"
 35.  NIGGLI Matthias              Switzerland              0:29:46   4'56"  +2'54"
 36.  QUAYLE Tom                   Australia                0:30:05   4'59"  +3'13"
      ROSTRUP Jørgen               Norway                   0:30:05   4'59"  +3'13"
 38.  DETKOV Sergey                Russia                   0:30:11   5'00"  +3'19"
 39.  JOHANSEN Holger - Hott       Norway                   0:30:22   5'02"  +3'30"
 40.  TICHACEK Radek               Czech Republic           0:30:34   5'04"  +3'42"
 41.  GIRSCH Nicolas               France                   0:30:51   5'07"  +3'59"
 42.  KÄRNER Olle                  Estonia                  0:30:53   5'07"  +4'01"
      TAVERNARO Michele            Italy                    0:30:53   5'07"  +4'01"
 44.  BERG Thormod                 Norway                   0:31:04   5'09"  +4'12"
 45.  ANDERSSON Tobias             Sweden                   0:31:17   5'11"  +4'25"
 46.  OLSEN Rune                   Denmark                  0:31:44   5'16"  +4'52"
 47.  SHEPHERD David               Australia                0:31:57   5'18"  +5'05"
 48.  BREITSCHÄDEL Felix           Austria                  0:31:59   5'18"  +5'07"
 49.  DE HAAS Troy                 Australia                0:32:26   5'23"  +5'34"
 50.  CASAL Roger                  Spain                    0:32:54   5'27"  +6'02"
 51.  WALLNER Jozef                Slovakia                 0:39:00   6'28"  +12'08"

split times and split times in graphics mode

Men Final B , 5580 m , 75 m , 13 Controls


  1.  KLIMOV Igor                  Russia                   0:27:15   4'53"
  2.  JEDLICKA Michal              Czech Republic           0:27:18   4'53"  +0'03"
  3.  LUCAN Vladimir               Czech Republic           0:27:56   5'00"  +0'41"
      NIELSEN Troels               Denmark                  0:27:56   5'00"  +0'41"
  5.  KOWALSKI Wojciech            Poland                   0:28:18   5'04"  +1'03"
  6.  LEUMANN André                Switzerland              0:28:22   5'05"  +1'07"
  7.  FEEHAN John                  Ireland                  0:28:47   5'09"  +1'32"
  8.  JOHNSON Oli                  Great Britain            0:28:49   5'09"  +1'34"
  9.  MÜLLER Urs                   Switzerland              0:28:55   5'10"  +1'40"
 10.  BRICKHILL-JONES David        Australia                0:28:57   5'11"  +1'42"
 11.  MAMLEEV Michael              Russia                   0:29:10   5'13"  +1'55"
 12.  MARSTON Dan                  Great Britain            0:29:19   5'15"  +2'04"
 13.  POSPISIL Vit                 Slovakia                 0:29:39   5'18"  +2'24"
 14.  JÖRGENSEN Carsten            Denmark                  0:29:46   5'20"  +2'31"
 15.  BASTIN Michel                Belgium                  0:29:53   5'21"  +2'38"
 16.  KRAAS Andreas                Estonia                  0:29:57   5'22"  +2'42"
 17.  GONON Francois               France                   0:30:02   5'22"  +2'47"
 18.  EENSAAR Rain                 Estonia                  0:30:04   5'23"  +2'49"
 19.  PEERS Wim                    Belgium                  0:30:05   5'23"  +2'50"
 20.  LÖWEGREN Fredrik             Sweden                   0:30:18   5'25"  +3'03"
 21.  WREN Richard                 Great Britain            0:30:37   5'29"  +3'22"
 22.  VANNIER Fabrice              France                   0:30:57   5'32"  +3'42"
 23.  HORST Ingo                   Germany                  0:31:00   5'33"  +3'45"
 24.  WALDHÄUSL Wolfgang           Austria                  0:31:11   5'35"  +3'56"
 25.  JENSEN Thomas                Denmark                  0:31:21   5'37"  +4'06"
 26.  THEISS Robert                Belgium                  0:31:26   5'37"  +4'11"
 27.  LEGAT Peter                  Germany                  0:31:39   5'40"  +4'24"
      SEPPI Marco                  Italy                    0:31:39   5'40"  +4'24"
 29.  LAUNIAINEN Samuli            Finland                  0:31:53   5'42"  +4'38"
 30.  CHTCHERBAKOV Alexandr        Russia                   0:31:58   5'43"  +4'43"
 31.  HERREMANS Tom                Belgium                  0:32:00   5'44"  +4'45"
 32.  GLOWACKI Michal              New Zealand              0:32:14   5'46"  +4'59"
 33.  CRANE Matthew                Great Britain            0:32:17   5'47"  +5'02"
 34.  SILLIEN Nicolas              Belgium                  0:32:19   5'47"  +5'04"
 35.  FISCHER Axel                 Germany                  0:32:26   5'48"  +5'11"
 36.  MAGNE Thibaut                France                   0:32:44   5'51"  +5'29"
 37.  FELDMANN Robert              Switzerland              0:32:53   5'53"  +5'38"
 38.  BARBOUR Greg                 New Zealand              0:33:38   6'01"  +6'23"
 39.  FLYNN Greg                   New Zealand              0:34:04   6'06"  +6'49"
 40.  MARKHAM Jason                New Zealand              0:34:29   6'10"  +7'14"
 41.  LOSMAN Petr                  Czech Republic           0:34:39   6'12"  +7'24"
 42.  SMITH Wil                    Canada                   0:34:49   6'14"  +7'34"
 43.  QUIN Andrew                  Ireland                  0:35:13   6'18"  +7'58"
 44.  BEZZI Marco                  Italy                    0:36:07   6'28"  +8'52"
 45.  SMITH Mike                   Canada                   0:36:14   6'29"  +8'59"
 46.  ARATA Takanori               Japan                    0:36:20   6'30"  +9'05"
 47.  SEEBÖCK Stephan              Austria                  0:37:10   6'39"  +9'55"
 48.  DOBBS Neil                   Ireland                  0:37:14   6'40"  +9'59"
 49.  VELICHKO Sergey              United States of America 0:37:24   6'42"  +10'09"
 50.  TENANI Alessio               Italy                    0:37:37   6'44"  +10'22"
 51.  FERRER Lluis                 Spain                    0:37:41   6'45"  +10'26"
 52.  WALKER Ken                   United States of America 0:38:00   6'48"  +10'45"
 53.  HAIDER Philipp               Austria                  0:38:55   6'58"  +11'40"
 54.  LUND Mikkel                  Denmark                  0:39:05   7'00"  +11'50"
 55.  ANZAI Hideki                 Japan                    0:39:43   7'07"  +12'28"
 56.  RILEY Wyatt                  United States of America 0:39:54   7'09"  +12'39"
 57.  RIGONI Carlo                 Italy                    0:40:23   7'14"  +13'08"
 58.  BUSTILLO Alfonso             Spain                    0:40:27   7'14"  +13'12"
      PASION Pedro                 Spain                      disqualified

split times and split times in graphics mode

Women Final A , 4560 m , 80 m , 10 Controls


  1.  KOENIG-SALMI Vroni           Switzerland              0:24:44   5'25"
  2.  SCHMALFELD Karin             Germany                  0:24:58   5'28"  +0'14"
  3.  ALLBERG Katarina             Sweden                   0:25:11   5'31"  +0'27"
      HELLMAN Karin                Sweden                   0:25:11   5'31"  +0'27"
  5.  LUDER Simone                 Switzerland              0:25:58   5'41"  +1'14"
  6.  GORNICKA-ANTONOWICZ Anna     Poland                   0:25:59   5'41"  +1'15"
  7.  GRANSTEDT Anette             Sweden                   0:26:08   5'43"  +1'24"
  8.  RIABKINA Tatyana             Russia                   0:26:25   5'47"  +1'41"
  9.  SVÄRD Gunilla                Sweden                   0:26:40   5'50"  +1'56"
 10.  STAFF Hanne                  Norway                   0:26:51   5'53"  +2'07"
 11.  WOLF Brigitte                Switzerland              0:26:58   5'54"  +2'14"
 12.  RANTALA Maria                Finland                  0:27:03   5'55"  +2'19"
 13.  GEMPERLE Sara                Switzerland              0:27:10   5'57"  +2'26"
      TEROVA Bohdana               Czech Republic           0:27:10   5'57"  +2'26"
 15.  MONRO Heather                Great Britain            0:27:19   5'59"  +2'35"
 16.  ANTTILA Liisa                Finland                  0:27:24   6'00"  +2'40"
 17.  ENGSTRAND Emma               Sweden                   0:27:25   6'00"  +2'41"
 18.  FEY Zsuzsa                   Romania                  0:27:40   6'04"  +2'56"
 19.  KAUPPI Minna                 Finland                  0:27:50   6'06"  +3'06"
      NORDRUM Karina               Norway                   0:27:50   6'06"  +3'06"
 21.  ALLISON Jo                   Australia                0:27:51   6'06"  +3'07"
      HULLIGER Regula              Switzerland              0:27:51   6'06"  +3'07"
 23.  VESALAINEN Satu              Finland                  0:28:09   6'10"  +3'25"
 24.  JOHANSSON Jenny              Sweden                   0:28:13   6'11"  +3'29"
 25.  ROBINSON Tania               New Zealand              0:28:23   6'13"  +3'39"
 26.  STARA Zdenka                 Czech Republic           0:28:44   6'18"  +4'00"
 27.  HAUSKEN Anne Margrethe       Norway                   0:28:49   6'19"  +4'05"
 28.  INGVALDSEN Elisabeth         Norway                   0:28:55   6'20"  +4'11"
 29.  WHITEHEAD Jenny              Great Britain            0:29:06   6'22"  +4'22"
 30.  HUSEBYE Birgitte             Norway                   0:29:11   6'23"  +4'27"
 31.  MACUCHOVA Zuzana             Czech Republic           0:29:29   6'27"  +4'45"
 32.  VOVERIENE Giedre             Lithuania                0:29:38   6'29"  +4'54"
 33.  KOSTYLEVA Tatyana            Russia                   0:29:46   6'31"  +5'02"
 34.  JUKKOLA Heli                 Finland                  0:29:53   6'33"  +5'09"
 35.  BROZKOVA Dana                Czech Republic           0:29:59   6'34"  +5'15"
 36.  ANDERSEN Marianne            Norway                   0:30:00   6'34"  +5'16"
 37.  WIDLER Käthi                 Switzerland              0:30:02   6'35"  +5'18"
 38.  HOTT JOHANSEN Sandy          Canada                   0:30:14   6'37"  +5'30"
 39.  HARGREAVES Helen             Great Britain            0:30:24   6'39"  +5'40"
 40.  WOOTTON Hannah               Great Britain            0:30:25   6'40"  +5'41"
 41.  DEPTA Monika                 Poland                   0:30:40   6'43"  +5'56"
 42.  JONES Allison                Australia                0:30:50   6'45"  +6'06"
 43.  ANNUS Anu                    Estonia                  0:30:57   6'47"  +6'13"
 44.  VORONINA Elena               Russia                   0:31:01   6'48"  +6'17"
 45.  BRIDLE Helen                 Great Britain            0:31:04   6'48"  +6'20"
 46.  STEHNOVA Zuzana              Czech Republic           0:31:09   6'49"  +6'25"
 47.  SOULARD Juliette             France                   0:31:21   6'52"  +6'37"
 48.  ADAMS Jenni                  New Zealand              0:32:09   7'03"  +7'25"
 49.  CHEMODANOVA Larisa           Russia                   0:33:22   7'19"  +8'38"
 50.  OLESEN Anne Konring          Denmark                  0:33:53   7'25"  +9'09"

split times and split times in graphics mode

Women Final B , 4340 m , 65 m , 12 Controls


  1.  SEDINA Julia                 Russia                   0:27:06   6'14"
  2.  ROLLINS Sarah                Great Britain            0:28:41   6'36"  +1'35"
  3.  SKOVLYST Dorthe              Denmark                  0:28:50   6'38"  +1'44"
  4.  DRESEN Elisa                 Germany                  0:29:00   6'40"  +1'54"
  5.  KLECHOVA Vendula             Czech Republic           0:29:17   6'44"  +2'11"
  6.  FISCHER Gunda                Germany                  0:29:28   6'47"  +2'22"
  7.  FILET Pauline                France                   0:30:06   6'56"  +3'00"
  8.  BACZEK Barbara               Poland                   0:30:21   6'59"  +3'15"
  9.  HOYER Maria M.               Denmark                  0:30:23   7'00"  +3'17"
 10.  FAUNER Renate                Italy                    0:30:27   7'00"  +3'21"
 11.  DODIN Celine                 France                   0:30:46   7'05"  +3'40"
 12.  MIKLUSOVA Jana               Slovakia                 0:31:08   7'10"  +4'02"
 13.  RAKAYOVA Martina             Slovakia                 0:31:09   7'10"  +4'03"
 14.  SCARAVONATI Laura            Italy                    0:31:17   7'12"  +4'11"
 15.  MURRAY Orla                  Australia                0:31:36   7'16"  +4'30"
 16.  HERMANS Aline                Belgium                  0:31:46   7'19"  +4'40"
 17.  GIL Esther                   Spain                    0:32:28   7'28"  +5'22"
 18.  WINSLOW Danielle             Australia                0:33:52   7'48"  +6'46"
 19.  GIL Veronica                 Spain                    0:34:00   7'50"  +6'54"
 20.  MANISSOLLE Perrine           France                   0:34:29   7'56"  +7'23"
 21.  BERTOLDI Helga               Italy                    0:34:41   7'59"  +7'35"
 22.  STAUDTE Karen                Australia                0:35:59   8'17"  +8'53"
 23.  KÜPPER Astrid                Belgium                  0:36:44   8'27"  +9'38"
 24.  MATURANA Encarna             Spain                    0:40:06   9'14"  +13'00"
 25.  PINKER Faye                  Ireland                  0:45:44  10'32"  +18'38"

split times and split times in graphics mode
© 2001 www.frso.be/wcup2002
© 2001 www.frso.be/wcup2002
For any questions contact webmasters: C.Bernard or S.Smirnov.