O-World Cup 2002
Chiny - Arlon :: Belgium :: 30 May - 4 June
Main menu:

:: Results
:: Route choices
:: Photos
:: Guestbook
:: Participation
:: Bulletin No1
:: Bulletin No2
:: Bulletin No3
:: Sponsors
:: Maps
:: Tourism
:: Organisation
:: Links

start page

International Orienteering Federation

Federation Regionale des Sports d'Orientation

Belgian Orienteering Federation

Middle Distance Qualification
Arlon, 1 June 2002
Long Distance | Middle Distance Final | Middle Distance Qualification
split times and split times in graphics mode


Courses
Men Heat 1 Men Heat 2 Men Heat 3 Women Heat 1 Women Heat 2 Women Heat 3

Men Heat 1 , 3720 m , 125 m , 11 Controls


  1.  DOMONYIK Gabor               Hungary                  0:20:59   5'38"
  2.  IKONEN Pasi                  Finland                  0:21:05   5'40"  +0'06"
  3.  BÜHRER Thomas                Switzerland              0:21:18   5'43"  +0'19"
  4.  ANDERSSON Tobias             Sweden                   0:21:27   5'45"  +0'28"
  5.  NOVIKOV Valentin             Russia                   0:21:28   5'46"  +0'29"
  6.  RENARD Damien                France                   0:21:37   5'48"  +0'38"
  7.  EFIMOV Roman                 Russia                   0:21:45   5'50"  +0'46"
  8.  OMDAL Hans Gunnar            Norway                   0:21:50   5'52"  +0'51"
  9.  PORZYCZ Janusz               Poland                   0:22:11   5'57"  +1'12"
      VOVERIS Edgaras              Lithuania                0:22:11   5'57"  +1'12"
 11.  NÄSMAN Johan                 Sweden                   0:22:32   6'03"  +1'33"
 12.  KÄRNER Olle                  Estonia                  0:22:33   6'03"  +1'34"
 13.  STEVENSON Jamie              Great Britain            0:22:41   6'05"  +1'42"
 14.  VALSTAD Bjørnar              Norway                   0:22:46   6'07"  +1'47"
 15.  DAVIDIK Marian               Slovakia                 0:22:56   6'09"  +1'57"
 16.  OLSEN Rune                   Denmark                  0:23:02   6'11"  +2'03"
 17.  QUAYLE Tom                   Australia                0:23:13   6'14"  +2'14"
 18.  JEDLICKA Michal              Czech Republic           0:23:16   6'15"  +2'17"
 19.  LOSMAN Petr                  Czech Republic           0:23:20   6'16"  +2'21"
 20.  SILLIEN Nicolas              Belgium                  0:23:33   6'19"  +2'34"
 21.  VANNIER Fabrice              France                   0:23:40   6'21"  +2'41"
 22.  SEEBÖCK Stephan              Austria                  0:24:14   6'30"  +3'15"
 23.  HORST Ingo                   Germany                  0:25:43   6'54"  +4'44"
 24.  WALDHÄUSL Wolfgang           Austria                  0:25:57   6'58"  +4'58"
 25.  BRICKHILL-JONES David        Australia                0:26:05   7'00"  +5'06"
 26.  WREN Richard                 Great Britain            0:26:17   7'03"  +5'18"
 27.  BEZZI Marco                  Italy                    0:26:20   7'04"  +5'21"
 28.  MÜLLER Urs                   Switzerland              0:26:37   7'09"  +5'38"
 29.  BUSTILLO Alfonso             Spain                    0:27:13   7'18"  +6'14"
 30.  POSPISIL Vit                 Slovakia                 0:27:17   7'20"  +6'18"
 31.  NIELSEN Troels               Denmark                  0:27:38   7'25"  +6'39"
 32.  HERREMANS Tom                Belgium                  0:28:37   7'41"  +7'38"
 33.  LAUNIAINEN Samuli            Finland                  0:28:43   7'43"  +7'44"
 34.  WALKER Ken                   United States of America 0:29:03   7'48"  +8'04"
 35.  SMITH Wil                    Canada                   0:32:28   8'43"  +11'29"
 36.  GLOWACKI Michal              New Zealand              0:32:36   8'45"  +11'37"
 37.  DOBBS Neil                   Ireland                  0:36:05   9'41"  +15'06"

split times and split times in graphics mode

Men Heat 2 , 3730 m , 125 m , 11 Controls


  1.  OMELCHENKO Yuri              Ukraine                  0:20:55   5'36"
  2.  HALDIN Mats                  Finland                  0:21:09   5'40"  +0'14"
  3.  KARLSSON Mattias             Sweden                   0:21:41   5'48"  +0'46"
  4.  JOHANSEN Holger - Hott       Norway                   0:21:56   5'52"  +1'01"
  5.  TAVERNARO Michele            Italy                    0:22:14   5'57"  +1'19"
  6.  GILGIEN Matthias             Switzerland              0:22:22   5'59"  +1'27"
  7.  DE HAAS Troy                 Australia                0:22:28   6'01"  +1'33"
  8.  LAKANEN Jani                 Finland                  0:22:34   6'03"  +1'39"
  9.  CASAL Roger                  Spain                    0:22:42   6'05"  +1'47"
 10.  TICHACEK Radek               Czech Republic           0:22:46   6'06"  +1'51"
 11.  ROSTRUP Jørgen               Norway                   0:22:48   6'06"  +1'53"
 12.  WALLNER Jozef                Slovakia                 0:23:05   6'11"  +2'10"
 13.  DWOJAK Wojciech              Poland                   0:23:22   6'15"  +2'27"
 14.  SHEPHERD David               Australia                0:24:02   6'26"  +3'07"
 15.  DUNCAN Jon                   Great Britain            0:24:14   6'29"  +3'19"
 16.  BREITSCHÄDEL Felix           Austria                  0:24:17   6'30"  +3'22"
 17.  ROKKJAER Rene                Denmark                  0:24:20   6'31"  +3'25"
 18.  KLIMOV Igor                  Russia                   0:24:29   6'33"  +3'34"
 19.  JENSEN Thomas                Denmark                  0:24:30   6'34"  +3'35"
      LÖWEGREN Fredrik             Sweden                   0:24:30   6'34"  +3'35"
 21.  FEEHAN John                  Ireland                  0:24:34   6'35"  +3'39"
 22.  MARKHAM Jason                New Zealand              0:25:10   6'44"  +4'15"
 23.  GONON Francois               France                   0:25:50   6'55"  +4'55"
 24.  MAMLEEV Michael              Russia                   0:26:29   7'06"  +5'34"
 25.  LEGAT Peter                  Germany                  0:26:33   7'07"  +5'38"
 26.  EENSAAR Rain                 Estonia                  0:26:48   7'11"  +5'53"
 27.  LEUMANN André                Switzerland              0:27:13   7'17"  +6'18"
 28.  SEPPI Marco                  Italy                    0:27:32   7'22"  +6'37"
 29.  LUCAN Vladimir               Czech Republic           0:28:09   7'32"  +7'14"
 30.  MAGNE Thibaut                France                   0:28:41   7'41"  +7'46"
 31.  CRANE Matthew                Great Britain            0:28:53   7'44"  +7'58"
 32.  RILEY Wyatt                  United States of America 0:29:12   7'49"  +8'17"
 33.  PEERS Wim                    Belgium                  0:31:15   8'22"  +10'20"
 34.  FLYNN Greg                   New Zealand              0:32:02   8'35"  +11'07"
 35.  HAIDER Philipp               Austria                  0:33:02   8'51"  +12'07"
 36.  ARATA Takanori               Japan                    0:34:18   9'11"  +13'23"
 37.  THEISS Robert                Belgium                  0:36:34   9'48"  +15'39"

split times and split times in graphics mode

Men Heat 3 , 3710 m , 125 m , 11 Controls


  1.  GUEORGIOU Thierry            France                   0:20:30   5'31"
  2.  SANDVIK Tore                 Norway                   0:20:35   5'32"  +0'05"
  3.  SALMI Janne                  Finland                  0:20:54   5'38"  +0'24"
  4.  CECH Radovan                 Czech Republic           0:21:03   5'40"  +0'33"
  5.  PASQUASY Fabien              Belgium                  0:21:17   5'44"  +0'47"
  6.  HORACEK Michal               Czech Republic           0:21:33   5'48"  +1'03"
  7.  NIGGLI Matthias              Switzerland              0:21:57   5'54"  +1'27"
      WALTER Rob                   Australia                0:21:57   5'54"  +1'27"
  9.  PETERSSON Hakan              Sweden                   0:21:59   5'55"  +1'29"
 10.  BANACH Robert                Poland                   0:22:06   5'57"  +1'36"
 11.  GIRSCH Nicolas               France                   0:22:18   6'00"  +1'48"
 12.  HUOVILA Jarkko               Finland                  0:22:19   6'00"  +1'49"
 13.  ASP Thomas                   Sweden                   0:22:24   6'02"  +1'54"
 14.  DETKOV Sergey                Russia                   0:22:25   6'02"  +1'55"
 15.  LIBANT Frantisek             Slovakia                 0:22:34   6'04"  +2'04"
 16.  BERG Thormod                 Norway                   0:22:57   6'11"  +2'27"
 17.  BLUETT Grant                 Australia                0:23:06   6'13"  +2'36"
 18.  JÖRGENSEN Carsten            Denmark                  0:23:18   6'16"  +2'48"
 19.  RIGONI Carlo                 Italy                    0:23:36   6'21"  +3'06"
 20.  MARSTON Dan                  Great Britain            0:23:55   6'26"  +3'25"
 21.  BARBOUR Greg                 New Zealand              0:24:20   6'33"  +3'50"
      FELDMANN Robert              Switzerland              0:24:20   6'33"  +3'50"
 23.  KOWALSKI Wojciech            Poland                   0:24:24   6'34"  +3'54"
 24.  VELICHKO Sergey              United States of America 0:25:19   6'49"  +4'49"
 25.  JOHNSON Oli                  Great Britain            0:26:04   7'01"  +5'34"
      PASION Pedro                 Spain                    0:26:04   7'01"  +5'34"
 27.  KRAAS Andreas                Estonia                  0:26:45   7'12"  +6'15"
 28.  LUND Mikkel                  Denmark                  0:27:04   7'17"  +6'34"
 29.  SMITH Mike                   Canada                   0:27:14   7'20"  +6'44"
 30.  TENANI Alessio               Italy                    0:27:32   7'25"  +7'02"
 31.  FISCHER Axel                 Germany                  0:28:24   7'39"  +7'54"
 32.  BASTIN Michel                Belgium                  0:29:18   7'53"  +8'48"
 33.  FERRER Lluis                 Spain                    0:29:36   7'58"  +9'06"
 34.  ANZAI Hideki                 Japan                    0:29:51   8'02"  +9'21"
 35.  CHTCHERBAKOV Alexandr        Russia                   0:36:39   9'52"  +16'09"
 36.  QUIN Andrew                  Ireland                  0:38:44  10'26"  +18'14"
      ZAZGORNIK Jan                Austria                  not classified

split times and split times in graphics mode

Women Heat 1 , 3210 m , 100 m , 9 Controls


  1.  KOENIG-SALMI Vroni           Switzerland              0:21:58   6'50"
  2.  HELLMAN Karin                Sweden                   0:22:15   6'55"  +0'17"
  3.  HAUSKEN Anne Margrethe       Norway                   0:22:31   7'00"  +0'33"
  4.  GRANSTEDT Anette             Sweden                   0:22:44   7'04"  +0'46"
  5.  WOOTTON Hannah               Great Britain            0:23:27   7'18"  +1'29"
  6.  INGVALDSEN Elisabeth         Norway                   0:23:41   7'22"  +1'43"
  7.  WOLF Brigitte                Switzerland              0:23:44   7'23"  +1'46"
  8.  ANTTILA Liisa                Finland                  0:23:49   7'25"  +1'51"
  9.  SCHMALFELD Karin             Germany                  0:24:48   7'43"  +2'50"
 10.  HOTT JOHANSEN Sandy          Canada                   0:24:56   7'46"  +2'58"
 11.  JONES Allison                Australia                0:24:58   7'46"  +3'00"
 12.  HARGREAVES Helen             Great Britain            0:25:18   7'52"  +3'20"
 13.  TEROVA Bohdana               Czech Republic           0:25:22   7'54"  +3'24"
 14.  DEPTA Monika                 Poland                   0:25:26   7'55"  +3'28"
 15.  VOVERIENE Giedre             Lithuania                0:25:27   7'55"  +3'29"
 16.  KAUPPI Minna                 Finland                  0:25:29   7'56"  +3'31"
 17.  VORONINA Elena               Russia                   0:25:31   7'56"  +3'33"
 18.  FAUNER Renate                Italy                    0:25:41   8'00"  +3'43"
 19.  SEDINA Julia                 Russia                   0:25:43   8'00"  +3'45"
 20.  KLECHOVA Vendula             Czech Republic           0:26:09   8'08"  +4'11"
 21.  MIKLUSOVA Jana               Slovakia                 0:26:54   8'22"  +4'56"
 22.  HERMANS Aline                Belgium                  0:29:07   9'04"  +7'09"
 23.  FILET Pauline                France                   0:30:54   9'37"  +8'56"
 24.  GIL Veronica                 Spain                    0:32:36  10'09"  +10'38"
 25.  HOYER Maria M.               Denmark                  0:34:34  10'46"  +12'36"
 26.  STAUDTE Karen                Australia                0:40:37  12'39"  +18'39"

split times and split times in graphics mode

Women Heat 2 , 3120 m , 100 m , 9 Controls


  1.  WIDLER Käthi                 Switzerland              0:22:22   7'10"
  2.  MACUCHOVA Zuzana             Czech Republic           0:23:16   7'27"  +0'54"
  3.  GORNICKA-ANTONOWICZ Anna     Poland                   0:23:22   7'29"  +1'00"
  4.  HULLIGER Regula              Switzerland              0:23:31   7'32"  +1'09"
  5.  ANDERSEN Marianne            Norway                   0:23:41   7'35"  +1'19"
  6.  STAFF Hanne                  Norway                   0:24:14   7'46"  +1'52"
  7.  ENGSTRAND Emma               Sweden                   0:24:17   7'46"  +1'55"
  8.  SVÄRD Gunilla                Sweden                   0:24:21   7'48"  +1'59"
  9.  RANTALA Maria                Finland                  0:25:01   8'01"  +2'39"
 10.  JUKKOLA Heli                 Finland                  0:26:19   8'26"  +3'57"
 11.  KOSTYLEVA Tatyana            Russia                   0:26:24   8'27"  +4'02"
 12.  ROBINSON Tania               New Zealand              0:26:28   8'28"  +4'06"
 13.  CHEMODANOVA Larisa           Russia                   0:26:36   8'31"  +4'14"
 14.  STARA Zdenka                 Czech Republic           0:26:49   8'35"  +4'27"
 15.  FEY Zsuzsa                   Romania                  0:27:18   8'45"  +4'56"
 16.  BRIDLE Helen                 Great Britain            0:27:37   8'51"  +5'15"
 17.  OLESEN Anne Konring          Denmark                  0:28:09   9'01"  +5'47"
 18.  GIL Esther                   Spain                    0:28:47   9'13"  +6'25"
 19.  ROLLINS Sarah                Great Britain            0:28:48   9'13"  +6'26"
 20.  BERTOLDI Helga               Italy                    0:29:09   9'20"  +6'47"
 21.  DRESEN Elisa                 Germany                  0:29:40   9'30"  +7'18"
 22.  KÜPPER Astrid                Belgium                  0:31:12  10'00"  +8'50"
 23.  WINSLOW Danielle             Australia                0:31:26  10'04"  +9'04"
 24.  PINKER Faye                  Ireland                  0:32:02  10'16"  +9'40"
 25.  RAKAYOVA Martina             Slovakia                 0:32:25  10'23"  +10'03"
 26.  MANISSOLLE Perrine           France                   0:35:36  11'24"  +13'14"

split times and split times in graphics mode

Women Heat 3 , 3040 m , 100 m , 9 Controls


  1.  LUDER Simone                 Switzerland              0:19:52   6'32"
  2.  JOHANSSON Jenny              Sweden                   0:21:08   6'57"  +1'16"
  3.  HUSEBYE Birgitte             Norway                   0:22:39   7'27"  +2'47"
  4.  BROZKOVA Dana                Czech Republic           0:23:09   7'36"  +3'17"
  5.  RIABKINA Tatyana             Russia                   0:23:28   7'43"  +3'36"
  6.  GEMPERLE Sara                Switzerland              0:23:31   7'44"  +3'39"
  7.  STEHNOVA Zuzana              Czech Republic           0:23:35   7'45"  +3'43"
  8.  MONRO Heather                Great Britain            0:23:52   7'51"  +4'00"
  9.  NORDRUM Karina               Norway                   0:23:59   7'53"  +4'07"
 10.  SOULARD Juliette             France                   0:24:03   7'54"  +4'11"
      WHITEHEAD Jenny              Great Britain            0:24:03   7'54"  +4'11"
 12.  ALLBERG Katarina             Sweden                   0:24:12   7'57"  +4'20"
 13.  ANNUS Anu                    Estonia                  0:24:43   8'07"  +4'51"
 14.  ALLISON Jo                   Australia                0:25:32   8'23"  +5'40"
 15.  VESALAINEN Satu              Finland                  0:26:01   8'33"  +6'09"
 16.  ADAMS Jenni                  New Zealand              0:26:05   8'34"  +6'13"
 17.  KOLKKALA Reeta               Finland                  0:26:19   8'39"  +6'27"
 18.  BACZEK Barbara               Poland                   0:26:35   8'44"  +6'43"
 19.  DODIN Celine                 France                   0:27:17   8'58"  +7'25"
 20.  FISCHER Gunda                Germany                  0:27:31   9'03"  +7'39"
 21.  SCARAVONATI Laura            Italy                    0:27:57   9'11"  +8'05"
 22.  MATURANA Encarna             Spain                    0:30:08   9'54"  +10'16"
 23.  MURRAY Orla                  Australia                0:31:24  10'19"  +11'32"
 24.  SKOVLYST Dorthe              Denmark                  0:32:28  10'40"  +12'36"
      AUSTIN Fionne                Ireland                    disqualified

split times and split times in graphics mode
© 2001 www.frso.be/wcup2002
© 2001 www.frso.be/wcup2002
For any questions contact webmasters: C.Bernard or S.Smirnov.