![]() |
![]() JEC 2019 - Long Distance | ![]() |
Last updated: 28.09.2019 19:06:19 | Contact/Remarks: rma@helga-o.com ![]() | HELGA Orienteering Software © Michael Hock |
W18 | ||||||||
[H:]M:S | min/km | |||||||
1. | ![]() | Csilla GÁRDONYI | HUN | Hungary | 52:01 | 8'33" | ||
2. | ![]() | Alva SONESSON | SWE | Sweden | 53:04 | 8'43" | +1:03 | |
3. | ![]() | Cécile CALANDRY | FRA | France | 53:56 | 8'52" | +1:55 | |
4. | ![]() | Petrina COSTERMANS | SWE | Sweden | 55:45 | 9'10" | +3:44 | |
5. | ![]() | Jenny BAKLID | NOR | Norway | 55:55 | 9'11" | +3:54 | |
6. | ![]() | Malin Agervig KRISTIANSSON | DEN | Denmark | 56:14 | 9'14" | +4:13 | |
7. | ![]() | Adela VANDASOVA | CZE | Czech Republic | 56:54 | 9'21" | +4:53 | |
8. | ![]() | Sanna HOTZ | SUI | Switzerland | 57:04 | 9'23" | +5:03 | |
9. | ![]() | Megan KEITH | GBR | Great Britain | 57:18 | 9'25" | +5:17 | |
10. | ![]() | Lilly GRABER | SUI | Switzerland | 57:23 | 9'26" | +5:22 | |
11. | ![]() | Hedvig Valbjørn GYDESEN | DEN | Denmark | 57:40 | 9'29" | +5:39 | |
12. | ![]() | Mathilde Smedegaard MADSEN | DEN | Denmark | 58:20 | 9'35" | +6:19 | |
13. | ![]() | Hilda HOLMQVIST JOHANSSON | SWE | Sweden | 58:32 | 9'37" | +6:31 | |
14. | ![]() | Hilla PITKÄNEN | FIN | Finland | 58:54 | 9'41" | +6:53 | |
15. | ![]() | Janne TJØRHOM AASHEIM | NOR | Norway | 59:00 | 9'42" | +6:59 | |
16. | ![]() | Siana SENN | SUI | Switzerland | 59:19 | 9'45" | +7:18 | |
17. | ![]() | Eilidh CAMPBELL | GBR | Great Britain | 59:36 | 9'48" | +7:35 | |
18. | ![]() | Tilde BACKLUND | SWE | Sweden | 1:00:06 | 9'53" | +8:05 | |
19. | ![]() | Anniina TAIPALE | FIN | Finland | 1:00:09 | 9'53" | +8:08 | |
20. | ![]() | Hanne HILO | FIN | Finland | 1:00:12 | 9'54" | +8:11 | |
21. | ![]() | Katja BABIČ | SLO | Slovenia | 1:00:45 | 9'59" | +8:44 | |
22. | ![]() | Oda SCHEELE | NOR | Norway | 1:00:55 | 10'01" | +8:54 | |
23. | ![]() | Annick MEISTER | SUI | Switzerland | 1:01:13 | 10'04" | +9:12 | |
24. | ![]() | Lucie SEMIKOVA | CZE | Czech Republic | 1:01:14 | 10'04" | +9:13 | |
25. | ![]() | Ebba BERGLIN | SWE | Sweden | 1:01:33 | 10'07" | +9:32 | |
26. | ![]() | Alberte KAAE-NIELSEN | DEN | Denmark | 1:01:41 | 10'08" | +9:40 | |
27. | ![]() | Perrine TOUSSAINT | FRA | France | 1:01:52 | 10'10" | +9:51 | |
28. | ![]() | Michaela DITTRICHOVA | CZE | Czech Republic | 1:02:13 | 10'13" | +10:12 | |
29. | ![]() | Tifenn MOULET | FRA | France | 1:02:33 | 10'17" | +10:32 | |
30. | ![]() | Elsa ANKELO | FIN | Finland | 1:02:40 | 10'18" | +10:39 | |
31. | ![]() | Ekaterina EGOROVA | RUS | Russian Federation | 1:02:42 | 10'18" | +10:41 | |
32. | ![]() | Anna PRADEL | ITA | Italy | 1:03:11 | 10'23" | +11:10 | |
33. | ![]() | Jana PEKAROVA | CZE | Czech Republic | 1:03:37 | 10'27" | +11:36 | |
34. | ![]() | Alice WILSON | GBR | Great Britain | 1:03:55 | 10'30" | +11:54 | |
![]() | Hélène CHAMPIGNY | FRA | France | 1:03:55 | 10'30" | +11:54 | ||
36. | ![]() | Katka BLASKOVA | CZE | Czech Republic | 1:04:01 | 10'31" | +12:00 | |
37. | ![]() | Lizzie STANSFIELD | GBR | Great Britain | 1:04:03 | 10'32" | +12:02 | |
38. | ![]() | Olesia RIAZANOVA | RUS | Russian Federation | 1:05:21 | 10'44" | +13:20 | |
39. | ![]() | Alix VILLAR | FRA | France | 1:06:23 | 10'55" | +14:22 | |
40. | ![]() | Andrea RANVIK | NOR | Norway | 1:06:35 | 10'57" | +14:34 | |
41. | ![]() | Anniken RANVIK | NOR | Norway | 1:06:45 | 10'58" | +14:44 | |
42. | ![]() | Maya KASTNER | AUT | Austria | 1:06:56 | 11'00" | +14:55 | |
43. | ![]() | Romane LESQUER | FRA | France | 1:06:59 | 11'01" | +14:58 | |
44. | ![]() | Anika SCHWARZE-CHINTAPATLA | GBR | Great Britain | 1:07:25 | 11'05" | +15:24 | |
45. | ![]() | Charlotte LEONHARDT | GER | Germany | 1:08:09 | 11'12" | +16:08 | |
46. | ![]() | Elin MARTANOVA | CZE | Czech Republic | 1:08:22 | 11'14" | +16:21 | |
47. | ![]() | Camille Marie NÆSTOFT JUHL | DEN | Denmark | 1:08:53 | 11'19" | +16:52 | |
48. | ![]() | Mariia SENINA | RUS | Russian Federation | 1:09:33 | 11'26" | +17:32 | |
49. | ![]() | Lucia MISAS | ESP | Spain | 1:09:42 | 11'27" | +17:41 | |
50. | ![]() | Marie LILAND | NOR | Norway | 1:09:55 | 11'29" | +17:54 | |
51. | ![]() | Anna TREMPOLTSEVA | RUS | Russian Federation | 1:10:54 | 11'39" | +18:53 | |
52. | ![]() | Kayla RITZENTHALER | GER | Germany | 1:11:25 | 11'44" | +19:24 | |
53. | ![]() | Laurence DEFRAIGNE | BEL | Belgium | 1:13:07 | 12'01" | +21:06 | |
54. | ![]() | Anna GRÖLL | AUT | Austria | 1:14:27 | 12'14" | +22:26 | |
55. | ![]() | Elsa BARTHEL | GER | Germany | 1:16:34 | 12'35" | +24:33 | |
56. | ![]() | Anastasija PAHHOMENKOVA | EST | Estonia | 1:18:29 | 12'54" | +26:28 | |
57. | ![]() | Johanna LAANOJA | EST | Estonia | 1:18:51 | 12'58" | +26:50 | |
58. | ![]() | Laura FIDALGO | ESP | Spain | 1:18:58 | 12'59" | +26:57 | |
59. | ![]() | Dora ZEINER | AUT | Austria | 1:19:38 | 13'05" | +27:37 | |
60. | ![]() | Leana Jete KORB | EST | Estonia | 1:21:03 | 13'19" | +29:02 | |
61. | ![]() | Emma CASPARI | GER | Germany | 1:21:23 | 13'23" | +29:22 | |
62. | ![]() | Xenia LEDESMA | ESP | Spain | 1:22:08 | 13'30" | +30:07 | |
63. | ![]() | Julia KREKELS | BEL | Belgium | 1:22:26 | 13'33" | +30:25 | |
64. | ![]() | Gaëlle FRONHOFFS | BEL | Belgium | 1:22:48 | 13'37" | +30:47 | |
65. | ![]() | Alicia CLARAMUNT | ESP | Spain | 1:23:04 | 13'39" | +31:03 | |
66. | ![]() | Nicol CANOVA | ITA | Italy | 1:23:21 | 13'42" | +31:20 | |
67. | ![]() | Marit WERSIN | GER | Germany | 1:25:56 | 14'08" | +33:55 | |
68. | ![]() | Anita LAANEJÕE | EST | Estonia | 1:26:14 | 14'10" | +34:13 | |
69. | ![]() | Kato KEUPPENS | BEL | Belgium | 1:27:52 | 14'27" | +35:51 | |
70. | ![]() | Inês AUGUSTO | POR | Portugal | 1:31:28 | 15'02" | +39:27 | |
71. | ![]() | Matilde RIBEIRO | POR | Portugal | 1:32:58 | 15'17" | +40:57 | |
72. | ![]() | Tina SPEKTORE | LAT | Latvia | 1:44:34 | 17'11" | +52:33 | |
NCL | ![]() | Hanna LUNDBERG | SWE | Sweden | ||||
NCL | ![]() | Nerea GONZÁLEZ | ESP | Spain | ||||
Top | ||||||||
W20 | ||||||||
[H:]M:S | min/km | |||||||
1. | ![]() | Elena PEZZATI | SUI | Switzerland | 55:01 | 8'23" | ||
2. | ![]() | Liisa PELTONEN | FIN | Finland | 57:56 | 8'50" | +2:55 | |
3. | ![]() | Grace MOLLOY | GBR | Great Britain | 59:40 | 9'06" | +4:39 | |
4. | ![]() | Agnes Kracht NØRGAARD | DEN | Denmark | 1:00:06 | 9'10" | +5:05 | |
5. | ![]() | Amanda STRANDVALL | FIN | Finland | 1:01:39 | 9'24" | +6:38 | |
6. | ![]() | Annika SIMONSEN | DEN | Denmark | 1:01:51 | 9'26" | +6:50 | |
7. | ![]() | Ragnhild EIDE | NOR | Norway | 1:02:06 | 9'28" | +7:05 | |
8. | ![]() | Anastasiya GRIGOREVA | RUS | Russian Federation | 1:02:53 | 9'36" | +7:52 | |
9. | ![]() | Alina PALCAU | FRA | France | 1:03:08 | 9'38" | +8:07 | |
10. | ![]() | Lotte Jauhojärvi MARKUSSEN | DEN | Denmark | 1:03:13 | 9'39" | +8:12 | |
11. | ![]() | Isa ENVALL | SWE | Sweden | 1:03:40 | 9'43" | +8:39 | |
12. | ![]() | Ane DYRKORN | NOR | Norway | 1:03:41 | 9'43" | +8:40 | |
13. | ![]() | Marlin HAAVENGEN | NOR | Norway | 1:03:49 | 9'44" | +8:48 | |
14. | ![]() | Katja BRÜTSCH | SUI | Switzerland | 1:04:00 | 9'46" | +8:59 | |
15. | ![]() | Eline GEMPERLE | SUI | Switzerland | 1:04:01 | 9'46" | +9:00 | |
16. | ![]() | Ida Agervig KRISTIANSSON | DEN | Denmark | 1:04:19 | 9'49" | +9:18 | |
![]() | Synne STRAND | NOR | Norway | 1:04:19 | 9'49" | +9:18 | ||
18. | ![]() | Ella OLSSON | SWE | Sweden | 1:04:36 | 9'51" | +9:35 | |
19. | ![]() | Zsófia SÁRKÖZY | HUN | Hungary | 1:04:59 | 9'55" | +9:58 | |
20. | ![]() | Lene BERG HANSEN | NOR | Norway | 1:05:02 | 9'55" | +10:01 | |
21. | ![]() | Jasmina GASSNER | AUT | Austria | 1:05:09 | 9'56" | +10:08 | |
22. | ![]() | Frida VIKSTRÖM | SWE | Sweden | 1:05:19 | 9'58" | +10:18 | |
23. | ![]() | Eliane DEININGER | SUI | Switzerland | 1:05:23 | 9'58" | +10:22 | |
24. | ![]() | Tereza SMELIKOVA | SVK | Slovakia | 1:05:42 | 10'01" | +10:41 | |
25. | ![]() | Erika KÄLLVIK LEUVEN | SWE | Sweden | 1:05:53 | 10'03" | +10:52 | |
26. | ![]() | Mikaela KARJALAINEN | FIN | Finland | 1:06:26 | 10'08" | +11:25 | |
27. | ![]() | Siri NYFELER | SUI | Switzerland | 1:06:46 | 10'11" | +11:45 | |
28. | ![]() | Teele TELGMA | EST | Estonia | 1:07:36 | 10'19" | +12:35 | |
29. | ![]() | Elisa BERTOZZI | SUI | Switzerland | 1:07:54 | 10'21" | +12:53 | |
30. | ![]() | Elsa AUDEFROY | FRA | France | 1:08:17 | 10'25" | +13:16 | |
31. | ![]() | Ems DE SMUL | BEL | Belgium | 1:08:43 | 10'29" | +13:42 | |
32. | ![]() | Lise TERMANSEN | DEN | Denmark | 1:09:22 | 10'35" | +14:21 | |
33. | ![]() | Jasmiina RANTALA | FIN | Finland | 1:09:23 | 10'35" | +14:22 | |
34. | ![]() | Johanna KÄLLVIK LEUVEN | SWE | Sweden | 1:09:36 | 10'37" | +14:35 | |
35. | ![]() | Jana PETEROVA | CZE | Czech Republic | 1:09:48 | 10'39" | +14:47 | |
36. | ![]() | Katerina GRYCOVA | CZE | Czech Republic | 1:10:24 | 10'44" | +15:23 | |
37. | ![]() | Ann-Charlotte SPANGENBERG | GER | Germany | 1:11:27 | 10'54" | +16:26 | |
38. | ![]() | Pernille KATLA | NOR | Norway | 1:12:18 | 11'02" | +17:17 | |
39. | ![]() | Irina LAZAREVA | RUS | Russian Federation | 1:12:33 | 11'04" | +17:32 | |
40. | ![]() | Hannah HÄNSEL | GER | Germany | 1:13:05 | 11'09" | +18:04 | |
41. | ![]() | Niamh HUNTER | GBR | Great Britain | 1:13:54 | 11'16" | +18:53 | |
42. | ![]() | Tara SCHWARZE-CHINTAPATLA | GBR | Great Britain | 1:14:02 | 11'18" | +19:01 | |
43. | ![]() | Vanda VÉKONY | HUN | Hungary | 1:14:41 | 11'24" | +19:40 | |
44. | ![]() | Ylvi KASTNER | AUT | Austria | 1:14:48 | 11'25" | +19:47 | |
45. | ![]() | Vilma VON KRUSENSTIERNA | SWE | Sweden | 1:15:38 | 11'32" | +20:37 | |
46. | ![]() | Rosa TRUMMER | AUT | Austria | 1:16:41 | 11'42" | +21:40 | |
47. | ![]() | Kristel KÕIVO | EST | Estonia | 1:18:26 | 11'58" | +23:25 | |
48. | ![]() | Ines POZO | ESP | Spain | 1:23:06 | 12'41" | +28:05 | |
49. | ![]() | Sandrine DEFRAIGNE | BEL | Belgium | 1:28:32 | 13'30" | +33:31 | |
50. | ![]() | Marine SILLIEN | BEL | Belgium | 1:49:10 | 16'39" | +54:09 | |
NCL | ![]() | Ida ØBRO | DEN | Denmark | ||||
NCL | ![]() | Helena LIMA | POR | Portugal | ||||
NCL | ![]() | Anna CHELNOVA | RUS | Russian Federation | ||||
NCL | ![]() | Elena MARTÍ | ESP | Spain | ||||
Top | ||||||||
M18 | ||||||||
[H:]M:S | min/km | |||||||
1. | ![]() | Romain DISCHER | FRA | France | 1:01:59 | 7'41" | ||
2. | ![]() | Samuel PIHLSTRÖM | SWE | Sweden | 1:03:41 | 7'54" | +1:42 | |
3. | ![]() | Quentin ANDRIEUX | FRA | France | 1:03:48 | 7'55" | +1:49 | |
4. | ![]() | Viktor SVENSK | SWE | Sweden | 1:04:09 | 7'58" | +2:10 | |
5. | ![]() | Julien VUITTON | FRA | France | 1:05:22 | 8'07" | +3:23 | |
6. | ![]() | Pascal SCHMID | SUI | Switzerland | 1:06:01 | 8'12" | +4:02 | |
7. | ![]() | Linus Agervig KRISTIANSSON | DEN | Denmark | 1:06:20 | 8'14" | +4:21 | |
8. | ![]() | Axel PANNIER | FRA | France | 1:07:27 | 8'22" | +5:28 | |
9. | ![]() | Tobias ALSTAD | NOR | Norway | 1:07:28 | 8'22" | +5:29 | |
10. | ![]() | Lars YOUNG VIK | NOR | Norway | 1:07:36 | 8'23" | +5:37 | |
11. | ![]() | Francesco MARIANI | ITA | Italy | 1:07:48 | 8'25" | +5:49 | |
12. | ![]() | Jonas GOTTSTEIN | CZE | Czech Republic | 1:08:00 | 8'26" | +6:01 | |
13. | ![]() | Jacob STEINTHAL | DEN | Denmark | 1:08:14 | 8'28" | +6:15 | |
![]() | Manuele REN | SUI | Switzerland | 1:08:14 | 8'28" | +6:15 | ||
15. | ![]() | Milan MALACKA | CZE | Czech Republic | 1:08:22 | 8'29" | +6:23 | |
16. | ![]() | Philip CARLSSON | SWE | Sweden | 1:08:55 | 8'33" | +6:56 | |
17. | ![]() | Antoine BECAERT | FRA | France | 1:09:53 | 8'40" | +7:54 | |
18. | ![]() | Basile BASSET | FRA | France | 1:09:58 | 8'41" | +7:59 | |
19. | ![]() | Miguel GARRIDO | ESP | Spain | 1:09:59 | 8'41" | +8:00 | |
20. | ![]() | Ondrej METELKA | CZE | Czech Republic | 1:10:05 | 8'42" | +8:06 | |
21. | ![]() | Simon FRISK | SWE | Sweden | 1:10:10 | 8'42" | +8:11 | |
22. | ![]() | Jan GAJDA | CZE | Czech Republic | 1:10:26 | 8'44" | +8:27 | |
23. | ![]() | Zoltán BUJDOSÓ | HUN | Hungary | 1:10:38 | 8'46" | +8:39 | |
24. | ![]() | Simon HAMEL | SUI | Switzerland | 1:11:09 | 8'50" | +9:10 | |
25. | ![]() | Vegard KITTELSEN | NOR | Norway | 1:11:12 | 8'50" | +9:13 | |
26. | ![]() | Juuso VISKARI | FIN | Finland | 1:11:23 | 8'52" | +9:24 | |
27. | ![]() | Søren Thrane ØDUM | DEN | Denmark | 1:11:37 | 8'53" | +9:38 | |
28. | ![]() | Axel ELMBLAD | SWE | Sweden | 1:12:01 | 8'56" | +10:02 | |
![]() | Flurry GRIERSON | GBR | Great Britain | 1:12:01 | 8'56" | +10:02 | ||
30. | ![]() | Anton SILIER | GER | Germany | 1:12:03 | 8'57" | +10:04 | |
31. | ![]() | Sigurd PAULSEN VIE | NOR | Norway | 1:12:18 | 8'58" | +10:19 | |
32. | ![]() | Lucas IMBSWEILER | GER | Germany | 1:12:22 | 8'59" | +10:23 | |
33. | ![]() | Lukas NOVAK | AUT | Austria | 1:12:23 | 8'59" | +10:24 | |
34. | ![]() | Peter MOLLOY | GBR | Great Britain | 1:12:53 | 9'03" | +10:54 | |
35. | ![]() | Leo JOHANSSON | SWE | Sweden | 1:13:09 | 9'05" | +11:10 | |
36. | ![]() | Daniil SOROKIN | RUS | Russian Federation | 1:13:21 | 9'06" | +11:22 | |
37. | ![]() | Leo MATINHEIKKI | FIN | Finland | 1:13:25 | 9'07" | +11:26 | |
38. | ![]() | Sebastian SAFKA | CZE | Czech Republic | 1:13:54 | 9'10" | +11:55 | |
39. | ![]() | Jakob WOLFRAM | AUT | Austria | 1:13:58 | 9'11" | +11:59 | |
40. | ![]() | Erik BONEK | AUT | Austria | 1:14:01 | 9'11" | +12:02 | |
41. | ![]() | Matthew GOOCH | GBR | Great Britain | 1:14:14 | 9'13" | +12:15 | |
42. | ![]() | Daniil DASHEVSKII | RUS | Russian Federation | 1:14:39 | 9'16" | +12:40 | |
![]() | Kornelius KRISZAT-LØVFALD | NOR | Norway | 1:14:39 | 9'16" | +12:40 | ||
44. | ![]() | André FERREIRA | POR | Portugal | 1:14:40 | 9'16" | +12:41 | |
45. | ![]() | David BUNN | GBR | Great Britain | 1:14:47 | 9'17" | +12:48 | |
46. | ![]() | Jonas Gabs RASMUSSEN | DEN | Denmark | 1:15:12 | 9'20" | +13:13 | |
47. | ![]() | Theis MUNKTVED | DEN | Denmark | 1:15:30 | 9'22" | +13:31 | |
48. | ![]() | Pablo FERRANDO | ESP | Spain | 1:15:36 | 9'23" | +13:37 | |
49. | ![]() | Cornelius BJØRK | NOR | Norway | 1:15:37 | 9'23" | +13:38 | |
50. | ![]() | Tomas JANOVSKY | CZE | Czech Republic | 1:15:40 | 9'23" | +13:41 | |
51. | ![]() | Vasco MENDES | POR | Portugal | 1:15:45 | 9'24" | +13:46 | |
52. | ![]() | Domen KAVČIČ | SLO | Slovenia | 1:16:01 | 9'26" | +14:02 | |
53. | ![]() | Hando ALLMANN | EST | Estonia | 1:17:15 | 9'35" | +15:16 | |
54. | ![]() | Sander PRITSIK | EST | Estonia | 1:17:30 | 9'37" | +15:31 | |
55. | ![]() | Florian FREULER | SUI | Switzerland | 1:17:36 | 9'38" | +15:37 | |
56. | ![]() | Vladislav LOGINOV | RUS | Russian Federation | 1:17:53 | 9'40" | +15:54 | |
57. | ![]() | Roger VIRGILI | ESP | Spain | 1:17:58 | 9'41" | +15:59 | |
58. | ![]() | Kustu KÜNNAPAS | EST | Estonia | 1:18:41 | 9'46" | +16:42 | |
59. | ![]() | Simon ARNO | BEL | Belgium | 1:18:54 | 9'48" | +16:55 | |
60. | ![]() | Jeppe EDVARDSEN | DEN | Denmark | 1:19:03 | 9'49" | +17:04 | |
61. | ![]() | Lauri SYRJÄLÄINEN | FIN | Finland | 1:20:24 | 9'59" | +18:25 | |
62. | ![]() | Anselm REICHENBACH | GER | Germany | 1:20:56 | 10'03" | +18:57 | |
63. | ![]() | Cédric AMERIJCKX ![]() | BEL | Belgium | 1:20:58 | 10'03" | +18:59 | |
64. | ![]() | Martin SCHEUERMANN | GER | Germany | 1:21:45 | 10'09" | +19:46 | |
65. | ![]() | Isaac HERNANDEZ | ESP | Spain | 1:24:44 | 10'31" | +22:45 | |
66. | ![]() | Lukas BECKER | GER | Germany | 1:24:46 | 10'31" | +22:47 | |
67. | ![]() | Marek POMPE | GER | Germany | 1:26:34 | 10'45" | +24:35 | |
68. | ![]() | Maxim GAVRILYUK | RUS | Russian Federation | 1:27:02 | 10'48" | +25:03 | |
69. | ![]() | Aurélien VAN AERSCHOT | BEL | Belgium | 1:27:14 | 10'50" | +25:15 | |
70. | ![]() | Marco ORLER | ITA | Italy | 1:27:24 | 10'51" | +25:25 | |
71. | ![]() | Raiko MARRANDI | EST | Estonia | 1:27:57 | 10'55" | +25:58 | |
72. | ![]() | Rodrigo OLIVEIRA | POR | Portugal | 1:29:03 | 11'03" | +27:04 | |
73. | ![]() | Justin GILLET | BEL | Belgium | 1:31:32 | 11'22" | +29:33 | |
74. | ![]() | José FERNANDES | POR | Portugal | 1:33:02 | 11'33" | +31:03 | |
75. | ![]() | Hector SANCHÍS | ESP | Spain | 1:34:10 | 11'41" | +32:11 | |
76. | ![]() | Pyry WILLMAN | FIN | Finland | 1:34:23 | 11'43" | +32:24 | |
77. | ![]() | Vjatśeslav SAFONOV | EST | Estonia | 1:48:14 | 13'26" | +46:15 | |
78. | ![]() | Pedro LAGARTO | POR | Portugal | 1:50:05 | 13'40" | +48:06 | |
Top | ||||||||
M20 | ||||||||
[H:]M:S | min/km | |||||||
1. | ![]() | Chamuel ZBINDEN | SUI | Switzerland | 1:06:02 | 7'32" | ||
2. | ![]() | Guilhem ELIAS | FRA | France | 1:06:52 | 7'37" | +0:50 | |
3. | ![]() | Einar MELSOM | NOR | Norway | 1:06:58 | 7'38" | +0:56 | |
4. | ![]() | Jonas SOLDINI | SUI | Switzerland | 1:07:43 | 7'43" | +1:41 | |
5. | ![]() | Lukas LILAND | NOR | Norway | 1:07:52 | 7'44" | +1:50 | |
6. | ![]() | Fabian AEBERSOLD | SUI | Switzerland | 1:08:55 | 7'52" | +2:53 | |
7. | ![]() | Tino POLSINI | SUI | Switzerland | 1:08:56 | 7'52" | +2:54 | |
8. | ![]() | Quentin MOULET | FRA | France | 1:09:27 | 7'55" | +3:25 | |
9. | ![]() | Mattia GRÜNDLER | SUI | Switzerland | 1:09:34 | 7'56" | +3:32 | |
10. | ![]() | Niels Christian HELLERUD | NOR | Norway | 1:10:02 | 7'59" | +4:00 | |
11. | ![]() | Martin ROUDNY | CZE | Czech Republic | 1:10:48 | 8'04" | +4:46 | |
12. | ![]() | August MOLLÉN | SWE | Sweden | 1:10:54 | 8'05" | +4:52 | |
13. | ![]() | Mihály ORMAY | HUN | Hungary | 1:11:20 | 8'08" | +5:18 | |
14. | ![]() | Jørgen BAKLID | NOR | Norway | 1:11:40 | 8'10" | +5:38 | |
15. | ![]() | Elias JONSSON | NOR | Norway | 1:11:57 | 8'12" | +5:55 | |
16. | ![]() | Riccardo CASANOVA | GER | Germany | 1:12:02 | 8'13" | +6:00 | |
17. | ![]() | Gustav RUNEFORS | SWE | Sweden | 1:12:07 | 8'13" | +6:05 | |
18. | ![]() | Axel GRANQVIST | SWE | Sweden | 1:12:30 | 8'16" | +6:28 | |
19. | ![]() | Guilhem HABERKORN | FRA | France | 1:12:55 | 8'19" | +6:53 | |
20. | ![]() | Andreas Bock BJØRNSEN | DEN | Denmark | 1:13:04 | 8'20" | +7:02 | |
21. | ![]() | Alexandre VERGNAUD | FRA | France | 1:13:07 | 8'20" | +7:05 | |
22. | ![]() | Mathis GENNARO | FRA | France | 1:13:08 | 8'20" | +7:06 | |
23. | ![]() | Emil AUSELIUS | SWE | Sweden | 1:13:13 | 8'21" | +7:11 | |
24. | ![]() | Alvaro CASADO | ESP | Spain | 1:13:38 | 8'24" | +7:36 | |
25. | ![]() | Justus VUORI | FIN | Finland | 1:13:58 | 8'26" | +7:56 | |
26. | ![]() | Alastair THOMAS | GBR | Great Britain | 1:14:32 | 8'30" | +8:30 | |
27. | ![]() | Reto EGGER | SUI | Switzerland | 1:15:03 | 8'34" | +9:01 | |
28. | ![]() | Lucas PATSCHEIDER | ITA | Italy | 1:15:13 | 8'35" | +9:11 | |
29. | ![]() | Erik HERNE | SWE | Sweden | 1:16:12 | 8'41" | +10:10 | |
![]() | Zac HUDD | GBR | Great Britain | 1:16:12 | 8'41" | +10:10 | ||
31. | ![]() | Matias SALONEN | FIN | Finland | 1:16:15 | 8'42" | +10:13 | |
32. | ![]() | Georg GRÖLL | AUT | Austria | 1:17:01 | 8'47" | +10:59 | |
33. | ![]() | Cedrik KLEIN | GER | Germany | 1:17:43 | 8'52" | +11:41 | |
34. | ![]() | Filip TROFAST | SWE | Sweden | 1:18:53 | 9'00" | +12:51 | |
35. | ![]() | Clément GUILLEMAIN | FRA | France | 1:19:26 | 9'04" | +13:24 | |
36. | ![]() | Semen PETROV | RUS | Russian Federation | 1:19:29 | 9'04" | +13:27 | |
37. | ![]() | Ian RAVNIKAR | SLO | Slovenia | 1:19:34 | 9'04" | +13:32 | |
38. | ![]() | Grigorii SOKOLOV | RUS | Russian Federation | 1:19:40 | 9'05" | +13:38 | |
39. | ![]() | Marius AUREBEKK | NOR | Norway | 1:20:17 | 9'09" | +14:15 | |
40. | ![]() | Kaarel VESILIND | EST | Estonia | 1:20:27 | 9'11" | +14:25 | |
41. | ![]() | Erik SCHEUERMANN | GER | Germany | 1:20:32 | 9'11" | +14:30 | |
42. | ![]() | Oskari SILVENNOINEN | FIN | Finland | 1:21:03 | 9'15" | +15:01 | |
43. | ![]() | Jan RUSIN | CZE | Czech Republic | 1:21:22 | 9'17" | +15:20 | |
44. | ![]() | Mikkel LYSKJÆR | DEN | Denmark | 1:21:28 | 9'17" | +15:26 | |
45. | ![]() | Carlo WENGLER | GER | Germany | 1:23:01 | 9'28" | +16:59 | |
46. | ![]() | Mattia SCOPEL | ITA | Italy | 1:23:33 | 9'32" | +17:31 | |
47. | ![]() | Leo HOLPER | AUT | Austria | 1:24:18 | 9'37" | +18:16 | |
![]() | Oskari LEPISTÖ | FIN | Finland | 1:24:18 | 9'37" | +18:16 | ||
49. | ![]() | Johan HALKJÆR DUPONT | DEN | Denmark | 1:26:36 | 9'53" | +20:34 | |
50. | ![]() | Mads Møller SKAUG | DEN | Denmark | 1:27:43 | 10'00" | +21:41 | |
51. | ![]() | Tamás BÁRÁNY | HUN | Hungary | 1:28:35 | 10'06" | +22:33 | |
52. | ![]() | Juan SANZ | ESP | Spain | 1:29:44 | 10'14" | +23:42 | |
53. | ![]() | Mikkel Holm NIELSEN | DEN | Denmark | 1:30:53 | 10'22" | +24:51 | |
54. | ![]() | Vladimir CABÎS | MDA | Moldova | 1:31:18 | 10'25" | +25:16 | |
55. | ![]() | Enrico MANNOCCI | ITA | Italy | 1:32:45 | 10'35" | +26:43 | |
56. | ![]() | David ROJAS | ESP | Spain | 1:34:53 | 10'49" | +28:51 | |
57. | ![]() | Malthe POULSEN | DEN | Denmark | 1:37:39 | 11'08" | +31:37 | |
58. | ![]() | Lievin CREFCOEUR | BEL | Belgium | 1:38:52 | 11'17" | +32:50 | |
59. | ![]() | Philipp SCHWARCK | GER | Germany | 1:44:52 | 11'58" | +38:50 | |
60. | ![]() | Pol CANOSA | ESP | Spain | 1:45:38 | 12'03" | +39:36 | |
Top |