SYLVESTER 5 DAYS 2023 | ||
Last updated: 31.12.2023 11:15:00 | Contact/Remarks: ronald@orientatie.org |
D10B (2) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Sophia VASSILEVA | ITA | CO2 | 4000 | 0:26:23 | (1000) | 0:39:44 | (1000) | 0:35:08 | (1000) | 0:29:15 | (1000) | 0:37:04 | (1000) | ||
2. | Julie LUYCKX | BEL | K.O.L. | 2197 | 0:53:08 | (497) | 1:09:46 | (570) | 1:16:00 | (462) | 0:43:46 | (668) | DNS | |||
Top | ||||||||||||||||
D-12 (2) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Noore SELS | BEL | hamok | 4000 | 0:30:51 | (1000) | 0:26:48 | (1000) | 0:28:42 | (1000) | 0:39:24 | (1000) | 0:35:13 | (1000) | ||
2. | Ninthe WOLLES | BEL | hamok | 2766 | 0:41:33 | (742) | 0:30:13 | (887) | 0:52:31 | (546) | DNS | 0:59:33 | (591) | |||
Top | ||||||||||||||||
D-14 (6) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Katja HORST | GER | SC Königstein | 4000 | 0:38:47 | (1000) | 0:33:13 | (1000) | NCL | 0:32:56 | (1000) | 0:33:23 | (1000) | |||
2. | Elin ZWIKKER | NED | TROL | 3490 | 0:49:37 | (782) | 0:40:09 | (827) | 0:47:05 | (973) | 0:38:19 | (860) | 0:40:13 | (830) | ||
3. | Sania STAMER | GER | MTK Bad Harzburg | 3446 | 0:48:59 | (792) | 0:39:44 | (836) | 0:45:48 | (1000) | 0:44:28 | (741) | 0:40:49 | (818) | ||
4. | Domi KORSTJENS | BEL | K.O.L. | 3306 | 0:45:34 | (851) | 0:40:48 | (814) | 0:52:57 | (865) | 0:42:25 | (776) | 0:43:13 | (772) | ||
5. | Claire VAN PAEMELEN | BEL | TROL | 2774 | 1:03:57 | (606) | 0:51:19 | (647) | 1:04:28 | (710) | 1:09:57 | (471) | 0:41:10 | (811) | ||
6. | Eden CHEVALIER | FRA | orientation 87 | 2638 | 1:08:40 | (565) | 1:06:01 | (503) | 1:10:42 | (648) | 0:44:52 | (734) | 0:48:18 | (691) | ||
Top | ||||||||||||||||
D-16 (4) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Prune MASSON | FRA | Talant Sport Orientation | 4000 | 1:19:02 | (578) | 0:32:37 | (1000) | 0:38:31 | (1000) | 0:32:20 | (1000) | 0:32:15 | (1000) | ||
2. | Hanna HÄSSLER | SWE | Sundsvalls OK | 3613 | 0:45:39 | (1000) | 0:39:21 | (829) | 0:57:25 | (671) | 0:38:06 | (849) | 0:34:29 | (935) | ||
3. | Satine CHEVALIER | FRA | orientation 87 | 3555 | 0:48:51 | (934) | 0:40:05 | (814) | 0:54:49 | (703) | 0:36:46 | (879) | 0:34:46 | (928) | ||
4. | Elvire PIERLOT | BEL | CO Liège | 3307 | 0:50:58 | (896) | 0:46:16 | (705) | 0:50:53 | (757) | 0:39:25 | (820) | 0:38:40 | (834) | ||
Top | ||||||||||||||||
D-18 (3) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Sasha FLANDRIN | FRA | La boussole Audomaroise | 4000 | DNS | 0:36:06 | (1000) | 0:40:31 | (1000) | 0:34:02 | (1000) | 0:35:11 | (1000) | |||
2. | Louise MATTART | BEL | Hermathenae | 3788 | 0:47:12 | (1000) | 0:38:52 | (929) | 0:44:07 | (918) | 0:36:43 | (927) | 0:37:46 | (932) | ||
3. | Lina GORIS | BEL | K.O.L. | 2865 | 1:08:21 | (691) | 0:49:33 | (729) | 0:57:20 | (707) | 0:55:18 | (615) | 0:47:39 | (738) | ||
Top | ||||||||||||||||
D-20 (3) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Lisa HUBMANN | SUI | OL Regio Wil | 4000 | 0:46:58 | (1000) | 0:39:01 | (1000) | 0:42:10 | (1000) | 0:36:52 | (1000) | 0:37:12 | (1000) | ||
2. | Lizon MASSON | FRA | Talant Sport Orientation | 1668 | 2:12:31 | (354) | 1:19:47 | (489) | 2:02:35 | (344) | 1:23:12 | (443) | 1:37:19 | (382) | ||
NCL | Nina HUBMANN | SUI | OL Regio Wil | 0 | DNS | NCL | NCL | NCL | NCL | |||||||
Top | ||||||||||||||||
DE (8) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Anna MOILANEN | FIN | Rastikarhut | 3961 | 0:51:46 | (1000) | 0:49:27 | (988) | 0:57:10 | (971) | 0:48:26 | (973) | 0:50:08 | (1000) | ||
2. | Iva KAVANKOVA | CZE | SKOB Zlín | 3917 | 0:54:10 | (956) | 0:48:52 | (1000) | 0:55:49 | (995) | 0:48:48 | (966) | 0:52:28 | (956) | ||
3. | Greet OEYEN | BEL | hamok | 3890 | 0:54:40 | (947) | 0:51:49 | (943) | 0:55:31 | (1000) | 0:47:07 | (1000) | 0:53:57 | (929) | ||
4. | Elise VANEL | FRA | Tout Azimut Fameck | 3610 | 0:59:41 | (867) | 0:53:14 | (918) | 0:57:48 | (960) | 0:54:28 | (865) | DNS | |||
Liesbeth VAN DE VELDE | BEL | Omega | 3610 | 1:13:14 | (707) | 0:54:38 | (894) | 1:03:56 | (868) | 0:50:03 | (941) | 0:55:17 | (907) | |||
6. | Kaatje FANTINI | GER | Westfalen | 3432 | DNS | 0:56:34 | (864) | 1:08:05 | (815) | 0:54:04 | (871) | 0:56:49 | (882) | |||
7. | Claudia ROOMAN | BEL | Antwerp Orienteers | 3385 | 1:13:11 | (707) | 0:55:35 | (879) | 1:12:44 | (763) | 0:52:53 | (891) | 0:58:52 | (852) | ||
8. | Joke ZOONS | BEL | hamok | 2578 | 1:23:56 | (617) | 1:12:20 | (676) | 1:37:35 | (569) | NCL | 1:10:02 | (716) | |||
Top | ||||||||||||||||
D21 (11) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Eveline HUSNER | SUI | OLK WIGGERTAL | 3855 | 0:47:43 | (947) | 0:52:23 | (946) | 0:54:50 | (1000) | 0:41:58 | (962) | 0:48:28 | (938) | ||
2. | Maria LABARRE | FRA | Opale Orientation | 3740 | 0:54:01 | (836) | 0:49:33 | (1000) | 0:58:55 | (931) | 0:46:40 | (865) | 0:48:10 | (944) | ||
3. | Nancy WENDERICKX | BEL | hamok | 3488 | 1:00:39 | (745) | 0:51:32 | (962) | 1:05:00 | (844) | 0:49:59 | (808) | 0:52:00 | (874) | ||
4. | Kelly GYSEN | BEL | K.O.L. | 3169 | 1:01:35 | (733) | 1:00:10 | (824) | DNS | 0:53:07 | (760) | 0:53:19 | (852) | |||
5. | Charlotte THEYS | BEL | Omega | 3107 | 1:06:33 | (679) | 0:59:14 | (837) | 1:07:26 | (813) | 0:53:36 | (753) | 1:04:35 | (704) | ||
6. | Mona SCHWENDEMANN | GER | OLV Landshut | 3090 | 1:09:49 | (647) | 0:57:33 | (861) | 1:18:36 | (698) | 0:53:09 | (759) | 0:58:54 | (772) | ||
7. | Violette DUPUY | FRA | BriveCorrèzeCO | 3000 | 0:45:10 | (1000) | NCL | DNS | 0:40:22 | (1000) | 0:45:27 | (1000) | ||||
8. | Solia STAMER | GER | MTK Bad Harzburg | 2898 | 1:05:48 | (686) | 1:03:38 | (779) | 1:22:54 | (661) | 0:55:49 | (723) | 1:04:01 | (710) | ||
9. | Kim TIREZ | BEL | Omega | 2814 | 1:09:45 | (648) | 1:04:10 | (772) | DNS | 1:04:50 | (623) | 0:58:59 | (771) | |||
10. | Laurie GERARD | BEL | Hainaut O.C. | 2485 | 1:25:15 | (530) | 1:13:38 | (673) | 1:52:01 | (490) | 1:08:44 | (587) | 1:05:25 | (695) | ||
11. | Gelieke STEEGHS | Indiv. | 2470 | 1:54:21 | (395) | 1:09:25 | (714) | 2:11:49 | (416) | 1:13:17 | (551) | 0:57:35 | (789) | |||
Top | ||||||||||||||||
DB (8) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Svenja ZWAHLEN | SUI | Zwahlens Seeland | 3937 | 0:48:49 | (969) | 0:43:30 | (1000) | 0:47:12 | (1000) | 0:41:42 | (934) | 0:36:45 | (968) | ||
2. | Sabeth KOSCH | GER | OLV Steinberg | 3911 | 0:47:19 | (1000) | 0:43:56 | (990) | 0:51:14 | (921) | 0:38:57 | (1000) | 0:38:49 | (917) | ||
3. | Rose-Lou DUPUY | FRA | BriveCorrèzeCO | 3902 | 0:48:45 | (971) | 0:43:51 | (992) | 1:04:47 | (729) | 0:41:28 | (939) | 0:35:35 | (1000) | ||
4. | Kirstin ZWAHLEN | SUI | Zwahlens Seeland | 3320 | 0:57:01 | (830) | 0:52:28 | (829) | 1:02:57 | (750) | 0:45:05 | (864) | 0:44:40 | (797) | ||
5. | Lucca MATTHEUS | GER | Westfalen | 3226 | DNS | 0:44:32 | (977) | 1:19:07 | (597) | 0:47:28 | (821) | 0:42:50 | (831) | |||
6. | Jojanne MELLEBEEK | BEL | hamok | 2846 | 1:21:28 | (581) | 0:49:21 | (881) | 1:22:48 | (570) | 0:59:13 | (658) | 0:49:01 | (726) | ||
7. | Judith LEYIMANGOYE | GAB | CO Liège | 2124 | 1:23:47 | (565) | 1:17:13 | (563) | 1:41:23 | (466) | 1:17:23 | (503) | 1:12:10 | (493) | ||
8. | Lotte WILLEMS | BEL | Omega | 1562 | 0:58:02 | (815) | DNS | 1:03:12 | (747) | DNS | NCL | |||||
Top | ||||||||||||||||
D35 (3) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Reda EINIKYTĖ | LTU | Ok Jaunystė | 4000 | DNS | 0:36:12 | (1000) | 0:47:46 | (1000) | 0:39:22 | (1000) | 0:38:23 | (1000) | |||
2. | Sara TIMNER | SWE | Sundsvalls OK | 3804 | 0:52:18 | (1000) | 0:41:29 | (873) | 0:50:56 | (938) | 0:43:00 | (916) | 0:40:24 | (950) | ||
3. | An NUYTS | BEL | K.O.L. | 3191 | 1:01:17 | (853) | DNS | 1:01:31 | (776) | 0:51:13 | (769) | 0:48:23 | (793) | |||
Top | ||||||||||||||||
D40 (10) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Lieke VAN OPSTAL | NED | K.O.L. | 3976 | 0:48:29 | (997) | 0:40:01 | (979) | 0:44:53 | (1000) | 0:40:56 | (1000) | 0:44:22 | (917) | ||
2. | Fränzi HUBMANN | SUI | OL Regio Wil | 3936 | 0:49:36 | (974) | 0:39:10 | (1000) | 0:46:39 | (962) | 0:43:50 | (934) | 0:40:41 | (1000) | ||
3. | Ellen MOLS | BEL | hamok | 3729 | 0:50:24 | (959) | 0:42:10 | (929) | 0:50:34 | (888) | 0:43:34 | (940) | 0:45:10 | (901) | ||
4. | Ellen BOURGONJON | BEL | TROL | 3644 | DNS | 0:42:02 | (932) | 0:56:01 | (801) | 0:44:05 | (929) | 0:41:26 | (982) | |||
5. | Marieke ADDIERS | BEL | Omega | 3595 | DNS | 0:44:07 | (888) | 0:49:21 | (909) | 0:43:57 | (931) | 0:46:56 | (867) | |||
6. | Netsi WODAJO | ETH | TROL | 3437 | 0:48:20 | (1000) | 0:49:40 | (789) | 0:54:54 | (818) | 0:57:54 | (707) | 0:49:01 | (830) | ||
7. | Lucie DELCOURT | FRA | Villeneuve d'Ascq Lille Métropole Orientation | 3390 | 0:57:45 | (837) | 0:44:09 | (887) | 1:01:55 | (725) | 0:44:41 | (916) | 0:54:14 | (750) | ||
8. | Tania HENDRICKX | BEL | hamok | 3049 | 1:02:23 | (775) | 0:52:52 | (741) | 1:01:43 | (727) | DNS | 0:50:28 | (806) | |||
9. | Annette SCHULZE | GER | Kölner OL-Team | 2734 | DNS | 1:04:17 | (609) | 1:03:50 | (703) | 1:04:54 | (631) | 0:51:25 | (791) | |||
10. | Lore STAES | BEL | K.O.L. | 2707 | 1:14:09 | (652) | 0:57:25 | (682) | 1:19:45 | (563) | 1:02:16 | (657) | 0:56:47 | (716) | ||
Top | ||||||||||||||||
D45 (12) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Elisabeth SCHUTJES | BEL | hamok | 3916 | 0:43:26 | (919) | 0:37:36 | (1000) | 0:44:52 | (926) | 0:36:29 | (1000) | 0:35:32 | (990) | ||
2. | Esther STAMER | GER | MTK Bad Harzburg | 3879 | 0:42:26 | (941) | 0:44:01 | (854) | 0:41:32 | (1000) | 0:38:53 | (938) | 0:35:10 | (1000) | ||
3. | Brit HORST | GER | SC Königstein | 3826 | 0:39:55 | (1000) | 0:38:13 | (984) | 0:45:32 | (912) | DNS | 0:37:49 | (930) | |||
4. | Laurence DRABS | BEL | ASUB | 3460 | 0:48:28 | (824) | 0:40:30 | (928) | 0:48:25 | (858) | 0:43:53 | (831) | 0:41:44 | (843) | ||
5. | Marlène SANCHEZ | FRA | La boussole Audomaroise | 3338 | DNS | 0:42:43 | (880) | 0:57:07 | (727) | 0:43:14 | (844) | 0:39:40 | (887) | |||
6. | Angélique DE MARCH | FRA | Talant Sport Orientation | 3245 | 1:04:34 | (618) | 0:44:30 | (845) | 0:57:57 | (717) | 0:43:11 | (845) | 0:41:58 | (838) | ||
7. | Marijke KLAASSEN | NED | HOC'93 | 3117 | 0:52:33 | (760) | 0:45:40 | (823) | 1:13:50 | (563) | 0:44:27 | (821) | 0:49:18 | (713) | ||
8. | Caroline CHEVALIER | FRA | orientation 87 | 2952 | 0:55:02 | (725) | 0:52:26 | (717) | 1:06:04 | (629) | 0:48:06 | (758) | 0:46:46 | (752) | ||
Sandrine NOBLE | FRA | BriveCorrèzeCO | 2952 | NCL | 0:48:09 | (781) | 1:08:57 | (602) | 0:51:11 | (713) | 0:41:04 | (856) | ||||
10. | Annick VOESTE | SUI | OLG Basel | 2925 | 0:55:06 | (724) | DNS | 1:10:36 | (588) | 0:46:32 | (784) | 0:42:26 | (829) | |||
11. | Olga ZWIKKER | NED | TROL | 2836 | 1:03:29 | (629) | 0:48:13 | (780) | 1:08:29 | (606) | 0:50:28 | (723) | 0:49:56 | (704) | ||
12. | Asja NIEDERLAND | GER | DJK Adler 07 Bottrop | 1930 | DNS | DNS | 1:14:41 | (556) | 0:56:26 | (646) | 0:48:17 | (728) | ||||
Top | ||||||||||||||||
D50 (13) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Tessa PULLI | FIN | Lappeen Riento | 4000 | 0:39:27 | (1000) | 0:37:04 | (1000) | 0:46:16 | (986) | 0:35:16 | (1000) | 0:35:06 | (1000) | ||
2. | Tzvetanka VASSILEVA | ITA | CO2 | 3708 | 0:44:54 | (879) | 0:42:03 | (881) | 0:45:37 | (1000) | 0:41:01 | (860) | 0:37:01 | (948) | ||
3. | Veerle TULLENEERS | BEL | Omega | 3661 | 0:46:47 | (843) | 0:49:59 | (742) | 0:49:46 | (917) | 0:38:14 | (922) | 0:35:52 | (979) | ||
4. | Nathalie GUENIN | FRA | Animation Sillery Orientation | 3520 | 0:50:23 | (783) | 0:37:38 | (985) | 0:55:49 | (817) | 0:44:44 | (788) | 0:37:44 | (930) | ||
5. | Evi DRESE | GER | OLV Uslar | 3320 | 0:51:58 | (759) | 0:46:37 | (795) | 0:53:12 | (857) | 0:46:03 | (766) | 0:38:56 | (902) | ||
6. | Els SPILLEBEEN | BEL | Omega | 3250 | 0:55:52 | (706) | 0:44:06 | (841) | 0:54:20 | (840) | 0:45:35 | (774) | 0:44:08 | (795) | ||
7. | Ellen DE BIE | BEL | Omega | 3203 | 0:53:50 | (733) | 0:44:43 | (829) | 0:54:15 | (841) | 0:47:23 | (744) | 0:44:28 | (789) | ||
8. | Janni FISCHER | DEN | Akademisk Skytteforening | 3109 | 1:03:43 | (619) | 0:47:53 | (774) | 0:55:42 | (819) | 0:45:44 | (771) | 0:47:06 | (745) | ||
9. | Agnes SEGONDY | FRA | Tout Azimut Fameck | 3064 | 0:55:04 | (716) | 0:43:57 | (843) | 0:55:43 | (819) | 0:53:04 | (665) | 0:51:11 | (686) | ||
10. | Marcia BRONCKAERS | BEL | K.O.L. | 2507 | 1:15:52 | (520) | 0:58:17 | (636) | 1:11:20 | (639) | 1:09:55 | (504) | 0:49:18 | (712) | ||
11. | Angelique DE GRANDE | BEL | Omega | 2096 | 0:56:53 | (694) | 0:52:37 | (704) | NCL | 0:50:33 | (698) | DNS | ||||
12. | Anja POTVIN | BEL | Cocolmar | 1683 | 1:41:05 | (390) | 1:26:44 | (427) | 1:51:31 | (409) | 1:18:42 | (448) | 1:27:56 | (399) | ||
13. | Galyna KULIKOVA | GER | Silin | 1219 | DNS | DNS | DNS | 0:58:26 | (604) | 0:57:07 | (615) | |||||
Top | ||||||||||||||||
D55 (17) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Marie MORLON | FRA | Talant Sport Orientation | 4000 | 0:29:13 | (1000) | 0:28:07 | (1000) | 0:34:45 | (1000) | 0:31:16 | (1000) | 0:31:18 | (1000) | ||
2. | Therese HOHL | SUI | ol.biel.seeland | 3099 | 0:46:06 | (634) | 0:38:00 | (740) | 0:43:26 | (800) | 0:42:14 | (740) | 0:38:12 | (819) | ||
3. | Anne GODEL | SUI | CA Rosé | 3033 | 0:45:09 | (647) | 0:39:26 | (713) | 0:44:49 | (775) | 0:40:48 | (766) | 0:40:11 | (779) | ||
4. | Gudrun ESCHLBÖCK | AUT | Naturfreunde Linz | 2887 | 0:43:37 | (670) | 0:39:54 | (705) | 0:50:01 | (695) | 0:41:13 | (759) | 0:42:59 | (728) | ||
5. | Dunja RIET, VAN DE | NED | Olifant | 2853 | 0:42:00 | (696) | 0:39:25 | (713) | 1:12:22 | (480) | 0:42:09 | (742) | 0:44:35 | (702) | ||
6. | Valérie AUGHUET | BEL | ThOR | 2765 | 0:55:36 | (525) | 0:42:27 | (662) | 0:52:59 | (656) | 0:44:01 | (710) | 0:42:29 | (737) | ||
7. | Masja VAN DE VEN | NED | KOVZ | 2537 | 0:52:10 | (560) | 0:49:47 | (565) | 1:07:30 | (515) | 0:45:06 | (693) | 0:43:33 | (719) | ||
8. | Kristel PALMANS | BEL | Omega | 2510 | 0:48:00 | (609) | 0:44:46 | (628) | 1:03:18 | (549) | 0:43:10 | (724) | DNS | |||
9. | Iris KOSCH | GER | OLV Steinberg | 2422 | 0:49:17 | (593) | 0:48:47 | (576) | 1:04:11 | (541) | 0:49:19 | (634) | 0:50:34 | (619) | ||
10. | Mia KINNAER | BEL | Omega | 2217 | 1:03:56 | (457) | 0:46:56 | (599) | 1:11:42 | (485) | 0:57:26 | (544) | 0:53:11 | (589) | ||
11. | Cornelia COOLEN | SUI | OLV Baselland | 2146 | 0:42:51 | (682) | 0:36:12 | (777) | 0:50:36 | (687) | DNS | DNS | ||||
12. | Ulla MOILANEN | FIN | Raja-Karjalan Suunnistajat | 1968 | DNS | 0:45:05 | (624) | NCL | 0:45:51 | (682) | 0:47:16 | (662) | ||||
13. | Nina KRAUSE | GER | WOLF Haltern | 1950 | 1:24:10 | (347) | 1:07:44 | (415) | 1:11:50 | (484) | 0:58:21 | (536) | 1:00:47 | (515) | ||
14. | Anna QUARTO | ITA | Punto Nord | 1851 | 1:09:27 | (421) | 0:54:22 | (517) | 1:28:26 | (393) | 1:14:50 | (418) | 1:03:15 | (495) | ||
15. | Anne PECHEUR | BEL | Hainaut O.C. | 1736 | 1:13:55 | (395) | 0:59:42 | (471) | NCL | 1:19:44 | (392) | 1:05:32 | (478) | |||
16. | Hilde D'HAESELEER | BEL | TROL | 1686 | 1:18:52 | (370) | 1:05:12 | (431) | 1:26:10 | (403) | DNS | 1:04:53 | (482) | |||
17. | Olga MARGOLINA | GER | DJK Adler 07 Bottrop | 869 | 1:40:07 | (292) | NCL | 1:56:42 | (298) | 1:52:13 | (279) | DNS | ||||
Top | ||||||||||||||||
D60 (11) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Käthi KOHLER | SUI | OLG Dachsen | 4000 | 0:39:17 | (1000) | 0:37:45 | (1000) | 0:44:41 | (1000) | 0:37:26 | (1000) | 0:45:20 | (858) | ||
2. | Lily HUSNER | SUI | OLK WIGGERTAL | 3942 | 0:43:07 | (911) | 0:37:48 | (999) | 0:45:52 | (974) | 0:38:39 | (969) | 0:38:55 | (1000) | ||
3. | Annette BONDE | DEN | Herlufsholm | 3765 | 0:41:33 | (945) | 0:39:47 | (949) | 0:48:26 | (923) | 0:39:28 | (948) | 0:44:01 | (884) | ||
4. | Hilde VERCAEREN | BEL | K.O.L. | 3542 | 0:55:22 | (710) | 0:40:51 | (924) | 0:49:24 | (905) | 0:43:25 | (862) | 0:45:44 | (851) | ||
5. | Greta MOLS | BEL | hamok | 3487 | 0:44:11 | (889) | 0:44:51 | (842) | 0:55:31 | (805) | 0:49:43 | (753) | 0:40:56 | (951) | ||
6. | Caroline MACKENZIE | GBR | Darlington Orienteers | 3206 | 0:55:51 | (703) | 0:44:51 | (842) | 1:01:19 | (729) | 0:47:07 | (794) | 0:46:15 | (841) | ||
7. | Hilde KROLS | BEL | hamok | 3159 | 0:55:23 | (709) | 0:40:57 | (922) | 1:02:22 | (716) | 0:56:34 | (662) | 0:47:55 | (812) | ||
8. | Keiko CONWAY | GBR | Guildford Orienteers | 2917 | 0:58:18 | (674) | 0:45:01 | (839) | 1:03:20 | (706) | 0:53:38 | (698) | 0:58:25 | (666) | ||
9. | Muriel CHOUFFART | BEL | CO Liège | 2847 | 1:03:38 | (617) | 0:49:48 | (758) | 1:04:03 | (698) | 1:01:44 | (606) | 0:50:16 | (774) | ||
10. | Marie-Pierre COFFE | FRA | A C Beauchamp | 2772 | 1:07:26 | (583) | 0:51:22 | (735) | 1:17:58 | (573) | 0:54:48 | (683) | 0:50:29 | (771) | ||
11. | Myriam BRUYNINCKX | BEL | hamok | 2089 | 1:25:10 | (461) | 1:06:41 | (566) | 1:35:47 | (467) | 1:22:26 | (454) | 1:05:25 | (595) | ||
Top | ||||||||||||||||
D65 (8) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Bernadette VANDERMEULEN | BEL | CO Liège | 3752 | 0:53:26 | (745) | 0:41:48 | (890) | 0:48:15 | (1000) | 0:40:07 | (1000) | 0:41:07 | (862) | ||
2. | Päivi PUOLAKKA | FIN | Lieksa | 3620 | 0:39:50 | (1000) | 0:40:05 | (928) | 1:09:43 | (692) | 1:01:01 | (657) | 0:35:26 | (1000) | ||
3. | Margrith HOFER | SUI | OLG Breitsee | 3593 | 0:47:14 | (843) | 0:37:12 | (1000) | 0:57:06 | (845) | 0:44:59 | (892) | 0:41:23 | (856) | ||
4. | Liset HENDRICKX | BEL | Omega | 3330 | 0:45:43 | (871) | 0:45:11 | (823) | 0:55:37 | (868) | 0:52:16 | (768) | DNS | |||
5. | Käthi RÄBER | SUI | OL Verein Koppigen | 3301 | 0:50:59 | (781) | 0:43:40 | (852) | 1:00:24 | (799) | 0:46:11 | (869) | 0:46:12 | (767) | ||
6. | Alexandra WANNER | GER | OLG Siegerland | 2970 | 0:59:15 | (672) | 1:04:19 | (578) | 1:07:00 | (720) | 0:48:52 | (821) | 0:46:50 | (757) | ||
7. | Marie-Christine METTEN | BEL | K.O.L. | 2650 | 1:10:58 | (561) | 0:52:32 | (708) | 1:12:51 | (662) | 1:22:35 | (486) | 0:49:15 | (719) | ||
8. | Anita BAERTS | BEL | Borasca | 2386 | 1:08:29 | (582) | 0:52:46 | (705) | 1:30:59 | (530) | 1:10:31 | (569) | 1:12:51 | (486) | ||
Top | ||||||||||||||||
D70 (10) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Odette MORET | BEL | K.O.L. | 3974 | 0:43:13 | (1000) | 0:30:24 | (1000) | 0:55:41 | (788) | 0:32:40 | (1000) | 0:36:44 | (974) | ||
2. | Sirpa KOIVULA | FIN | Helsingin Suunnistajat | 3875 | 0:47:31 | (910) | 0:31:33 | (964) | 0:43:52 | (1000) | 0:35:51 | (911) | 0:35:46 | (1000) | ||
3. | Monica ROELING | NED | TROL | 3458 | 0:49:06 | (880) | 0:34:13 | (888) | NCL | 0:40:42 | (803) | 0:40:19 | (887) | |||
4. | Lieve GEENS | BEL | TROL | 3313 | 0:53:56 | (801) | 0:37:43 | (806) | 0:50:08 | (875) | 0:45:02 | (725) | 0:43:03 | (831) | ||
5. | Paulette BLOMMEN | BEL | Omega | 3304 | 0:52:02 | (831) | 0:47:42 | (637) | 0:51:17 | (855) | 0:48:03 | (680) | 0:38:07 | (938) | ||
6. | Christa ZWIKKER | NED | TROL | 3281 | 0:52:32 | (823) | 0:45:40 | (666) | 0:51:47 | (847) | 0:44:53 | (728) | 0:40:31 | (883) | ||
7. | Viv MACDONALD | GBR | Derwent Valley Orienteering | 2782 | 1:01:08 | (707) | 0:46:05 | (660) | 1:09:04 | (635) | 0:56:21 | (580) | 0:45:51 | (780) | ||
8. | Cathy DAWSON | POR | GAFANHORI | 2681 | DNS | 0:45:23 | (670) | 0:56:03 | (783) | 0:52:46 | (619) | 0:58:45 | (609) | |||
9. | Paulette POGU | FRA | SCAPA NANCY ORIENTATION | 2365 | 1:19:31 | (543) | 0:48:09 | (631) | 1:25:14 | (515) | 0:52:05 | (627) | 1:03:26 | (564) | ||
10. | Marianne SELLGREN | SWE | Sigtuna OK | 987 | DNS | 0:57:27 | (529) | NCL | 1:11:23 | (458) | NCL | |||||
Top | ||||||||||||||||
H-10 (3) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Jens DEFERM | BEL | hamok | 4000 | 0:15:08 | (1000) | 0:16:22 | (1000) | 0:18:14 | (1000) | 0:15:31 | (1000) | 0:17:19 | (1000) | ||
2. | David HÄSSLER | SWE | Sundsvalls OK | 2746 | 0:19:31 | (775) | 0:33:48 | (484) | 0:26:39 | (684) | 0:19:24 | (800) | 0:35:35 | (487) | ||
3. | Anders BRAATEN | NOR | Kongsberg O-lag | 1932 | DNS | 0:34:37 | (473) | 0:32:21 | (564) | 0:39:43 | (391) | 0:34:23 | (504) | |||
Top | ||||||||||||||||
H10B (2) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Robbe LUYCKX | BEL | K.O.L. | 3625 | 0:27:26 | (1000) | 0:28:38 | (1000) | DNS | 0:41:06 | (996) | 0:52:47 | (629) | |||
2. | Jasper VANHOUT | BEL | K.O.L. | 3518 | 0:52:56 | (518) | 1:08:29 | (418) | 1:15:53 | (1000) | 0:40:57 | (1000) | 0:33:13 | (1000) | ||
Top | ||||||||||||||||
H-12 (7) | ||||||||||||||||
points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||||||||||
1. | Kobe DEFERM | BEL | hamok | 3947 | 0:20:31 | (1000) | 0:18:27 | (983) | 0:20:20 | (1000) | 0:45:15 | (461) | 0:20:09 | (964) | ||
2. | Finn GEVAERT | BEL | hamok | 3753 | 0:37:16 | (551) | 0:18:08 | (1000) | 0:26:44 | (761) | 0:21:02 | (992) | 0:19:25 | (1000) | ||
